event burgee venue burgee

2011 Saturday Late Summer Series

Solo

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 30, Scoring system: HISC Handicap
Rank SailNo HelmName R1
20 Aug
R2
27 Aug
R3
3 Sep
R4
10 Sep
R5
24 Sep
R6
1 Oct
R7
8 Oct
Total Nett
1st 5178 Nick Rawlings (2.0) 1.0 (20.0 DNF) (3.0) 2.0 1.0 2.0 31.0 6.0
2nd 4969 Greg Swift 3.0 2.0 (6.0) (31.0 DNC) (9.0) 3.0 5.0 59.0 13.0
3rd 4656 Chris Powles (31.0 DNC) (31.0 DNC) 3.0 2.0 1.0 (31.0 DNC) 8.0 107.0 14.0
4th 5195 Barry Blaydes (31.0 DNC) 7.0 DNF 5.0 (12.0 DNF) 5.0 5.0 (9.0) 74.0 22.0
5th 4724 Bill Ingram 6.0 (31.0 DNC) (13.0) 6.0 8.0 4.0 (14.0) 82.0 24.0
6th 4208 Ted Gadd 7.0 7.0 DNF (8.0) 8.0 (11.0) 7.0 (11.0) 59.0 29.0
7th 4919 Cliff Wiles 4.0 7.0 DNS (31.0 DNC) (31.0 DNC) 10.0 (13.0) 12.0 108.0 33.0
8th 3795 Nicholas Webb 5.0 (31.0 DNC) 10.0 7.0 (31.0 DNC) 11.0 (13.0) 108.0 33.0
9th 4603 David Sayce (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 2.0 1.0 129.0 36.0
10th 4893 Tim Randall (31.0 DNC) (31.0 DNC) 1.0 1.0 (31.0 DNC) 12.0 31.0 DNC 138.0 45.0
11th 4999 Peter Best (31.0 DNC) (31.0 DNC) 7.0 5.0 (31.0 DNC) 31.0 DNC 7.0 143.0 50.0
12th 4679 David Sanders (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) 31.0 DNC 9.0 6.0 154.0 61.0
13th 4746 D Moseley (31.0 DNC) (31.0 DNC) 4.0 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 163.0 70.0
14th 5043 Ken Tomlins (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 6.0 31.0 DNC 165.0 72.0
15th 3757 Edmund Hewitt 11.0 DNF (31.0 DNC) 16.0 (31.0 DNC) (31.0 DNC) 15.0 31.0 DNC 166.0 73.0
16th 4811 Dave Colebrook 11.0 DNF (31.0 DNC) 20.0 DNF 12.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 167.0 74.0
17th 4727 Peter Hickson (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 10.0 171.0 78.0
18th 3907 Don Dunsford 11.0 DNF (31.0 DNC) 20.0 DNF (31.0 DNC) (31.0 DNC) 16.0 31.0 DNC 171.0 78.0
19th 5004 George Gyngell (31.0 DNC) (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 172.0 79.0
20th 4732 David Allen (31.0 DNC) (31.0 DNC) 11.0 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 175.0 82.0
21st 4279 R Smith (31.0 DNC) (31.0 DNC) 14.0 (31.0 DNC) 31.0 DNC 14.0 31.0 DNC 183.0 90.0
22nd 3934 Robin Gadd 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 187.0 94.0
23rd 5078 Stephen Chiverton (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 189.0 96.0
24th 4441 A Voysey (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 189.0 96.0
25th 5265 Mike Partridge (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 190.0 97.0
26th 4659 Paul Cutbill (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 31.0 DNC 31.0 DNC 193.0 100.0
27th 4818 Dave Moody (31.0 DNC) 7.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 193.0 100.0
28th 4381 Tony Catchpole (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 31.0 DNC 196.0 103.0
29th 4590 Gerald New (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 12.0 31.0 DNC 31.0 DNC 198.0 105.0
30th 4635 Roy O'Donnell (31.0 DNC) (31.0 DNC) 12.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 198.0 105.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com