event burgee venue burgee

Sunday Late Summer Series 2011

Solo

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 30, Scoring system: HISC Handicap
Rank SailNo HelmName R1
21 Aug
R2
28 Aug
R3
4 Sep
R4
11 Sep
R5
25 Sep
R6
2 Oct
R7
9 Oct
Total Nett
1st 5178 Nick Rawlings (31.0 DNC) (1.0) 1.0 1.0 1.0 (4.0) 1.0 40.0 4.0
2nd 4969 Greg Swift 2.0 (4.0) (5.0) 3.0 3.0 3.0 (5.0) 25.0 11.0
3rd 5004 George Gyngell (5.0) 3.0 3.0 (31.0 DNC) 2.0 5.0 (7.0) 56.0 13.0
4th 3934 Robin Gadd 3.0 7.0 (8.0) 4.0 7.0 (14.0) (10.0) 53.0 21.0
5th 5195 Barry Blaydes (31.0 DNC) 5.0 (12.0 DNF) (31.0 DNC) 4.0 6.0 8.0 97.0 23.0
6th 4208 Ted Gadd 4.0 9.0 (12.0 DNF) (31.0 DNC) (12.0) 11.0 11.0 90.0 35.0
7th 4449 Bill Shepherd (31.0 DNC) 12.0 DNF 12.0 DNS (31.0 DNC) 5.0 (31.0 DNC) 6.0 128.0 35.0
8th 4656 Chris Powles (31.0 DNC) (31.0 DNC) 4.0 2.0 (31.0 DNC) 31.0 DNC 3.0 133.0 40.0
9th 4577 Rob Hack 12.0 DNF 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 140.0 47.0
10th 4999 Peter Best (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 9.0 7.0 31.0 DNC 146.0 53.0
11th 4433 Jerry Hack 6.0 (31.0 DNC) 7.0 (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 146.0 53.0
12th 4724 Bill Ingram 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 10.0 31.0 DNC 151.0 58.0
13th 4603 David Sayce (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 158.0 65.0
14th 4441 A Voysey (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 4.0 171.0 78.0
15th 3757 Edmund Hewitt 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 DNF 176.0 83.0
16th 4590 Gerald New (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 15.0 31.0 DNC 178.0 85.0
17th 3907 Don Dunford 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 17.0 31.0 DNC 181.0 88.0
18th 4812 Chris Powell 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 187.0 94.0
19th 4279 Bob Smith (31.0 DNC) 12.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 DNF 31.0 DNC 187.0 94.0
20th 5078 Stephen Chiverton (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 188.0 95.0
21st 4753 Anthony Penfold (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 31.0 DNC 31.0 DNC 192.0 99.0
22nd 4727 Peter Hickson (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 192.0 99.0
23rd 4659 P Cutbill (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 31.0 DNC 194.0 101.0
24th 4818 Dave Moody (31.0 DNC) 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 194.0 101.0
25th 4746 David Moseley (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 195.0 102.0
26th 4635 Roy O'Donnell (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 31.0 DNC 31.0 DNC 197.0 104.0
27th 4893 Tim Randall 12.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 198.0 105.0
28th 4679 D Sanders (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 31.0 DNC 199.0 106.0
29th 4919 Cliff Wiles (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 16.0 31.0 DNC 202.0 109.0
30th 4705 Simon Hill (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 20.0 DNF 31.0 DNC 206.0 113.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com