event burgee venue burgee

2011 Wednesday Early Series

Fast Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 25, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
27 Apr
R2
4 May
R3
11 May
R4
18 May
R5
25 May
R6
1 Jun
R7
15 Jun
R8
22 Jun
Total Nett
1st RS 700 1011 Simon Letten   816 2.0 (3.0) 2.0 1.0 1.0 2.0 (4.0) (26.0 DNC) 41.0 8.0
2nd RS 700 969 Andy Brown   816 (26.0 DNC) 1.0 (15.0 DNF) 3.0 4.0 (26.0 DNC) 5.0 2.0 82.0 15.0
3rd RS 700 984 Adam Golding   816 3.0 2.0 5.0 (7.0 DNF) 3.0 3.0 (26.0 DNC) (26.0 DNC) 75.0 16.0
4th RS 800 9 M Thomson W Thomson 771 4.0 (26.0 DNC) 4.0 2.0 (9.0 DNF) 5.0 2.5 (26.0 DNC) 78.5 17.5
5th RS 700 789 Adrien Burnand   816 8.0 (10.0 DNF) 7.0 4.0 6.0 7.0 (26.0 DNC) (26.0 DNC) 94.0 32.0
6th RS 700 731 Rob Dickinson   816 9.0 6.0 9.0 5.0 (26.0 DNC) 8.0 (12.0 DNF) (26.0 DNC) 101.0 37.0
7th MOTH H'FOIL 3708 Mike Lennon   573 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 1.0 26.0 DNC 26.0 DNC 137.0 59.0
8th RS 700 931 M Streeton   816 (26.0 DNC) 5.0 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 26.0 DNC 148.0 70.0
9th RS 700 890 Ian Swann   816 6.0 10.0 DNF 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 149.0 71.0
10th 49ER(New Rig) 1187 James Peters Ed FitzGerald 649 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 159.0 81.0
11th RS 800 924 Steve Bignell Carole Bignell 771 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 7.0 10.0 DNF 12.0 DNF 26.0 DNC 159.0 81.0
12th RS 700 884 Jerome Bakker   816 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.5 1.0 159.5 81.5
13th RS 700 1007 A Southern   816 5.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 165.0 87.0
14th RS 800 1144 R Marsden E Toman 771 7.0 10.0 DNF (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 173.0 95.0
15th MOTH H'FOIL 3836 S Dayes   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 26.0 DNC 183.0 105.0
16th RS 700 714 A Mitchell   816 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 26.0 DNC 186.0 108.0
17th RS 800 855 Tracey Covell Celia 771 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 188.0 110.0
18th MOTH H'FOIL 3837 Graham Simmonds   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 188.0 110.0
19th MOTH H'FOIL 3605 Cameron Stewart   573 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 8.0 26.0 DNC 190.0 112.0
20th Int 14 1459 Alex Thorsby Tom Greenaway 710 (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 190.0 112.0
21st MOTH H'FOIL 3618 Matt Ponsford   573 (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 192.0 114.0
22nd Int 14 1434 A Thorsby   710 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 12.0 DNF 26.0 DNC 194.0 116.0
23rd RS 700 958 Harry Allerston   816 (26.0 DNC) (26.0 DNC) 15.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 197.0 119.0
23rd RS 800 957 Jordan Watson Oscar Williams 771 (26.0 DNC) (26.0 DNC) 15.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 197.0 119.0
23rd RS 700 979 Mark Nethercleft   816 (26.0 DNC) (26.0 DNC) 15.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 197.0 119.0

R1 - 27 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MOTH H'FOIL 3708 Mike Lennon   573 19.44.44 0.44.44 1.18.04 1.0
2 RS 700 1011 Simon Letten   816 20.09.44 1.09.44 1.25.27 2.0
3 RS 700 984 Adam Golding   816 20.10.30 1.10.30 1.26.24 3.0
4 RS 800 9 M Thomson W Thomson 771 20.08.47 1.08.47 1.29.13 4.0
5 RS 700 1007 A Southern   816 20.13.24 1.13.24 1.29.57 5.0
6 RS 700 890 Ian Swann   816 20.15.46 1.15.46 1.32.51 6.0
7 RS 800 1144 R Marsden E Toman 771 20.13.05 1.13.05 1.34.47 7.0
8 RS 700 789 Adrien Burnand   816 20.28.56 1.28.56 1.48.59 8.0
9 RS 700 731 Rob Dickinson   816 20.30.34 1.30.34 1.50.59 9.0

R2 - 4 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 969 Andy Brown   816 19.56.49 0.56.49 1.09.38 1.0
2 RS 700 984 Adam Golding   816 19.57.45 0.57.45 1.10.46 2.0
3 RS 700 1011 Simon Letten   816 19.57.52 0.57.52 1.10.55 3.0
4 RS 700 1007 A Southern   816 20.02.21 1.02.21 1.16.25 4.0
5 RS 700 931 M Streeton   816 20.03.23 1.03.23 1.17.41 5.0
6 RS 700 731 Rob Dickinson   816 20.14.14 1.14.14 1.30.58 6.0
7 RS 700 789 Adrien Burnand   816   DNF   10.0
7 RS 700 890 Ian Swann   816   DNF   10.0
7 RS 800 1144 R Marsden E Toman 771   DNF   10.0

R3 - 11 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 49ER(New Rig) 1187 James Peters Ed FitzGerald 649 19.57.38 0.57.38 1.28.48 1.0
2 RS 700 1011 Simon Letten   816 20.12.32 1.12.32 1.28.53 2.0
3 RS 700 890 Ian Swann   816 20.14.10 1.14.10 1.30.53 3.0
4 RS 800 9 M Thomson W Thomson 771 20.11.11 1.11.11 1.32.20 4.0
5 RS 700 984 Adam Golding   816 20.16.28 1.16.28 1.33.43 5.0
6 RS 700 931 M Streeton   816 20.19.40 1.19.40 1.37.38 6.0
7 RS 700 789 Adrien Burnand   816 20.25.27 1.25.27 1.44.43 7.0
8 Int 14 1459 Alex Thorsby Tom Greenaway 710 20.19.31 1.19.31 1.52.00 8.0
9 RS 700 731 Rob Dickinson   816 20.32.00 1.32.00 1.52.45 9.0
10 MOTH H'FOIL 3618 Matt Ponsford   573 20.05.16 1.05.16 1.53.54 10.0
11 RS 700 969 Andy Brown   816   DNF   15.0
11 RS 700 958 Harry Allerston   816   DNF   15.0
11 RS 800 957 Jordan Watson Oscar Williams 771   DNF   15.0
11 RS 700 979 Mark Nethercleft   816   DNF   15.0

R4 - 18 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   816 20.19.25 1.19.25 1.37.19 1.0
2 RS 800 9 M Thomson W Thomson 771 20.18.06 1.18.06 1.41.18 2.0
3 RS 700 969 Andy Brown   816 20.27.00 1.27.00 1.46.37 3.0
4 RS 700 789 Adrien Burnand   816 20.30.14 1.30.14 1.50.35 4.0
5 RS 700 731 Rob Dickinson   816 20.40.21 1.40.21 2.02.59 5.0
6 RS 700 984 Adam Golding   816   DNF   7.0

R5 - 25 May at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1011 Simon Letten   816 20.17.33 1.17.33 1.35.02 1.0
2 49ER(New Rig) 1187 James Peters Ed FitzGerald 649 20.02.21 1.02.21 1.36.04 2.0
3 RS 700 984 Adam Golding   816 20.19.25 1.19.25 1.37.19 3.0
4 RS 700 969 Andy Brown   816 20.21.51 1.21.51 1.40.18 4.0
5 MOTH H'FOIL 3708 Mike Lennon   573 19.57.34 0.57.34 1.40.28 5.0
6 RS 700 789 Adrien Burnand   816 20.22.24 1.22.24 1.40.59 6.0
7 RS 800 924 Steve Bignell Carole Bignell 771 20.38.30 1.38.30 2.07.45 7.0
8 RS 800 9 M Thomson W Thomson 771   DNF   9.0

R6 - 1 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MOTH H'FOIL 3708 Mike Lennon   573   00.36.19 1.03.23 1.0
2 RS 700 1011 Simon Letten   816   00.53.38 1.05.44 2.0
3 RS 700 984 Adam Golding   816   00.55.40 1.08.13 3.0
4 RS 700 714 A Mitchell   816   00.59.00 1.12.18 4.0
5 RS 800 9 M Thomson W Thomson 771   00.59.14 1.16.50 5.0
6 MOTH H'FOIL 3837 Graham Simmonds   573   00.44.09 1.17.03 6.0
7 RS 700 789 Adrien Burnand   816   1.03.19 1.17.36 7.0
8 RS 700 731 Rob Dickinson   816   1.06.42 1.21.44 8.0
9 RS 800 924 Steve Bignell Carole Bignell 771   DNF   10.0

R7 - 15 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MOTH H'FOIL 3836 S Dayes   573 19.48.39 0.48.39 1.24.54 1.0
2 RS 800 9 M Thomson W Thomson 771 20.12.50 1.12.50 1.34.28 2.5
2 RS 700 884 Jerome Bakker   816 20.17.05 1.17.05 1.34.28 2.5
4 RS 700 1011 Simon Letten   816 20.18.53 1.18.53 1.36.40 4.0
5 RS 700 969 Andy Brown   816 20.19.26 1.19.26 1.37.21 5.0
6 RS 800 855 Tracey Covell Celia 771 20.15.11 1.15.11 1.37.31 6.0
7 RS 700 931 M Streeton   816 20.27.19 1.27.19 1.47.00 7.0
8 MOTH H'FOIL 3605 Cameron Stewart   573 20.12.51 1.12.51 2.07.08 8.0
9 RS 700 731 Rob Dickinson   816   DNF   12.0
9 RS 800 924 Steve Bignell Carole Bignell 771   DNF   12.0
9 Int 14 1434 A Thorsby   710   DNF   12.0

R8 - 22 Jun at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 884 Jerome Bakker   816 1 1.0
2 RS 700 969 Andy Brown   816 2 2.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com