Hayling Island SC
Optimist Open Meeting - Main Fleet

Final Results

Sailed: 3  Discards: 1  Ratings: PY

Rank Tally Sail No Helm Club R1 R2 R3 Nett
1 19 5369 James Grant Restronguet 2.0 1.0 1.0 2.0
2 18 5370 David Grant Restronguet 1.0 3.0 7.0 4.0
3 14 5472 Matthew Deacon-Smith Warsash 5.0 9.0 3.0 8.0
4 5 5426 Brett Hill HISC 3.0 8.0 17.0 11.0
5 22 5376 Jess Lavery ESC 7.0 4.0 23.0 11.0
6 61 5092 Fiona Hampshire Paper court 4.0 17.0 8.0 12.0
7 29 5459 Tara Gill-Taylor Spinnaker 11.0 2.0 16.0 13.0
8 54 5060 Janek Payne Dabchicks 8.0 15.0 5.0 13.0
9 17 4699 Jonathan House Poole 9.0 5.0 BFD 14.0
10 58 5218 William Powell Dabchicks 14.0 12.0 4.0 16.0
11 45 4564 Hermione Stanley Bowmoor 13.0 29.0 6.0 19.0
12 42 5478 Andrew Adam Paper court 21.0 6.0 13.0 19.0
13 31 5343 Millie Stephens Bowmoor 10.0 23.0 12.0 22.0
14 27 4669 Alex Mothersele ESSC 26.0 14.0 9.0 23.0
15 51 5070 Matthew Wallis Spinnaker 24.0 7.0 19.0 26.0
16 11 4739 Christian Townrow Restronguet 15.0 25.0 11.0 26.0
17 52 5073 Scott Wallis Spinnaker 36.0 11.0 15.0 26.0
18 28 5167 Matthew Goacher Weir Wood 6.0 22.0 22.0 28.0
19 44 5468 Joshua Cripps Paper court 18.0 18.0 10.0 28.0
20 59 5335 Oliver Gozzett Dabchicks 23.0 10.0 21.0 31.0
21 1 5410 Tim Gratton HISC 32.0 13.0 18.0 31.0
22 36 5 Adrian Clay Lymington 19.0 BFD 14.0 33.0
23 38 5313 Chris Taylor Wraysbury 12.0 24.0 24.0 36.0
24 9 4814 Isabel Quicke Spinnaker 34.0 16.0 20.0 36.0
25 21 5270 Izzy Allerston HISC 16.0 21.0 34.0 37.0
26 23 4722 Charlotte Alderton HISC 17.0 26.0 32.0 43.0
27 47 4884 Joshua Irons Spinnaker 43.0 BFD 2.0 45.0
28 6 5046 Jess Derbyshire ESC 25.0 20.0 36.0 45.0
29 50 5165 Ben Wallis Spinnaker 27.0 19.0 27.0 46.0
30 7 5256 Harry Derbyshire ESC 20.0 31.0 26.0 46.0
31 32 4672 Andrew Wishart Grafham 29.0 34.0 25.0 54.0
32 16 5321 David Thomas Warsash 30.0 27.0 BFD 57.0
33 37 4958 Peter Hamment Paper court 28.0 37.0 29.0 57.0
34 62 5281 Mark Lees Poole 31.0 BFD 28.0 59.0
35 55 4949 James Parker-Mowbray Bowmoor 39.0 28.0 35.0 63.0
36 10 5278 Craig Dibb Warsash 33.0 40.0 30.0 63.0
37 43 4982 Alastair Macfarlane Bosham 42.0 33.0 31.0 64.0
38 34 5199 Harriet Black Paper court 37.0 30.0 51.0 67.0
39 4 5164 James Hall Warsash 44.0 35.0 33.0 68.0
40 3 4614 Charlie Warren ESC 22.0 47.0 50.0 69.0
41 2 4842 Liam Garrison RLYC 62.0 32.0 39.0 71.0
42 26 4793 Georgie Mothersele ESSC 38.0 36.0 42.0 74.0
43 39 5415 Will Harris Paper court 51.0 39.0 37.0 76.0
44 33 4946 Henry Bowerman HISC 35.0 42.0 59.0 77.0
45 49 5460 Karen Thomas Lymington 41.0 43.0 38.0 79.0
46 12 5010 Katie Polglase HISC 40.0 44.0 45.0 84.0
47 53 5271 James Poyner ESC 58.0 41.0 44.0 85.0
48 20 5195 William Nicholls HISC 56.0 38.0 48.0 86.0
49 30 5140 Peter Armstrong Warsash 46.0 48.0 41.0 87.0
50 46 4850 Alexis Streeter HISC 49.0 46.0 43.0 89.0
51 8 4727 Robert Quicke Spinnaker 45.0 49.0 52.0 94.0
52 41 4832 Ed Riley Weir Wood 50.0 45.0 53.0 95.0
53 60 4311 Duncan Hampshire Paper court 47.0 50.0 49.0 96.0
54 40 4549 Eilidh McIntrye HISC 59.0 DNF 40.0 99.0
55 35 5176 Ellie Taylor Paper court 61.0 53.0 46.0 99.0
56 15 4907 Hannah Maunder HISC 55.0 52.0 47.0 99.0
57 56 4906 Ben Collins Spinnaker 48.0 56.0 58.0 104.0
58 25 4558 Leo Pesci Dorchester 53.0 54.0 DNC 107.0
59 57 4880 Jacob Collins Spinnaker 57.0 51.0 57.0 108.0
60 48 5487 Philip Lawson ESC 52.0 DNF 56.0 108.0
61 24 5131 Philip Entwhistle Paper court 54.0 55.0 54.0 108.0
62 13 5125 Max Fry CYC 60.0 57.0 55.0 112.0


Copyright www.hisc.co.uk
Sailwave Scoring Software 1.57
www.sailwave.com