Hayling Island SC
Wayfarer National Championships 2005

Final Results

Sailed: 7  Discards: 1  Ratings: PY

Rank Tally Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Nett
            8 Jul 8 Jul 9 Jul 9 Jul 9 Jul 10 Jul 10 Jul  
1 14 8868 Michael McNamara Simon Townsend Norfolk 1.0 1.0 1.0 3.0 2.0 8.0 3.0 11.0
2 24 7588 Ian Porter Kevin Gibb Emsworth Slipper 2.0 3.0 3.0 2.0 1.0 7.0 5.0 16.0
3 22 88 Martin Collen Terry Palmer Upper Thames 3.0 2.0 4.0 6.0 3.0 3.0 1.0 16.0
4 18 8848 Toby Mace Rachael Rhodes Waldringfield 4.0 4.0 2.0 4.0 4.0 1.0 2.0 17.0
5 19 9068 Colin May Paul Frey Parkstone 5.0 5.0 7.0 7.0 5.0 2.0 4.0 28.0
6 27 10025 Damian King Niki King Ardleigh SC 8.0 6.0 8.0 1.0 6.0 6.0 13.0 35.0
7 9 9558 David Roberts Guy Marks Bough Beech 12.0 8.0 10.0 9.0 7.0 4.0 16.0 50.0
8 13 6287 Andrew Francis William Francis Bosham 11.0 9.0 12.0 5.0 13.0 5.0 9.0 51.0
9 17 8686 Guy Hacon Rob Vincent Waldringfield 7.0 10.0 15.0 12.0 8.0 13.0 7.0 57.0
10 5 7699 Ted Gadd Jane Porter HISC 10.0 7.0 5.0 18.0 19.0 12.0 11.0 63.0
11 28 1020 Dan Wealthy Rob Broad Warsash 16.0 12.0 9.0 14.0 9.0 11.0 8.0 63.0
12 16 10189 Trevor Whiting Jenny Whiting NBYC 9.0 14.0 14.0 15.0 16.0 18.0 6.0 74.0
13 3 10000 Liz Feibusch Chris Feibusch Orford SC 14.0 20.0 11.0 13.0 11.0 15.0 14.0 78.0
14 26 8338 Bill Ingram Nathan Rushin HISC 18.0 15.0 17.0 11.0 12.0 10.0 19.0 83.0
15 8 8199 Duncan Colin-Jones Robin Gadd HISC 15.0 17.0 16.0 17.0 20.0 9.0 10.0 84.0
16 25 8898 Peter Morse Adrian Buswell HISC 6.0 18.0 DNC 19.0 14.0 14.0 15.0 86.0
17 11 7628 John Hartley Nigel Doe HISC 20.0 13.0 18.0 20.0 10.0 16.0 12.0 89.0
18 2 8501 Roger Brydges Nick Hance Netley 21.0 11.0 13.0 8.0 17.0 23.0 21.0 91.0
19 7 9788 Bill Whitney Lisa Whitney Shoreham SC 13.0 16.0 22.0 16.0 15.0 19.0 22.0 101.0
20 6 9633 Geoff Allen Gail Allen HISC 19.0 21.0 19.0 10.0 18.0 20.0 18.0 104.0
21 23 8308 Stewart Reed Charlie Reed Bosham 24.0 22.0 21.0 21.0 DNC 17.0 17.0 122.0
22 20 6478 Mark Farrow Steve Ward HISC 17.0 25.0 6.0 OCS DNF DNC DNC 135.0
23 10 9977 Mike Pearce Andy Willis Black Water 22.0 23.0 20.0 23.0 21.0 DNC DNC 138.0
24 21 10270 Julie Rooker Andrew Rooker Dell Quay 25.0 24.0 24.0 22.0 DNC 24.0 20.0 139.0
25 4 9627 Auriel Gibson Lindsey Day NBYC 23.0 DNF DNC DNC DNC 22.0 23.0 155.0
26 1 474 Ian Lloyd Williams Nicola Lloyd Williams HISC DNC DNC 23.0 DNF DNC 21.0 DNC 160.0
27 15 75 Roland Gadsby Liz Motherwell Upper Thames 26.0 19.0 DNC DNC DNC DNC DNC 161.0
28 12 9770 Peter Ball Philip Ayton Shoreham SC DNC DNC DNC DNC DNC DNC DNC 174.0


Sailwave Scoring Software 1.57
www.sailwave.com