Hayling Island SC
HEWL - 2006

Preliminary Results

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:26, Scoring system:My scoring system


Rank Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 R6 Total Nett
              15 Jan 15 Jan 15 Jan 12 Feb 12 Feb 12 Feb    
1st 14 1505 Roddy Bridge Toby Lewis Itchenor 743 1.0 3.0 1.0 6.0 (8.0) (9.0 DNS) 28.0 11.0
2nd 14 1500 Douglas Pattison Damian Ash Itchenor 743 (DNC) 2.0 7.0 (DNC) 3.0 2.0 68.0 14.0
3rd RS800 991 Malcolm Streeton Miles Roebuck HISC 781 (13.0) 8.0 (15.0) 7.0 5.0 6.0 54.0 26.0
4th Laser 4000 4072 Chris Miles Gareth Pugh HISC 891 (14.0) (16.0) 8.0 5.0 6.0 9.0 DNS 58.0 28.0
5th 14 1511 tba     743 (DNC) (DNC) DNC 3.0 1.0 1.0 86.0 32.0
6th RS800 983 Tim Boon Sean Pollard   781 (18.0) (19.0) 9.0 4.0 11.0 DNF 9.0 DNS 70.0 33.0
7th RS700 744 Neil Robinson   HISC 820 4.0 1.0 2.0 (DNC) (DNC) DNC 88.0 34.0
8th 29er 055 Henry Maxfield P Maclean   898 (DNC) (DNC) DNC 1.0 4.0 3.0 89.0 35.0
9th RS800 985 David Sayce Fiona Sayce   781 (DNC) (DNC) DNC 2.0 2.0 9.0 DNS 94.0 40.0
10th 29er 838 James Peters Neale Jones HISC 898 6.0 4.0 (DNC) (DNC) DNC 4.0 95.0 41.0
11th 14 1463 Julian P Nick M RYA 743 7.0 7.0 6.0 (DNC) (DNC) DNC 101.0 47.0
12th RS700 786 Ian Gotts   HISC 820 9.0 10.0 3.0 (DNC) (DNC) DNC 103.0 49.0
13th 14 1503 Andy Partington T Partington   743 (DNC) (DNC) DNC 8.0 7.0 8.0 104.0 50.0
14th RS700 882 Jonathan Heissig   LTSC 820 3.0 17.0 4.0 (DNC) (DNC) DNC 105.0 51.0
15th RS700 922 Dave Smithwhite   HISC 820 8.0 12.0 5.0 (DNC) (DNC) DNC 106.0 52.0
16th Laser 4000 4561 Helen Harbour David Harbour HISC 891 17.0 15.0 13.0 (DNC) (DNC) 7.0 106.0 52.0
17th RS700 806 Nicky Griffin   HISC 820 2.0 13.0 14.0 (DNC) (DNC) DNC 110.0 56.0
18th RS700 769 Mark Pollington   Burghfield 820 10.0 9.0 10.0 (DNC) (DNC) DNC 110.0 56.0
19th RS200 1131 James Price Imogen Barnett Mengham 1098 16.0 6.0 11.0 (DNC) (DNC) DNC 114.0 60.0
20th RS200 512 Created from sailno wizard     1098 5.0 5.0 (DNC) (DNC) DNC DNC 118.0 64.0
21st RS700 910 Adrian Taylor   HISC 820 12.0 14.0 12.0 (DNC) (DNC) DNC 119.0 65.0
22nd 14 1425       743 (DNC) (DNC) DNC DNC 9.0 5.0 122.0 68.0
23rd RS700 931 Graham Simmonds   HISC 820 11.0 18.0 17.0 (DNC) (DNC) DNC 127.0 73.0
24th RS700 866 Created from sailno wizard     820 15.0 11.0 (DNC) (DNC) DNC DNC 134.0 80.0
25th Laser 5000 5185 Mike Webber-Walton Tom Price HISC 800 (DNC) 20.0 16.0 (DNC) DNC DNC 144.0 90.0
26th RS Feva 199 Robert Mallinson   HISC 1238 (DNC) (DNC) DNC DNC DNC DNC 162.0 108.0


Sailwave Scoring Software 1.92
www.sailwave.com