| Rank | Class | SailNo | Helm | Crew | Club |
R1 8 Sept |
R2 8 Sept |
R3 8 Sept |
R4 9 Sept |
R5 9 Sept |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4000 | 4682 | John Reynolds | Fran Howell | Grafham Water SC | 5.0 | (14.0) | 3.0 | 1.0 | 5.0 | 28.0 | 14.0 |
| 2nd | Laser 4000 | 4597 | Huw Powell | Kevin Barnard | Red Wharf Bay SC | 1.0 | 6.0 | 5.0 | 3.0 | (7.0) | 22.0 | 15.0 |
| 3rd | Laser 4000 | 4582 | Greg Eaton | Nick Alp | 6.0 | 4.0 | 1.0 | 5.0 | (23.0 BFD) | 39.0 | 16.0 | |
| 4th | Laser 4000 | 4502 | Craig Johnson | Gareth Lincoln | BLY | 10.0 | 1.0 | 2.0 | 7.0 | (13.0) | 33.0 | 20.0 |
| 5th | Laser 4000 | 4600 | Adam Ballard | Toby Linnell | RNSA | 3.0 | 2.0 | 9.0 | (11.0) | 6.0 | 31.0 | 20.0 |
| 6th | Laser 4000 | 4552 | Doug Baker | Hilary Baker | HISC | (DNC) | 11.0 | 6.0 | 4.0 | 1.0 | 45.0 | 22.0 |
| 7th | Laser 4000 | 4516 | Andy Palmer-Felgate | Elizabeth Sutton | Burghfield SC | 9.0 | 8.0 | (23.0 OCS) | 8.0 | 2.0 | 50.0 | 27.0 |
| 8th | Laser 4000 | 4568 | David Marchant | Alayne Seymour | Grafham Water SC | 11.0 | 5.0 | 10.0 | (12.0) | 3.0 | 41.0 | 29.0 |
| 9th | Laser 4000 | 4625 | Jody Warner | Emma Warner | RYA | 7.0 | 3.0 | 8.0 | (DNC) | 11.0 | 52.0 | 29.0 |
| 10th | Laser 4000 | 4202 | Chris Angell | Suzanne Angell | QMSC | 4.0 | 7.0 | (14.0) | 13.0 | 8.0 | 46.0 | 32.0 |
| 11th | Laser 4000 | 4370 | Oliver Short | Jeremy Short | Bewl Valley SC | 2.0 | 9.0 | 7.0 | (15.0) | 15.0 | 48.0 | 33.0 |
| 12th | Laser 4000 | 4518 | Alistair Hodgson | Sue Ogg | Upton Warren SC | 13.0 | 13.0 | 4.0 | (14.0) | 9.0 | 53.0 | 39.0 |
| 13th | Laser 4000 | 4564 | Nick Barnett | Rich Guy | QMSC | 14.0 | (21.0) | 19.0 | 2.0 | 12.0 | 68.0 | 47.0 |
| 14th | Laser 4000 | 4113 | Hugh Gabriel | Richard Farren | Bewl Valley SC | 8.0 | 10.0 | 13.0 | (18.0) | 18.0 | 67.0 | 49.0 |
| 15th | Laser 4000 | 4038 | Gareth Smith | Richard Styles | (18.0) | 17.0 | 12.0 | 10.0 | 10.0 | 67.0 | 49.0 | |
| 16th | Laser 4000 | 4094 | Adrian Heath | Carolyn Morgan | RSC | 16.0 | 19.0 | 11.0 | (20.0) | 4.0 | 70.0 | 50.0 |
| 17th | Laser 4000 | 4519 | Iain Reynolds | Nick Creak | Itchenor | 20.0 | 12.0 | 18.0 | 6.0 | (23.0 BFD) | 79.0 | 56.0 |
| 18th | Laser 4000 | 4052 | Chris Gould | Jo Morrison | Oxford SC | 12.0 | (18.0) | 15.0 | 17.0 | 16.0 | 78.0 | 60.0 |
| 19th | Laser 4000 | 4561 | Helen Harbour | David Harbour | HISC | 17.0 | (20.0) | 20.0 | 9.0 | 19.0 | 85.0 | 65.0 |
| 20th | Laser 4000 | 4448 | Duncan Reaney | Andy Watkins | Lancine SC | 15.0 | 15.0 | 17.0 | 21.0 | (23.0 BFD) | 91.0 | 68.0 |
| 21st | Laser 4000 | 4308 | Brian Allen | Claire Allen | Brightlingsea | (19.0) | 16.0 | 16.0 | 19.0 | 17.0 | 87.0 | 68.0 |
| 22nd | Laser 4000 | 4266 | Geoffrey Holden | Bernice Holden | Locks SC | 21.0 | (22.0) | 21.0 | 16.0 | 14.0 | 94.0 | 72.0 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.3 | 23 |
| DNC | Did not come to the starting area | 23 |
| OCS | On course side at start or broke rule 30.1 | 23 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software