| Rank | Tally | Nat | SailNo | Helm | Club |
R1 30 Jun |
R2 30 Jun |
R3 30 Jun |
R4 30 Jun |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 115 | GBR | 4845 | Anna Prescott | Royal Lymington YC | 2.0 | 3.0 | (7.0) | 1.0 | 13.0 | 6.0 |
| 2 | 129 | GBR | 5426 | Hugo Andrews | HISC | 1.0 | 5.0 | 1.0 | (10.0) | 17.0 | 7.0 |
| 3 | 127 | GBR | 5285 | Fraser Woodley | Burghfield | (3.0) | 2.0 | 3.0 | 2.0 | 10.0 | 7.0 |
| 4 | 113 | GBR | 4791 | Robert Masterman | HISC | (8.0) | 1.0 | 4.0 | 4.0 | 17.0 | 9.0 |
| 5 | 141 | GBR | 5689 | Jemima Lawson | Emsworth Sailing Club | 4.0 | (6.0) | 2.0 | 6.0 | 18.0 | 12.0 |
| 6 | 142 | GBR | 4602 | Amelia Harper | (9.0) | 4.0 | 5.0 | 5.0 | 23.0 | 14.0 | |
| 7 | 131 | GBR | 5432 | Callum Tolley | Papercourt | 5.0 | 7.0 | (9.0) | 3.0 | 24.0 | 15.0 |
| 8 | 143 | GBR | 5136 | Jack Daniel | (18.0) | 10.0 | 6.0 | 8.0 | 42.0 | 24.0 | |
| 9 | 128 | GBR | 5294 | Guy Wilkinson | Salterns | (15.0) | 8.0 | 10.0 | 11.0 | 44.0 | 29.0 |
| 10 | 138 | GBR | 5608 | Arran Holman | HOLLOWELL SC | 6.0 | 12.0 | (16.0) | 12.0 | 46.0 | 30.0 |
| 11 | 134 | GBR | 5498 | Henry Cunnison | Emsworth Slipper Sailing Club | 7.0 | (30.0) | 11.0 | 14.0 | 62.0 | 32.0 |
| 12 | 108 | GBR | 4538 | Lottie Harland | Burghfield | 14.0 | 11.0 | 8.0 | (19.0) | 52.0 | 33.0 |
| 13 | 110 | GBR | 4592 | Jack Parkin | H.I.S.C | 11.0 | (13.0) | 13.0 | 9.0 | 46.0 | 33.0 |
| 14 | 117 | GBR | 4850 | Hamish Streeter | HISC | 17.0 | (20.0) | 12.0 | 7.0 | 56.0 | 36.0 |
| 15 | 132 | GBR | 5459 | Milo Gill-Taylor | Spinnaker | 12.0 | 9.0 | (19.0) | 18.0 | 58.0 | 39.0 |
| 16 | 111 | GBR | 4635 | Geoffrey Sherwood | HISC | 13.0 | 14.0 | (17.0) | 13.0 | 57.0 | 40.0 |
| 17 | 123 | GBR | 5156 | Jonathan Baddeley | Burghfield & Wraysbury | 10.0 | (24.0) | 14.0 | 20.0 | 68.0 | 44.0 |
| 18 | 125 | GBR | 5220 | Ludovic Czartoryski-Bruseth | salterns | 16.0 | (23.0) | 18.0 | 15.0 | 72.0 | 49.0 |
| 19 | 119 | GBR | 4984 | Katie Prescott | Royal Lymington YC | 20.0 | 17.0 | 15.0 | (23.0) | 75.0 | 52.0 |
| 20 | 140 | GBR | 5668 | Amy Jenkins | Papercourt | 19.0 | 16.0 | (23.0) | 17.0 | 75.0 | 52.0 |
| 21 | 107 | GBR | 4510 | Charlie Darling | HISC | (24.0) | 15.0 | 22.0 | 16.0 | 77.0 | 53.0 |
| 22 | 118 | GBR | 4913 | Emily Gent | Warsash | (30.0) | 18.0 | 21.0 | 26.0 | 95.0 | 65.0 |
| 23 | 102 | GBR | 3512 | Timmy Armstrong | HISC | 23.0 | 19.0 | 26.0 | (27.0) | 95.0 | 68.0 |
| 24 | 103 | GBR | 3908 | Charlotte Bassett | Papercourt | 25.0 | (44.0 DNF) | 24.0 | 22.0 | 115.0 | 71.0 |
| 25 | 104 | GBR | 4182 | Sam Tweedle | Emsworth Sailing Club | 22.0 | 26.0 | (28.0) | 24.0 | 100.0 | 72.0 |
| 26 | 116 | GBR | 4977 | Tomek Bruml | Royal Lymington Yacht Club | 26.0 | 27.0 | 20.0 | (44.0 DSQ) | 117.0 | 73.0 |
| 27 | 106 | GBR | 4415 | Elisabeth Clarke | HISC | 27.0 | (29.0) | 27.0 | 21.0 | 104.0 | 75.0 |
| 28 | 120 | GBR | 5049 | Molly Gilbert | Emsworth sailing club | 28.0 | 22.0 | (29.0) | 25.0 | 104.0 | 75.0 |
| 29 | 105 | GBR | 4440 | Ella Mitchell | HISC | 21.0 | 28.0 | (30.0) | 28.0 | 107.0 | 77.0 |
| 30 | 114 | GBR | 5028 | Caellagh Garrison | Royal Lymington Yacht Club | (31.0) | 25.0 | 25.0 | 29.0 | 110.0 | 79.0 |
| 31 | 133 | GBR | 4861 | Joe Woodley | Burghfield | 29.0 | 21.0 | (31.0) | 30.0 | 111.0 | 80.0 |
| 32 | 130 | GBR | 5430 | Thomas Carotti | Salterns Sailing Club | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 124 | GBR | 5168 | Gabriel Quinton | Papercourt SC | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 126 | GBR | 5230 | Nicole Deacon-Smith | Warsash SC | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 139 | GBR | 5628 | Tom Reid | MUDEFORD S C | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 135 | GBR | 5582 | Tommy Stilwell | Papercourt | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 136 | GBR | 5604 | Joseph Burns | Spinnaker | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 137 | GBR | 5606 | Emma Baker | Yarmouth Sailing Club | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 112 | GBR | 4728 | Ruth Allan | Emsworth SC | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 121 | GBR | 5063 | Emily Smith | Papercourt | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 122 | GBR | 5065 | Hannah Jennings | Spinakkers | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 101 | GBR | 3382 | Max Odell | HISC | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| 32 | 109 | GBR | 4564 | Samuel Brickwood | Spinnaker | (DNC) | DNC | DNC | DNC | 176.0 | 132.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 44 |
| DNF | Started but did not finish | 44 |
| DSQ | Disqualification | 44 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software