Click to Go to News Page HISC burgee

RS400 Fatface Racing Circuit
26/27 May 2007

Overall

Sailed:3, Discards:0, To count:3, Entries:34, Scoring system:Class Racing
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 Total Nett
1st 69   RS400 1240 Tom Halhead C. Humphrey BCYC 1.0 1.0 1.0 3.0 3.0
2nd 52   RS400 962 Dave Jones Mark Hogan Felinheli 4.0 4.0 3.0 11.0 11.0
3rd 81   RS400 1211 Stuart Hudson Roy Seivers Thorney Island 3.0 6.0 4.0 13.0 13.0
4th 63   RS400 1274 Bill Handley Grayham Cornwall Restromguet Sc 7.0 3.0 10.0 20.0 20.0
5th 54   RS400 1164 Richard Marsh Heather Marsh Elton Sc 6.0 8.0 8.0 22.0 22.0
6th 80   RS400 1190 Stephen Jones Stephen Browne Leigh On Sea Sc 10.0 10.0 5.0 25.0 25.0
7th 50   RS400 1296 Giles Chipperfield Heather Chipperfield Lymington TSC 5.0 7.0 14.0 26.0 26.0
8th 65   RS400 1304 John Cooper Becci Wigley Lymington TSC 9.0 11.0 11.0 31.0 31.0
9th 61   RS400 735 Rob Jones Amy Cartwright Weston SC 12.0 5.0 15.0 32.0 32.0
10th 83   RS400 966 Dave Green Jude Pyke LLSC 8.0 13.0 13.0 34.0 34.0
11th 85   RS400 1251 howard Farbrother Louise Hosken Quenn Mary 16.0 12.0 9.0 37.0 37.0
12th 76   RS400 892 Matt Johntson Gael Pawson Emswoth SSC 11.0 9.0 18.0 38.0 38.0
13th 53   RS400 1257 Nick Lowe Elaine Marsh Felinheli 2.0 35.0 OCS 6.0 43.0 43.0
14th 55   RS400 1082 Chris Hogan June Riley Felinheli 35.0 OCS 2.0 7.0 44.0 44.0
15th 71   RS400 1066 Rcihard Grayham- Eneck Roland Walker Aldeburge Yacht Club 18.0 15.0 12.0 45.0 45.0
16th 59   RS400 1275 Sam Parker Anna Ludgate Weston SC 14.0 16.0 16.0 46.0 46.0
17th 79   RS400 601 Pete Bennett Alicia Bennett Datchet 13.0 17.0 17.0 47.0 47.0
18th 74   RS400 885 Paul Lewis Tom Nay Boy Burghfield 15.0 19.0 22.0 56.0 56.0
19th 84   RS400 1201 Niel Peacock Liz Peacock Bartley 17.0 18.0 21.0 56.0 56.0
20th 75   RS400 543 Mark Duckworth Emma Clarke Birghfield 20.0 20.0 23.0 63.0 63.0
21st 66   RS400 813 James George Matt Forbes Datchet 19.0 23.0 24.0 66.0 66.0
22nd 72   RS400 1276 Mark Reddington Jane Bailey Bartley SC 35.0 OCS 14.0 19.0 68.0 68.0
23rd 78   RS400 766 Justin Sutclifft Alex Malone Whitstable YC 21.0 24.0 26.0 71.0 71.0
24th 82   RS400 1155 Paul Allenn Micheal Allen LLSC 35.0 OCS 35.0 OCS 2.0 72.0 72.0
25th 57   RS400 744 Fiona Bolt Ian Lewis Queen Mary 22.0 21.0 29.0 72.0 72.0
26th 68   RS400 1165 Christopher Hitchman Stuart Roberts Bartley 23.0 25.0 27.0 75.0 75.0
27th 77   RS400 1101 Simon Charles Baker Grayham Hayes QMSC 35.0 OCS 22.0 25.0 82.0 82.0
28th 60   RS400 852 Ian Clarke Ben Davis Warsash SC 27.0 26.0 30.0 83.0 83.0
29th 70   RS400 1181 Ian Heljne Terry You ng BBSC 26.0 35.0 OCS 28.0 89.0 89.0
30th 51   RS400 1215 Simon Pritchard Jones Bethen Owen Port Dino w SC 35.0 OCS 35.0 OCS 20.0 90.0 90.0
31st 56   RS400 522 Nick Simmons Tom Mckee Weston SC 24.0 35.0 OCS 31.0 90.0 90.0
32nd 73   RS400 755 John Hamilton Mark Chester WWSC 25.0 DNC DNC 95.0 95.0
33rd 64   RS400 821 Tim Ellis Doug Hornes Broadstairs 28.0 DNC DNC 98.0 98.0
34th 58   RS400 1170 Sally Styles Martyn Styles Downs 35.0 OCS 35.0 OCS DNC 105.0 105.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area35
OCSOn course side at start or broke rule 30.135

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software