 
 
| Rank | Class | SailNo | Helm | PY | R1 11 Oct | R2 18 Oct | R3 25 Oct | R4 15 Nov | R5 22 Nov | R6 29 Nov | R7 6 Dec | R8 13 Dec | R9 20 Dec | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MPS | 251 | Neil Upton-Brown | 814 | (1.0) | (4.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 | 
| 2nd | RS 700 | 798 | Nick Rawlings | 814 | (3.0) | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | (DNC) | 3.0 | 33.0 | 13.0 | 
| 3rd | MOTH H'FOIL | 3243 | Mike Lennon | 583 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | 5.0 DNF | DNC | 2.0 | 76.0 | 32.0 | 
| 4th | RS 700 | 923 | Nick Peters | 814 | (DNC) | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 81.0 | 37.0 | 
| 5th | RS 700 | 890 | Ian Swann | 814 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | 84.0 | 40.0 | 
| 6th | MOTH H'FOIL | 4088 | J Russell | 583 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | 5.0 DNF | DNC | DNC | 86.0 | 42.0 | 
| 7th | IC | 311 | P Robin | 883 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 89.0 | 45.0 | 
| 8th | 49ER | 940 | James Peters | 678 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 90.0 | 46.0 | 
| 9th | RS 700 | 984 | Adam Golding | 814 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 90.0 | 46.0 | 
| 10th | MOTH H'FOIL | 3212 | Created from sailno wizard | 583 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | DNC | DNC | DNC | DNC | 93.0 | 49.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 11 | 
| DNF | Started but did not finish | 5 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software