 
 
Tacktick J/92 & J/92S National Championship
2008
Overall
Sailed:7, Discards:1, To count:6, Ratings:IRC, Entries:10, Scoring system:IRC
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | R1 31 May
 | R2 31 May
 | R3 31 May
 | R4 31 May
 | R5 31 May
 | R6 1 Jun
 | R7 1 Jun
 | Total | Nett | 
| 1st | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | (7.0) | 6.0 | 23.0 | 16.0 | 
| 2nd | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 1.0 | 4.0 | 3.0 | (6.0) | 6.0 | 2.5 | 1.0 | 23.5 | 17.5 | 
| 3rd | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 4.0 | 1.0 | (6.0) | 3.0 | 2.0 | 5.0 | 3.0 | 24.0 | 18.0 | 
| 4th | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | (8.0) | 7.0 | 5.0 | 2.0 | 1.0 | 1.0 | 5.0 | 29.0 | 21.0 | 
| 5th | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 5.0 | 3.0 | 4.0 | 4.0 | (7.0) | 4.0 | 2.0 | 29.0 | 22.0 | 
| 6th | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 3.0 | 5.0 | 2.0 | 7.0 | 3.0 | 2.5 | (11.0 BFD) | 33.5 | 22.5 | 
| 7th | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 6.0 | 6.0 | (7.0) | 5.0 | 5.0 | 6.0 | 4.0 | 39.0 | 32.0 | 
| 8th | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 7.0 | 8.5 | (9.0) | 9.0 | 9.0 | 8.0 | 7.0 | 57.5 | 48.5 | 
| 9th | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | (9.0) | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 58.5 | 49.5 | 
| 10th | J/92 | Joxer | 1078 | Rory Staunton | Mayo SC | 0.986 | 10.0 | 10.0 | (11.0 DNS) | DNC | DNC | DNC | DNC | 75.0 | 64.0 | 
R1
Start:Start 1, Finishes:Finish time, Time:11.50.00
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 12.22.48 | 0.32.48 | 0.32.18 | 1.0 | 
| 2 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 12.22.30 | 0.32.30 | 0.32.20 | 2.0 | 
| 3 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 12.23.11 | 0.33.11 | 0.32.51 | 3.0 | 
| 4 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 12.23.20 | 0.33.20 | 0.33.10 | 4.0 | 
| 5 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 12.24.09 | 0.34.09 | 0.33.34 | 5.0 | 
| 6 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 12.24.26 | 0.34.26 | 0.33.59 | 6.0 | 
| 7 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 12.24.45 | 0.34.45 | 0.34.14 | 7.0 | 
| 8 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 12.24.35 | 0.34.35 | 0.34.27 | 8.0 | 
| 9 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 12.24.54 | 0.34.54 | 0.34.29 | 9.0 | 
| 10 | J/92 | Joxer | 1078 | Rory Staunton | Mayo SC | 0.986 | 12.28.51 | 0.38.51 | 0.38.18 | 10.0 | 
R2
Start:Start 1, Finishes:Finish time, Time:13.03.00
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 14.00.11 | 0.57.11 | 0.56.54 | 1.0 | 
| 2 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 14.00.23 | 0.57.23 | 0.57.06 | 2.0 | 
| 3 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 14.01.19 | 0.58.19 | 0.57.20 | 3.0 | 
| 4 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 14.01.13 | 0.58.13 | 0.57.21 | 4.0 | 
| 5 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 14.01.18 | 0.58.18 | 0.57.43 | 5.0 | 
| 6 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 14.03.30 | 1.00.30 | 0.59.43 | 6.0 | 
| 7 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 14.03.05 | 1.00.05 | 0.59.51 | 7.0 | 
| 8 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 14.04.58 | 1.01.58 | 1.01.02 | 8.5 | 
| 8 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 14.04.46 | 1.01.46 | 1.01.02 | 8.5 | 
| 10 | J/92 | Joxer | 1078 | Rory Staunton | Mayo SC | 0.986 | 14.11.59 | 1.08.59 | 1.08.01 | 10.0 | 
R3
Start:Start 1, Finishes:Finish time
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 15.16.25 | 0.41.25 | 0.41.13 | 1.0 | 
| 2 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 15.16.57 | 0.41.57 | 0.41.32 | 2.0 | 
| 3 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 15.17.21 | 0.42.21 | 0.41.43 | 3.0 | 
| 4 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 15.17.38 | 0.42.38 | 0.41.55 | 4.0 | 
| 5 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 15.17.17 | 0.42.17 | 0.42.07 | 5.0 | 
| 6 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 15.17.33 | 0.42.33 | 0.42.20 | 6.0 | 
| 7 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 15.18.17 | 0.43.17 | 0.42.43 | 7.0 | 
| 8 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 15.19.12 | 0.44.12 | 0.43.40 | 8.0 | 
| 9 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 15.19.45 | 0.44.45 | 0.44.05 | 9.0 | 
| 10 | J/92 | Joxer | 1078 | Rory Staunton | Mayo SC | 0.986 |  | DNS |  | 11.0 | 
R4
Start:Start 1, Finishes:Finish time
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 16.23.14 | 0.42.14 | 0.42.01 | 1.0 | 
| 2 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 16.23.33 | 0.42.33 | 0.42.23 | 2.0 | 
| 3 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 16.23.57 | 0.42.57 | 0.42.44 | 3.0 | 
| 4 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 16.24.33 | 0.43.33 | 0.42.49 | 4.0 | 
| 5 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 16.24.44 | 0.43.44 | 0.43.10 | 5.0 | 
| 6 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 16.24.50 | 0.43.50 | 0.43.11 | 6.0 | 
| 7 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 16.24.57 | 0.43.57 | 0.43.31 | 7.0 | 
| 8 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 16.27.18 | 0.46.18 | 0.45.45 | 8.0 | 
| 9 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 16.28.40 | 0.47.40 | 0.46.57 | 9.0 | 
R5
Start:Start 1, Finishes:Finish time
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 17.25.30 | 0.45.30 | 0.45.19 | 1.0 | 
| 2 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 17.25.55 | 0.45.55 | 0.45.41 | 2.0 | 
| 3 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 17.27.10 | 0.47.10 | 0.46.42 | 3.0 | 
| 4 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 17.27.31 | 0.47.31 | 0.47.17 | 4.0 | 
| 5 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 17.28.59 | 0.48.59 | 0.48.21 | 5.0 | 
| 6 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 17.29.34 | 0.49.34 | 0.48.49 | 6.0 | 
| 7 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 17.30.05 | 0.50.05 | 0.49.14 | 7.0 | 
| 8 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 17.30.42 | 0.50.42 | 0.50.05 | 8.0 | 
| 9 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 17.31.10 | 0.51.10 | 0.50.24 | 9.0 | 
R6
Start:Start 1, Finishes:Finish time
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 13.05.15 | 0.45.15 | 0.45.04 | 1.0 | 
| 2 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 13.06.11 | 0.46.11 | 0.45.29 | 2.5 | 
| 2 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 | 13.05.57 | 0.45.57 | 0.45.29 | 2.5 | 
| 4 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 13.06.20 | 0.46.20 | 0.45.33 | 4.0 | 
| 5 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 13.05.50 | 0.45.50 | 0.45.36 | 5.0 | 
| 6 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 13.06.28 | 0.46.28 | 0.45.52 | 6.0 | 
| 7 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 13.06.57 | 0.46.57 | 0.46.43 | 7.0 | 
| 8 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 13.07.55 | 0.47.55 | 0.47.12 | 8.0 | 
| 9 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 13.09.08 | 0.49.08 | 0.48.33 | 9.0 | 
R7
Start:Start 1, Finishes:Finish time
| Rank | Fleet | Boat | SailNo | Helm | Club | IRC | Finish | Elapsed | Corrected | Nett | 
| 1 | J/92 | Who's to No | 9250 | Richard Sparrow | Royal Temple YC | 0.985 | 14.22.25 | 0.43.25 | 0.42.46 | 1.0 | 
| 2 | J/92 | Mojo | 9290 | Jill Stevenson | Sussex YC | 0.983 | 14.22.54 | 0.43.54 | 0.43.09 | 2.0 | 
| 3 | J/92 | Jostix | 8534 | Nicholas Over | RWYC | 0.995 | 14.23.27 | 0.44.27 | 0.44.14 | 3.0 | 
| 4 | J/92 S | True Love | 4992 | Colin Wall | RORC | 0.987 | 14.23.59 | 0.44.59 | 0.44.24 | 4.0 | 
| 5 | J/92 S | Solan Goose | 8538 | Peter Olden | SHYC | 0.996 | 14.24.09 | 0.45.09 | 0.44.58 | 5.0 | 
| 6 | J/92 S | Just in Time | 9226 | Andrew Roberts | Royal Lymington | 0.995 | 14.24.15 | 0.45.15 | 0.45.01 | 6.0 | 
| 7 | J/92 | Moby Jay | 9294 | Rodney Heemskerk | Hornet Sailing Club | 0.985 | 14.25.59 | 0.46.59 | 0.46.17 | 7.0 | 
| 8 | J/92 | Nebulas | 9771 | Nick Garlick | RORC | 0.988 | 14.26.10 | 0.47.10 | 0.46.36 | 8.0 | 
| 9 | J/92 | Neilson Redeye | 9972 | Pip Tyler | Brighton Marina | 0.990 |  | BFD |  | 11.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| BFD | Black flag disqualification under rule 30.3 | 11 | 
| DNC | Did not come to the starting area | 11 | 
| DNS | Came to the start area but did not start | 11 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software