 
 
Olympic Classes - 49er 
2008
Overall
Sailed:6, Discards:1, To count:5, Entries:11, Scoring system:My scoring system
| Rank | Tally | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | 25 | 49ER | 2 | Stevie Morrison | Ben Rhodes | Exe SC | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | 
| 2nd | 29 | 49ER | 23 | John Pink | Rick Peacock | Hill Head | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | (8.0) | 19.0 | 11.0 | 
| 3rd | 28 | 49ER | 45 | Dylan Fletcher-Scott | Alain Sign | NSC | 5.0 | 4.0 | 4.0 | 2.0 | (12.0 OCS) | 3.0 | 30.0 | 18.0 | 
| 4th | 34 | 49ER | 1023 | Richard Mason | Tom Peel | RLYC | (6.0) | 6.0 | 6.0 | 4.0 | 3.0 | 2.0 | 27.0 | 21.0 | 
| 5th | 32 | 49ER | 16 | Dave Evans | Simon Hiscocks | WPNSA | 2.0 | (8.0) | 2.0 | 7.0 | 6.0 | 5.0 | 30.0 | 22.0 | 
| 6th | 27 | 49ER | 5 | John Gimson | Simon Marks | Rudyard Lake | (8.0) | 3.0 | 7.0 | 8.0 | 4.0 | 4.0 | 34.0 | 26.0 | 
| 7th | 30 | 49ER | 1037 | Chris Rashley | Matt Gotrel | Stokes Bay | 4.0 | 5.0 | 5.0 | (9.0) | 5.0 | 7.0 | 35.0 | 26.0 | 
| 8th | 31 | 49ER | 940 | Justin Visser | Ryan Visser | RLYC | (9.0) | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 46.0 | 37.0 | 
| 9th | 33 | 49ER | 1027 | Richard Bone | Chris Rodway |  | (10.0) | 9.0 | 10.0 | 5.0 | 8.0 | 6.0 | 48.0 | 38.0 | 
| 10th | 35 | 49ER | 835 | Ed Powys | Will Morgan | Restronguet | 7.0 | 10.0 | 9.0 | 10.0 | 9.0 | (DNC) | 57.0 | 45.0 | 
| 11th | 26 | 49ER | 454 | Adrian Stell | Joe Adams | Stokes | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | (12.0 DNF) | 66.0 | 54.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 12 | 
| DNF | Started but did not finish | 12 | 
| OCS | On course side at start or broke rule 30.1 | 12 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software