 
 
| Rank | Class | SailNo | Helm | Crew | Club | PY | R1 17 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | MOTH H'FOIL | 3243 | Michael Lennon | HISC | 677 | 1.0 | 1.0 | 1.0 | |
| 2nd | Int 14 | 1503 | Andy Partington | Tom Partington | HISC | 731 | 2.0 | 2.0 | 2.0 | 
| 3rd | MPS | 251 | Neil Upton-Brown | HISC | 814 | 3.0 | 3.0 | 3.0 | |
| 4th | B14 | 735 | Theo Galyer | Jack Spencer | ESSC | 819 | 4.0 | 4.0 | 4.0 | 
| 5th | Int 14 | 1484 | Tom Heywood | Ed Clay | HISC | 731 | 5.0 | 5.0 | 5.0 | 
| 6th | RS 800 | 999 | Mark Pollington | Chris Watson | 771 | 6.0 | 6.0 | 6.0 | |
| 7th | 29ER | 773 | Gemma McIntyre | Eilidh McIntyre | HISC | 886 | 7.0 | 7.0 | 7.0 | 
| 8th | LASER 4000 | 4162 | Thelma Cooper | Peter Barr | HISC | 891 | 8.0 | 8.0 | 8.0 | 
| 9th | Int 14 | 1538 | Neale Jones | Henry Maxfield | HISC | 731 | 9.0 | 9.0 | 9.0 | 
| 10th | LASER 4000 | 4424 | Andrew Wilson | Tom Wilson | Datchet SC | 891 | 10.0 | 10.0 | 10.0 | 
| 11th | RS 800 | 872 | Justin Whorton | Kate Whorton | HISC | 771 | DNC | 22.0 | 22.0 | 
| 11th | 29ER | 1508 | James Aylward | Otto Collier | HISC | 886 | DNC | 22.0 | 22.0 | 
| 11th | Int 505 | 8207 | Edmund Trevelyan-Johnson | Alex Reynier | HISC | 871 | DNC | 22.0 | 22.0 | 
| 11th | RS 800 | 886 | Simon Conway | Gerbil | Weston | 771 | 22.0 OCS | 22.0 | 22.0 | 
| 11th | 29ER | 158 | Daniel Druce | Matthew Colson | 886 | 22.0 DNF | 22.0 | 22.0 | |
| 11th | RS600 H'FOIL | Dave Smithwhite | HISC | 677 | DNC | 22.0 | 22.0 | ||
| 11th | RS 800 | 937 | Alex Thorsby | P McCoy | HISC | 771 | 22.0 DNF | 22.0 | 22.0 | 
| 11th | RS600 H'FOIL | 1001 | Graham Simmonds | HISC | 677 | 22.0 DNF | 22.0 | 22.0 | |
| 11th | RS 800 | 1145 | Bill Aylward | Katie Aylward | HISC | 771 | 22.0 DNF | 22.0 | 22.0 | 
| 11th | 49ER | 302 | Jonny Costard | James Yearsley | HISC | 678 | 22.0 DNF | 22.0 | 22.0 | 
| 11th | LASER 5000 | 5185 | Mike Webber-Walton | C West | HISC | 801 | 22.0 DNF | 22.0 | 22.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 22 | 
| DNF | Started but did not finish | 22 | 
| OCS | On course side at start or broke rule 30.1 | 22 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software