 
 
| Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 17 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 3911 | Barry Parkin | Sue Parkin | HISC | 1025 | 1.0 | 1.0 | 1.0 | 
| 2nd | FLYING 15 | 3583 | Mark Allerston | Andrew Streeter | HISC | 1025 | 2.0 | 2.0 | 2.0 | 
| 3rd | FLYING 15 | 3630 | Ian Andrew | Bill Masterman | HISC | 1025 | 3.0 | 3.0 | 3.0 | 
| 4th | FLYING 15 | 3765 | John Bovis | Toby Cave | HISC | 1025 | 4.0 | 4.0 | 4.0 | 
| 5th | FLYING 15 | 3896 | David Hitchcock | Jill Hitchcock | HISC | 1025 | 5.0 | 5.0 | 5.0 | 
| 6th | FLYING 15 | 3563 | Mike McIntyre | Caroline McIntyre | HISC | 1025 | 6.0 | 6.0 | 6.0 | 
| 7th | FLYING 15 | 3615 | Roger Palmer | Barbara Palmer | HISC | 1025 | 7.0 | 7.0 | 7.0 | 
| 8th | FLYING 15 | 3736 | Sue Bannister | Peter Bannister | HISC | 1025 | 8.0 | 8.0 | 8.0 | 
| 9th | FLYING 15 | 3564 | David Charlesworth | Martin Trundle | HISC | 1025 | 9.0 | 9.0 | 9.0 | 
| 10th | FLYING 15 | 3372 | Neil Beaton | Martin Pride | QMSC | 1025 | 10.0 | 10.0 | 10.0 | 
| 11th | FLYING 15 | 3536 | Stephen Hine | Malcom Tite | HISC | 1025 | 11.0 | 11.0 | 11.0 | 
| 12th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 1025 | 12.0 | 12.0 | 12.0 | 
| 13th | FLYING 15 | 3672 | Chris Gordon | Chris Meckiffe | HISC | 1025 | 13.0 | 13.0 | 13.0 | 
| 14th | FLYING 15 | 3393 | Dave Moody | Laurence Stant | HISC | 1025 | 14.0 | 14.0 | 14.0 | 
| 15th | FLYING 15 | 3433 | Paul Ripley | Mike Abraham | HISC | 1025 | 15.0 | 15.0 | 15.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software