 
 
| Rank | Class | SailNo | Helm | Club | R1 17 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|
| 1st | RS 700 | 923 | Nick Peters | HISC | 1.0 | 1.0 | 1.0 | 
| 2nd | RS 700 | 973 | Simon Letten | HISC | 2.0 | 2.0 | 2.0 | 
| 3rd | RS 700 | 970 | Tim Polglase | HISC | 3.0 | 3.0 | 3.0 | 
| 4th | RS 700 | 984 | Adam Golding | HISC | 4.0 | 4.0 | 4.0 | 
| 5th | RS 700 | 904 | David Patterson | HISC | 5.0 | 5.0 | 5.0 | 
| 6th | RS 700 | 954 | Nik Williams | HISC | 6.0 | 6.0 | 6.0 | 
| 7th | RS 700 | 831 | Mark Nicholson | HISC | 10.0 DNF | 10.0 | 10.0 | 
| 7th | RS 700 | 969 | Andy Brown | HISC | 10.0 DNF | 10.0 | 10.0 | 
| 7th | RS 700 | 780 | Nathan Rushin | HISC | 10.0 DNF | 10.0 | 10.0 | 
| Code | Description | Points | 
|---|---|---|
| DNF | Started but did not finish | 10 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software