 
 
| Rank | Tally | Class | SailNo | Helm | Club | R1 3 May | R2 3 May | R3 3 May | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 85 | RS300 | 328 | Tim Keen | Sheffield Viking SC | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | 87 | RS300 | 475 | Chris Hart | Alton Water SC | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | 
| 3rd | 89 | RS300 | 520 | Nathan Poulton | Dovestone SC | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | 
| 4th | 88 | RS300 | 516 | Bryan Smith | Thorney Island SC | 4.0 | 4.0 | 6.0 DNS | 14.0 | 14.0 | 
| 5th | 86 | RS300 | 471 | James Phare | Bough Beech | DNC | DNC | DNC | 18.0 | 18.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 6 | 
| DNS | Came to the start area but did not start | 6 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software