 
 
| Rank | Class | SailNo | Helm | Club | R1 7 Sept | R2 7 Sept | R3 7 Sept | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4835 | Will Loy | Reading | (8.0) | 1.0 | 1.0 | 10.0 | 2.0 | 
| 2nd | Solo | 4832 | David McGregor | HISC | 1.0 | (3.0) | 3.0 | 7.0 | 4.0 | 
| 3rd | Solo | 4669 | Nick Rawlings | HISC | 2.0 | 2.0 | (23.0 DNF) | 27.0 | 4.0 | 
| 4th | Solo | 4922 | Simon Corper | Reading | 6.0 | (23.0 DNF) | 2.0 | 31.0 | 8.0 | 
| 5th | Solo | 4505 | Barry Blaydes | HISC | 3.0 | (11.0) | 7.0 | 21.0 | 10.0 | 
| 6th | Solo | 4850 | Joe McLaughlin | Tamesis | 4.0 | (6.0) | 6.0 | 16.0 | 10.0 | 
| 7th | Solo | 4735 | Daniel Goodman | Kingsmead SC | (9.0) | 8.0 | 4.0 | 21.0 | 12.0 | 
| 8th | Solo | 4704 | George Gyngell | HISC | (13.0) | 4.0 | 8.0 | 25.0 | 12.0 | 
| 9th | Solo | 4336 | Terry Brooks | HISC | 5.0 | (13.0) | 10.0 | 28.0 | 15.0 | 
| 10th | Solo | 4313 | Ian Mitchell | HISC | (11.0) | 5.0 | 11.0 | 27.0 | 16.0 | 
| 11th | Solo | 4603 | David Sayce | HISC | 12.0 | (14.0) | 5.0 | 31.0 | 17.0 | 
| 12th | Solo | 4441 | Andrew Voysey | RYA | (10.0) | 9.0 | 9.0 | 28.0 | 18.0 | 
| 13th | Solo | 4920 | Rob Gardner | NCSC | 7.0 | 12.0 | (23.0 DNF) | 42.0 | 19.0 | 
| 14th | Solo | 4656 | Chris Powles | HISC | (14.0) | 10.0 | 12.0 | 36.0 | 22.0 | 
| 15th | Solo | 4577 | Robert Hack | HISC | 16.0 | 7.0 | (23.0 DNF) | 46.0 | 23.0 | 
| 16th | Solo | 4208 | Ted Gadd | HISC | 17.0 | (23.0 DNF) | 13.0 | 53.0 | 30.0 | 
| 17th | Solo | 4590 | John Rees | HISC | 15.0 | 15.0 | (23.0 DNF) | 53.0 | 30.0 | 
| 18th | Solo | 4724 | William Ingram | HISC | (21.0) | 17.0 | 14.0 | 52.0 | 31.0 | 
| 19th | Solo | 4395 | John Smith | RYA | (23.0 DNF) | 16.0 | 16.0 | 55.0 | 32.0 | 
| 20th | Solo | 3795 | Nicholas Webb | HISC | (20.0) | 19.0 | 15.0 | 54.0 | 34.0 | 
| 21st | Solo | 1801 | Mike Dray | (18.0) | 18.0 | 17.0 | 53.0 | 35.0 | |
| 22nd | Solo | 4094 | Tony Lord | Wraysbury Lake | 19.0 | (23.0 DNF) | 23.0 DNF | 65.0 | 42.0 | 
| Code | Description | Points | 
|---|---|---|
| DNF | Started but did not finish | 23 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software