 
 
| Rank | Fleet | Class | SailNo | Helm | Club | R1 11 Aug | R2 11 Aug | R3 11 Aug | R4 14 Aug | R5 14 Aug | R6 14 Aug | R7 15 Aug | R8 14 Aug | R9 14 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Main Fleet | OPTIMIST | 5741 | Sam Yearsley | HISC | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 
| 2nd | Main Fleet | OPTIMIST | 5387 | Megan Harley | HISC | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 3.0 DNF | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 27.0 | 21.0 | 
| Rank | Fleet | Class | SailNo | Helm | Club | R1 11 Aug | R2 11 Aug | R3 11 Aug | R4 14 Aug | R5 14 Aug | R6 14 Aug | R7 15 Aug | R8 14 Aug | R9 14 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Regatta Fleet | OPTIMIST | 4179 | Oliver Mathews | HISC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 14.0 | 8.0 | 
| 2nd | Regatta Fleet | OPTIMIST | 5291 | Xavier Iafrate | HISC | 1.0 | 2.0 | 3.0 | 3.0 | (7.0) | (9.0) | 2.0 | 5.0 | 1.0 | 33.0 | 17.0 | 
| 3rd | Regatta Fleet | OPTIMIST | 4070 | Timothy Collie | HISC | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 2.0 | (5.0) | 27.0 | 18.0 | 
| 4th | Regatta Fleet | OPTIMIST | 4926 | Jessy Hammett | HISC/PSC | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 | (9.0) | (10.0) | 49.0 | 30.0 | 
| 5th | Regatta Fleet | OPTIMIST | 2467 | Jamie Brash | 5.0 | 5.0 | 5.0 | (8.0) | 5.0 | 5.0 | (11.0) | 3.0 | 6.0 | 53.0 | 34.0 | |
| 6th | Regatta Fleet | OPTIMIST | 5362 | Emily Hine | HISC | (8.0) | (10.0) | 7.0 | 4.0 | 2.0 | 8.0 | 6.0 | 8.0 | 8.0 | 61.0 | 43.0 | 
| 7th | Regatta Fleet | OPTIMIST | 748 | Maisie Letten | HISC | 7.0 | 7.0 | 8.0 | 7.0 | (9.0) | 3.0 | (9.0) | 4.0 | 7.0 | 61.0 | 43.0 | 
| 8th | Regatta Fleet | OPTIMIST | 18 | Max Matthews | Tudor SC | 6.0 | 6.0 | 6.0 | (15.0) | 4.0 | 6.0 | 7.0 | (11.0) | 11.0 | 72.0 | 46.0 | 
| 9th | Regatta Fleet | OPTIMIST | 4810 | Michael Clarke | HISC | 9.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | 8.0 | 7.0 | 10.0 | 7.0 | 12.0 | 123.0 | 63.0 | 
| 10th | Regatta Fleet | OPTIMIST | 5032 | Nel Marsden | HISC | 10.0 | 13.0 | (30.0 DNC) | 12.0 | 13.0 | (30.0 DNC) | 14.0 | 10.0 | 9.0 | 141.0 | 81.0 | 
| 11th | Regatta Fleet | OPTIMIST | 5 | Guy Rivington | Tudor SC | (30.0 DNC) | 12.0 | 9.0 | (16.0) | 14.0 | 10.0 | 16.0 | 12.0 | 15.0 | 134.0 | 88.0 | 
| 12th | Regatta Fleet | OPTIMIST | 5426 | Harry Marsden | HISC | (30.0 DSQ) | 9.0 | (30.0 DNC) | 17.0 | 15.0 | 14.0 | 12.0 | 16.0 | 16.0 | 159.0 | 99.0 | 
| 13th | Regatta Fleet | OPTIMIST | 4127 | Luke Mathews | HISC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 13.0 | 10.0 | 11.0 | 18.0 | 6.0 | 13.0 | 161.0 | 101.0 | 
| 14th | Regatta Fleet | OPTIMIST | 5134 | James Hammett | HISC/PSC | (30.0 DNC) | (30.0 DNF) | 30.0 DNC | 6.0 | 11.0 | 30.0 DNC | 8.0 | 14.0 | 4.0 | 163.0 | 103.0 | 
| 15th | Regatta Fleet | OPTIMIST | 7 | Marcus Rogers | HISC | 11.0 | (30.0 DNF) | (30.0 DNC) | 19.0 | 16.0 | 13.0 | 19.0 | 15.0 | 17.0 | 170.0 | 110.0 | 
| 16th | Regatta Fleet | OPTIMIST | 4740 | Miles Nelson | HISC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 11.0 | 12.0 | 12.0 | 15.0 | 17.0 | 14.0 | 171.0 | 111.0 | 
| 17th | Regatta Fleet | OPTIMIST | 5046 | Freddie McGregor | HISC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 18.0 | 30.0 DNF | 30.0 DNC | 17.0 | 13.0 | 3.0 | 201.0 | 141.0 | 
| 18th | Regatta Fleet | OPTIMIST | 5386 | Isobel Lewis | MRSC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 14.0 | 30.0 DNF | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 225.0 | 165.0 | 
| 19th | Regatta Fleet | OPTIMIST | 4177 | Piers Nicholls | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNF | 30.0 DNC | 20.0 | 30.0 DNC | 30.0 DNC | 239.0 | 179.0 | 
| 20th | Regatta Fleet | OPTIMIST | 5192 | Created from sailno wizard | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 248.0 | 188.0 | |
| 21st | Regatta Fleet | OPTIMIST | 5822 | Juliette Perry | HISC | (30.0 DNF) | 11.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 251.0 | 191.0 | 
| 22nd | Regatta Fleet | OPTIMIST | 4753 | Matthew Hine | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNF | 30.0 DNC | 30.0 DNC | 13.0 | 30.0 DNF | 30.0 DNC | 253.0 | 193.0 | 
| 23rd | Regatta Fleet | OPTIMIST | 4680 | Joshua Bonniface | HISC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 20.0 | 30.0 DNF | 30.0 DNC | 30.0 DNF | 30.0 DNC | 30.0 DNC | 260.0 | 200.0 | 
| 24th | Regatta Fleet | OPTIMIST | C 2 | Tristan Payne | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 21.0 | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 DNC | 261.0 | 201.0 | 
| 25th | Regatta Fleet | OPTIMIST | Coloured | Marcus Payne | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 | 
| 25th | Regatta Fleet | OPTIMIST | 3612 | Sophie Adshead | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 | 
| 25th | Regatta Fleet | OPTIMIST | Jessica Harley | HISC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 | |
| 25th | Regatta Fleet | OPTIMIST | TBA | Sophia Lewis | MRSC | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 | 
| 25th | Regatta Fleet | OPTIMIST | 4726 | Tom Perry | HISC | (30.0 DNF) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 270.0 | 210.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| DSQ | Disqualification | 30 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software