 
 
| Rank | Class | SailNo | Helm | Club | R1 11 Aug | R2 11 Aug | R3 11 Aug | R4 14 Aug | R5 14 Aug | R6 14 Aug | R7 15 Aug | R8 15 Aug | R9 15 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Tera | 847 | Zoe Beyerman | HISC | 1.0 | 1.0 | 5.0 | 1.0 | (12.0 DNF) | (DNC) | 1.0 | 1.0 | 1.0 | 35.0 | 11.0 | 
| 2nd | RS Tera | 845 | Charlie Darling | HISC | 2.0 | 3.0 | 1.0 | 3.0 | (DNC) | (DNC) | 2.0 | 2.0 | 3.0 | 40.0 | 16.0 | 
| 3rd | RS Tera | 846 | Tommy Darling | HISC | 4.0 | 2.0 | (DNC) | 2.0 | 1.0 | 1.0 | 4.0 | (6.0) | 5.0 | 37.0 | 19.0 | 
| 4th | RS Tera | 849 | Edward Young | HISC | 3.0 | (6.0) | 2.0 | 6.0 | 2.0 | 2.0 | (7.0) | 4.0 | 2.0 | 34.0 | 21.0 | 
| 5th | RS Tera | FFace | Elliott Wells | HISC | (8.0) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 3.0 | (7.0) | 45.0 | 30.0 | 
| 6th | RS Tera | 848 | Elliot Spensley-Corfield | HISC | 5.0 | (DNC) | (DNC) | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 54.0 | 30.0 | 
| 7th | RS Tera | 844 | Sophie Ward | (7.0) | 4.0 | 3.0 | (7.0) | 3.0 | 4.0 | 6.0 | 7.0 | 6.0 | 47.0 | 33.0 | |
| 8th | RS Tera | red | Dan Moore | HISC | 9.0 | 7.0 | 6.0 | 9.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | 85.0 | 61.0 | 
| 9th | RS Tera | 8. | Daisy Ash | 6.0 | (DNC) | (DNC) | 8.0 | 7.0 | 6.0 | DNC | DNC | DNC | 87.0 | 63.0 | |
| 10th | RS Tera | 7 | Isabella Ash | (DNC) | (DNC) | DNC | 10.0 | 8.0 | 7.0 | 8.0 | DNC | DNC | 93.0 | 69.0 | |
| 11th | RS Tera | 2 | Chris Hitchcock | TBA | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 108.0 | 84.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 12 | 
| DNF | Started but did not finish | 12 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software