 
 
| Rank | Tally | Class | SailNo | Helm | Crew | Club | Rating | R1 11 Aug | R2 11 Aug | R3 11 Aug | R4 14 Aug | R5 14 Aug | R6 14 Aug | R7 15 Aug | R8 15 Aug | R9 15 Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 143 | TOPPER | 46160 | Toby Hamer | Langstone SC | 1358 | 1.0 | 1.0 | 1.0 | (3.0) | (3.5) | 1.0 | 2.0 | 2.0 | 1.0 | 15.5 | 9.0 | |
| 2nd | 150 | LASER PICO | pink | Anna Prescott | Katy Prescott | Lymington | 1322 | (2.0) | 2.0 | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 18.0 | 11.0 | 
| 3rd | 138 | TOPPER | 46111 | Adam Osborne | HISC | 1358 | 3.0 | 3.0 | 3.0 | (4.0) | 3.5 | (4.0) | 3.0 | 3.0 | 4.0 | 30.5 | 22.5 | |
| 4th | 142 | LASER PICO | 5192 | Chantal Hamer | Langstone SC | 1322 | 4.0 | (5.0) | 4.0 | 2.0 | 2.0 | 3.0 | (5.0) | 4.0 | 5.0 | 34.0 | 24.0 | |
| 5th | 140 | TOPPER | 44733 | Oliver George-Taylor | Locks SC | 1358 | 5.0 | 4.0 | 5.0 | (6.0) | (6.0) | 5.0 | 4.0 | 5.0 | 6.0 | 46.0 | 34.0 | |
| 6th | 151 | LASER PICO | 8970 | Tristan Orchard | 1322 | 6.0 | (9.0 DNF) | (DNC) | 1.0 | 5.0 | 9.0 DNF | 7.0 | 6.0 | 3.0 | 55.0 | 37.0 | ||
| 7th | 139 | TOPPER | 30303 | Daniel Gaudion | Locks SC | 1358 | (DNC) | (DNC) | DNC | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 67.0 | 49.0 | |
| 8th | 141 | LASER PICO | yellow | Naomi Cox | Amy Gaudion | ESC | 1322 | (DNC) | (DNC) | DNC | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 74.0 | 56.0 | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 9 | 
| DNF | Started but did not finish | 9 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software