Click to Go to News Page HISC burgee

2009

29er Open Meeting

Overall

Sailed:6, Discards:1, To count:5, Entries:24, Scoring system:Appendix A
Rank Tally SailNo Helm Crew Club R1
9 May
R2
9 May
R3
9 May
R4
10May
R5
10May
R6
10May
Total Nett
1st 19 1157 Tom Durham George Hand ESSC 1.0 2.0 2.0 (3.0) 1.0 1.0 10.0 7.0
2nd 2 1248 Henry Lloyd Williams Sam Batten   2.0 1.0 1.0 2.0 2.0 (4.0) 12.0 8.0
3rd 4 1278 Alex Mothersele Hamish Ellis   (3.0) 3.0 3.0 1.0 3.0 3.0 16.0 13.0
4th 18 1275 Adam Kitchen Jeremy Williamson HISC 6.0 5.0 (7.0) 4.0 5.0 2.0 29.0 22.0
5th 13 1607 James Norris Maximilian Buerger   7.0 4.0 5.0 7.0 6.0 (9.0) 38.0 29.0
6th 16 1322 Adam Larvin Siobhan Escritt   (12.0) 10.0 9.0 5.0 7.0 5.0 48.0 36.0
7th 15 1112 Sam Watson Henry Collinson   5.0 8.0 14.0 (15.0) 4.0 7.0 53.0 38.0
8th 10 1122 Philippa Gray Joanna Lucas   10.0 (25.0 OCS) 4.0 6.0 11.0 8.0 64.0 39.0
9th 14 1113 Austen Scully Tom Bruton   4.0 6.0 6.0 (16.0) 13.0 13.0 58.0 42.0
10th 11 342 Aaron Smith Alec Rogers   (17.0) 7.0 8.0 13.0 8.0 12.0 65.0 48.0
11th 17 396 Thomas Lambert Nicola Smith   13.0 9.0 11.0 9.0 (17.0) 15.0 74.0 57.0
12th 6 983 Chris Videlo Tim Linsell   9.0 11.0 (15.0) 14.0 9.0 14.0 72.0 57.0
13th 21 914 Matthew Goacher Matt Thomas   11.0 12.0 17.0 8.0 (19.0) 10.0 77.0 58.0
14th 24 311 John Furnes Chris Peel   (25.0 DNC) 25.0 DNC 10.0 12.0 10.0 6.0 88.0 63.0
15th 20 171 David Conlon Fin Anderson   8.0 (25.0 OCS) 13.0 11.0 20.0 16.0 93.0 68.0
16th 3 380 Edan Hyland Joshua Hyland   15.0 13.0 12.0 (18.0) 14.0 17.0 89.0 71.0
17th 12 771 Nick Adams Will Glover   14.0 14.0 16.0 21.0 12.0 (25.0 DNC) 102.0 77.0
18th 5 169 Tom Bucktrout Matt Brushwood   (25.0 DNF) 25.0 DNC 25.0 DNC 10.0 15.0 11.0 111.0 86.0
19th 9 605 Adam Birmingham Grahame Smith   16.0 15.0 (25.0 DNC) 20.0 16.0 20.0 112.0 87.0
20th   16       (25.0 DNC) 25.0 DNC 25.0 DNC 17.0 18.0 18.0 128.0 103.0
21st 7 7 Daniel Druce Matthew Colson   (25.0 DNF) 25.0 DNF 25.0 DNS 19.0 21.0 19.0 134.0 109.0
22nd 8 838 Georgia Stone Sarah Connelly   (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNF 25.0 DNS 25.0 DNC 150.0 125.0
22nd 1 554 Giles Lloyd Williams Fiona Ramus   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
22nd 22 1212 James Polston James Nicholson   (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area25
DNFStarted but did not finish25
DNSCame to the start area but did not start25
OCSOn course side at start or broke rule 30.125

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software