Click to Go to News Page HISC burgee

49er National Championship 2009

Final Positions

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Rank Tally NO sail number Helm Crew club R1
22 Aug
R2
22 Aug
R3
22 Aug
R4
23 Aug
R5
23 Aug
R6
23 Aug
R7
24 Aug
R8
24 Aug
Total Nett
1st 123 1 Dave Evans Edward Powys Corus SC (26.0 BFD) 3.0 2.0 3.0 5.0 1.0 1.0 2.0 43.0 17.0
2nd 116 GBR16 Simon Hiscocks Harvey Hillary HISC 3.0 4.0 (26.0 BFD) 1.0 3.0 3.0 5.0 17.0 62.0 36.0
3rd 122 512 Rick Peacock Alec Boere 9.0 (19.0) 5.0 6.0 7.0 10.0 3.0 3.0 62.0 43.0
4th 110 GBR653 Tom Durham George Hand ESSC/Draycote Water SC 10.0 11.0 4.0 2.0 (13.0) 9.0 4.0 11.0 64.0 51.0
5th 103 GBR933 Daniel Hare Jamie Hare Stone SC 7.0 9.0 9.0 4.0 6.0 8.0 (13.0) 8.0 64.0 51.0
6th 104 GBR644 Max Richardson Nick Redding Hastings & St Leonards SC 4.0 1.0 (26.0 BFD) 26.0 DNS 1.0 7.0 2.0 14.0 81.0 55.0
7th 118 IRL24 Alistair Kissane Ronan Wallace Ireland 5.0 7.0 8.0 (26.0 DNS) 8.0 13.0 8.0 9.0 84.0 58.0
8th 120 RSA628 Jonathan Heathcote Chopper Eatwell Point YC 16.0 14.0 (26.0 BFD) 5.0 9.0 2.0 11.0 5.0 88.0 62.0
9th 124 23 Simon Marks Jony Clegg 2.0 16.0 (26.0 BFD) 26.0 DNS 2.0 4.0 12.0 1.0 89.0 63.0
10th 109 GBR519 Chris Gill Jon Gill Portishead YSC 11.0 6.0 (26.0 BFD) 26.0 DNS 4.0 6.0 6.0 4.0 89.0 63.0
11th 113 GBR695 Stewart Robertson Ben Robertson Royal Forth YC 6.0 12.0 6.0 (26.0 DNS) 16.0 26.0 DNF 7.0 7.0 106.0 80.0
12th 121 746 Craig Paul John Paul Lochaber YC 15.0 15.0 12.0 (26.0 DNC) 10.0 15.0 10.0 6.0 109.0 83.0
13th 101 GBR40 Jonny Costard James Yearsley HISC 14.0 (18.0) 11.0 8.0 12.0 11.0 14.0 13.0 101.0 83.0
14th 111 GBR901 Phil Walker Rob Thomas Draycote Water SC 8.0 5.0 3.0 (26.0 DNS) 11.0 5.0 26.0 DNC 26.0 DNC 110.0 84.0
15th 102 11 Robyn Smith Oskar Caneborg Dubai Offshore SC (17.0) 10.0 7.0 9.0 17.0 12.0 15.0 15.0 102.0 85.0
16th 125 776 Ronald Price Amy Cartwright Weston 12.0 13.0 10.0 (26.0 DNS) 14.0 17.0 17.0 10.0 119.0 93.0
17th 105 GBR940 James Peters Dicken Maclean HISC 1.0 2.0 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 134.0 108.0
18th 112 GBR442 Peter Lawrance Miles Blaver-Mann Parkstone 13.0 8.0 14.0 (26.0 DNS) 19.0 20.0 18.0 26.0 DNF 144.0 118.0
19th 108 GBR532 Rupert Tildesley Andy Jeffrey Dovey YC 24.0 24.0 13.0 7.0 22.0 14.0 20.0 (26.0 DNC) 150.0 124.0
20th 107 GBR998 Robert Large James Large Waveney & Oulton Broad YC 20.0 22.0 16.0 (26.0 DNS) 15.0 18.0 9.0 26.0 DNF 152.0 126.0
21st 114 GBR739 Dave Edge Fred Lord Weston SC 23.0 21.0 17.0 (26.0 DNS) 23.0 16.0 19.0 12.0 157.0 131.0
22nd 115 GBR899 Tristan Hutt Jason Rickards Stone SC 22.0 20.0 20.0 (26.0 DNS) 18.0 21.0 16.0 16.0 159.0 133.0
23rd 106 USA031 Matt Bidwell Felix Thornton-Jones Datchet Water SC 19.0 (26.0 BFD) 18.0 10.0 21.0 19.0 21.0 26.0 DNC 160.0 134.0
24th 117 GBR896 Nigel Furness Tim Walton Draycote Water SC 18.0 17.0 15.0 (26.0 DNS) 20.0 26.0 DNC 26.0 DNC 26.0 DNC 174.0 148.0
25th 126 748 Mark Fuller Chris Gould RYA 21.0 23.0 19.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 193.0 167.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software