Click to Go to News Page HISC burgee

2009

Lark Masters Championships

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 37, Scoring system: Appendix A
Rank tally Boat Name Sail no Helm Crew Club R1
10 Oct
R2
10 Oct
R3
10 Oct
Total Nett
1st 8 Florence 2519 Chris Allen Steve Hall HISC (11.0) 3.0 1.0 15.0 4.0
2nd 6 FANCY LIQUOR 2331 Tim Fells Jerry Eplett SALCOMBE Y C 4.0 1.0 (38.0 BFD) 43.0 5.0
3rd 28 Lucky Pants 2442 Ian Southworth Dave Hayes HRSC 2.0 (5.0) 3.0 10.0 5.0
4th 19 2288 Sarah Richards Chris Jenkins Pennine SC 3.0 2.0 (38.0 BFD) 43.0 5.0
5th 21 Tiger 2470 Nigel Hufton Andy Douglas Frensham Pond SC 6.0 4.0 (38.0 BFD) 48.0 10.0
6th 14 Fat Sharon 2339 Andy Shorrock Liz Rushall Frensham Pond SC 5.0 8.0 (38.0 BFD) 51.0 13.0
7th 35 Grizzly Bear 2268 Jonny Ellis Spike Daniels Hayling Island Sailing Club 8.0 6.0 (38.0 BFD) 52.0 14.0
8th 9 Ermintrude 2347 Ian Walker Ruth Johnson HISC (14.0) 13.0 4.0 31.0 17.0
9th 27 Fishy Fingers Too 2494 Russell Peters Penny Robinson West Kirby sailing Club (25.0) 12.0 5.0 42.0 17.0
10th 30 Well Dodgy 2495 Stuart Hydon Nick Hydon Shustoke 1.0 18.0 (38.0 BFD) 57.0 19.0
11th 10 Pussy Galore 2500 Fiona Gray Harry Pynn Waldringfield Sailing Club 9.0 (19.0) 10.0 38.0 19.0
12th 34 Foxy 2489 Justin Jones Lucy Evans South Staffs SC 12.0 11.0 (38.0 BFD) 61.0 23.0
13th 4 Kiss My Face 2 2452 Andrew Nunn Becky Ryan Waldringfield SC (24.0) 22.0 2.0 48.0 24.0
14th 16 Miss UK 2490 Russell Gibbs Phil Rowe Starcross YC 16.0 (28.0) 8.0 52.0 24.0
15th 2 2496 Rob Lennox Charli Lennox Barnt Green SC (27.0) 15.0 9.0 51.0 24.0
16th 29 Rocket Ronny 2464 Martin Jones Vicky Jones HISC 10.0 14.0 (38.0 BFD) 62.0 24.0
17th 15 Ovington 2503 John Brickwood Victoria Brickwood Hayling Island SC 19.0 7.0 (38.0 BFD) 64.0 26.0
18th 17 Drama Queen 2458 Paul Gardner Alison Dart RYA 17.0 9.0 (38.0 BFD) 64.0 26.0
19th 31 2411 Tim Peters David Cunningham HISC (35.0) 21.0 6.0 62.0 27.0
20th 11 Mr Bigglesworth 2462 Nick Marlow Ruth Marlow RYA 13.0 (24.0) 14.0 51.0 27.0
21st 24 The Average White Boat 2029 Martin Orton Ian Brooks Chichester YC/ Trearddur Bay SC 18.0 10.0 (38.0 BFD) 66.0 28.0
22nd 25 Fast & Loose 2469 Chris Ellis Ed Smith Frensham Pond SC 22.0 (26.0) 7.0 55.0 29.0
23rd 18 Zebidee 2472 Nigel Scott Kerry Ryan RYA 20.0 17.0 (38.0 BFD) 75.0 37.0
24th 32 The Light Weights 2322 Andy Brown Emma Stokes HISC 26.0 (34.0) 13.0 73.0 39.0
25th 12 Fish Fingers 2330 Steve Fisher Neil Barber Hayling Island Sailing Club 23.0 16.0 (38.0 BFD) 77.0 39.0
26th 23 second thwarts 2510 Geoff Sinton Adam Owens Waldringfield 15.0 25.0 (38.0 BFD) 78.0 40.0
27th 3 2370 Ann Jackson Nick Scutt Burghfield SC (33.0) 29.0 12.0 74.0 41.0
28th 26 2354 Bill Barker Lucy Kenndy Castle Cove SC (36.0) 32.0 11.0 79.0 43.0
29th 5 2470X Jason Andrews Sandy Anus HISC 7.0 (38.0 BFD) 38.0 BFD 83.0 45.0
30th 37 2165 Aidan Mitchell Lindy Mitchell HISC 21.0 27.0 (38.0 DNC) 86.0 48.0
31st 7 Dark Knight 2515 Chris Biglin Ann Biglin Shustoke 30.0 20.0 (38.0 BFD) 88.0 50.0
32nd 33 damp & Steamy 2306 Nick Haigh Annie Haigh Royal Ocean Racing Club 29.0 23.0 (38.0 BFD) 90.0 52.0
33rd 13 beef curtains 2493 Jono Pank David Ellis Royal Keyhaven Yacht Club 28.0 31.0 (38.0 BFD) 97.0 59.0
34th 20 fluffy thwarts 2509 Tim Archer Spanni Archer waldringfield 32.0 30.0 (38.0 BFD) 100.0 62.0
35th 22 Weeble 2502 Lee Nankervis Mark Ampleford Penzance SC 34.0 33.0 (38.0 BFD) 105.0 67.0
36th 36 2504 Steve Lovegrove Tom RYA 31.0 (38.0 DNC) 38.0 DNC 107.0 69.0
37th 1 2422 Shaun Barber Jerry Vigus Hamble River SC 37.0 (38.0 BFD) 38.0 BFD 113.0 75.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software