Click to Go to News Page HISC burgee

2009

Merlin Rocket - Silver Tiller Open Water Event

Overall

Sailed:3, Discards:1, To count:2, Entries:45, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club R1
13 June
R2
13 June
R3
13 June
Total Nett
1st 37 Merlin Rocket 3684 Andy Davis   Chase SC (11.0) 2.0 1.0 14.0 3.0
2nd 26 Merlin Rocket 3640 Simon Blake Phil Dalby Cookham Reach SC 1.0 (6.0) 3.0 10.0 4.0
3rd 30 Merlin Rocket 3643 Paul Brotherton Dave Dobrijevic HISC 3.0 1.0 (7.0) 11.0 4.0
4th 24 Merlin Rocket 3626 Glen Truswell Olly Turner Starcross YC 2.0 (8.0) 2.0 12.0 4.0
5th 5 Merlin Rocket 3701 Tom Stewart Liam Dempsey Northampton SC (6.0) 4.0 4.0 14.0 8.0
6th 31 Merlin Rocket 3662 Dave Winder Pippa Taylor HLSC (9.0) 3.0 8.0 20.0 11.0
7th 7 Merlin Rocket 3691 Mike Calvert Sophie Mackley Axe YC 5.0 (18.0) 6.0 29.0 11.0
8th 43 Merlin Rocket 3705 Matt Biggs Rob Kennaugh Blithfield (46.0 OCS) 7.0 5.0 58.0 12.0
9th 25 Merlin Rocket 3676 Patrick Blake Jill Blake Cookham Reach SC 8.0 5.0 (46.0 BFD) 59.0 13.0
10th 21 Merlin Rocket 3707 Alex Jackson Ben Hollis Shoreham 10.0 (16.0) 9.0 35.0 19.0
11th 39 Merlin Rocket 3539 Dan Alsop Jennie King Lyme Regis (18.0) 9.0 12.0 39.0 21.0
12th 42 Merlin Rocket 3653 Judith Massey Chris Whitehouse HISC (13.0) 11.0 10.0 34.0 21.0
13th 10 Merlin Rocket 3618 Jon Gorringe Pete Horon Parkstone 7.0 15.0 (46.0 BFD) 68.0 22.0
14th 3 Merlin Rocket 3710 John Rees Dan Mountifield HISC (23.0) 10.0 13.0 46.0 23.0
15th 23 Merlin Rocket 3693 Will Rainey Kelly Miller Cookham Reach SC 12.0 13.0 (17.0) 42.0 25.0
16th 18 Merlin Rocket 3690 Andy Dalby Fran Obrator TVSC 15.0 (17.0) 14.0 46.0 29.0
17th 11 Merlin Rocket 3639 Steve Leney Gill Leney Blithfield (24.0) 19.0 11.0 54.0 30.0
18th 45 Merlin Rocket 3649 Andrew Harris Sara Warren Tamesis 16.0 14.0 (46.0 BFD) 76.0 30.0
19th 16 Merlin Rocket 3670 Steve Goacher Adam Lees   19.0 12.0 (20.0) 51.0 31.0
20th 32 Merlin Rocket 3611 Jen Taylor Anna Blake HLSC 17.0 (21.0) 15.0 53.0 32.0
21st 38 Merlin Rocket 3652 John Bell Duncan Bell   14.0 (22.0) 21.0 57.0 35.0
22nd 35 Merlin Rocket 3696 Alan Warren James Warren Shoreham SC 21.0 (26.0) 18.0 65.0 39.0
23rd 33 Merlin Rocket 3661 Graham Scroggie Ben Scroggie Parkstone YC (25.0) 25.0 16.0 66.0 41.0
24th 36 Merlin Rocket 3656 Simon Lytton Jackie Lytton HISC (26.0) 24.0 19.0 69.0 43.0
25th 28 Merlin Rocket 3683 Tony Johnson Louise Johnson RYA 20.0 (27.0) 24.0 71.0 44.0
26th 29 Merlin Rocket 3619 David Charlton Celia Charlton Brightlingsea SC 22.0 (23.0) 23.0 68.0 45.0
27th 15 Merlin Rocket 3543 Chris Martin Ben Hendon   27.0 20.0 (28.0) 75.0 47.0
28th 2 Merlin Rocket 3704 Chris Lewns Tom Pygall Whitstable YC 4.0 (46.0 DNF) 46.0 DNS 96.0 50.0
29th 27 Merlin Rocket 3660 Dave Lee Lewis Turner Starcross YC 30.0 (31.0) 22.0 83.0 52.0
30th 40 Merlin Rocket 3586 Rod Porteous Maureen Porteous HISC (28.0) 28.0 25.0 81.0 53.0
31st 41 Merlin Rocket 3697 Richard Page Liz Page Hampton SC (35.0) 30.0 26.0 91.0 56.0
32nd 14 Merlin Rocket 3674 Michael Anslow Camilla Lofts Midland SC 31.0 (32.0) 27.0 90.0 58.0
33rd 1 Merlin Rocket 3711 Richard Bates Emma Flight HISC 29.0 29.0 (32.0) 90.0 58.0
34th 17 Merlin Rocket 3267 Mike Partridge Claire Davis HISC 33.0 (35.0) 29.0 97.0 62.0
35th 12 Merlin Rocket 3634 Ben Archer Chris Otoole Parkstone (38.0) 34.0 30.0 102.0 64.0
36th 9 Merlin Rocket 3581 Jonathan Steward Nick Yannakoyorgos Wembley SC 36.0 (38.0) 31.0 105.0 67.0
37th 8 Merlin Rocket 3680 Steve Watson Alison Torrens Midland SC 34.0 (39.0) 33.0 106.0 67.0
38th 19 Merlin Rocket 3555 Tim Harridge Maria Gray Hampton SC (37.0) 33.0 34.0 104.0 67.0
39th 44 Merlin Rocket 3685 Chris Robinson Ian Garwood HLSC 32.0 36.0 (46.0 BFD) 114.0 68.0
40th 6 Merlin Rocket 1978 Charlie Morgan Stewart Colley Tamesis (40.0) 37.0 35.0 112.0 72.0
41st 20 Merlin Rocket 3535 Anthony Rickaby Mayuri Shah Wembley SC 39.0 (40.0) 36.0 115.0 75.0
42nd 13 Merlin Rocket 3645 Jeremy Deacon Joanne Deacon CRSC (41.0) 41.0 37.0 119.0 78.0
43rd 4 Merlin Rocket 3491 Stephen Storey Ian Storey HISC (46.0 DNF) 42.0 38.0 126.0 80.0
44th 22 Merlin Rocket 3532 Charles Everard Herieter HISC 42.0 (46.0 DNF) 46.0 DNS 134.0 88.0
45th 34 Merlin Rocket 1206 Ben Marshall Matt Allen Minima YC (46.0 DNF) 46.0 DNF 46.0 DNF 138.0 92.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.346
DNFStarted but did not finish46
DNSCame to the start area but did not start46
OCSOn course side at start or broke rule 30.146

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software