| Rank | Class | SailNo | Helm | Club |
R1 8 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4893 | Tim Randall | HISC | 1.0 | 1.0 | 1.0 |
| 2nd | SOLO | 4434 | Chris Hornsey | Locks SC | 2.0 | 2.0 | 2.0 |
| 3rd | SOLO | 4702 | Ray Collins | Locks SC | 3.0 | 3.0 | 3.0 |
| 4th | SOLO | 4381 | Tony Catchpole | HISC | 4.0 | 4.0 | 4.0 |
| 5th | SOLO | 3934 | Keith Garner | HISC | 5.0 | 5.0 | 5.0 |
| 6th | SOLO | 5043 | Ken Tomlins | HISC | 6.0 | 6.0 | 6.0 |
| 7th | SOLO | 4727 | Peter Hickson | HISC | 7.0 | 7.0 | 7.0 |
| 8th | SOLO | 4577 | Rob Hack | HISC | 8.0 | 8.0 | 8.0 |
| 9th | SOLO | 4602 | Adam Osborne | MRSC | 9.0 | 9.0 | 9.0 |
| 10th | SOLO | 4585 | Michael Brown | HISC | 10.0 | 10.0 | 10.0 |
| 11th | SOLO | 4753 | Anthony Penfold | HISC | 11.0 | 11.0 | 11.0 |
| 12th | SOLO | 4505 | Barry Blaydes | HISC | 12.0 | 12.0 | 12.0 |
| 13th | SOLO | 4919 | Cliff Wiles | HISC | 13.0 | 13.0 | 13.0 |
| 14th | SOLO | 4444 | Melvyn Cooper | HISC | 14.0 | 14.0 | 14.0 |
| 15th | SOLO | 4746 | David Moseley | HISC | 15.0 | 15.0 | 15.0 |
| 16th | SOLO | 4724 | Bill Ingram | HISC | 16.0 | 16.0 | 16.0 |
| 17th | SOLO | 4635 | Roy O'Donnell | HISC | 17.0 | 17.0 | 17.0 |
| 18th | SOLO | 4208 | Ted Gadd | HISC | 18.0 | 18.0 | 18.0 |
| 19th | SOLO | 4279 | Robert Smith | HISC | 19.0 | 19.0 | 19.0 |
| 20th | SOLO | 3553 | Gerald New | HISC | 20.0 | 20.0 | 20.0 |
| 21st | SOLO | 4692 | Jo Rushin | HISC | 21.0 | 21.0 | 21.0 |
| 22nd | SOLO | 4392 | Brian Davies | Locks SC | 22.0 | 22.0 | 22.0 |
| 23rd | SOLO | 3795 | Nicholas Webb | HISC | 23.0 | 23.0 | 23.0 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software