Click to Go to News Page HISC burgee

2009

RS Elite Special Overall

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName R1
10 Oct
R2
10 Oct
R3
10 Oct
R4
10 Oct
R5
24 Oct
R6
24 Oct
R7
24 Oct
R8
24 Oct
Total Nett
1st RS Elite 6 Mike Dawe 1.0 (4.0) 2.0 1.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd RS Elite 4 Nick Lowe 3.0 1.0 1.0 (11.0 DNC) 2.0 3.0 2.0 4.0 27.0 16.0
3rd RS Elite 1 Mike Tong (7.0) 6.0 3.0 5.0 4.0 2.0 3.0 2.0 32.0 25.0
4th RS Elite 12 Graham Hughes (6.0) 5.0 6.0 3.0 3.0 4.0 5.0 6.0 38.0 32.0
5th RS Elite 8 Toby Strauss (8.0) 8.0 8.0 4.0 5.0 5.0 4.0 3.0 45.0 37.0
6th RS Elite 37 Charles Barron 5.0 3.0 5.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0
7th RS Elite 26   2.0 2.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 63.0 52.0
8th RS Elite 2 Patrick Marshall (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 6.0 5.0 67.0 56.0
9th RS Elite 29   4.0 7.0 7.0 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 68.0 57.0
10th RS Elite 5 Katrina Percy (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 7.0 7.0 76.0 65.0

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software