Click to Go to News Page HISC burgee

2009

Surrey Schools Regatta

Contents

Feva Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:13, Scoring system:HISC Handicap
Rank Tally Fleet Class SailNo Helm Crew PY R1
30 Jun
R2
30 Jun
R3
1Jul
R4
1Jul
R5
1Jul
Total Nett
1st 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 3.0 3.0 (6.0) 4.0 4.0 20.0 14.0
4th 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 5.0 5.0 (9.0) 7.0 3.0 29.0 20.0
5th 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 4.0 4.0 5.0 (9.0) 7.0 29.0 20.0
6th 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 (9.0) 6.0 7.0 3.0 5.0 30.0 21.0
7th 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 (8.0) 8.0 3.0 5.0 6.0 30.0 22.0
8th 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 6.0 7.0 4.0 8.0 (11.0) 36.0 25.0
9th 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 (10.0) 9.0 8.0 6.0 8.0 41.0 31.0
10th 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 7.0 (10.0) 10.0 10.0 9.0 46.0 36.0
11th 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 11.0 11.0 11.0 12.0 (13.0) 58.0 45.0
12th 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 12.0 (14.0 DNF) 13.0 11.0 10.0 60.0 46.0
13th 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 (13.0) 12.0 12.0 13.0 12.0 62.0 49.0

Handicap Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:18, Scoring system:HISC Handicap
Rank Tally Fleet Class SailNo Helm Crew PY R1
30 Jun
R2
30 Jun
R3
1Jul
R4
1Jul
R5
1Jul
Total Nett
1st 33 Handicap Laser Radial 5155 Aaron Smith   1131 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 2.0 1.0 2.0 (3.0) 3.0 11.0 8.0
3rd 5 Handicap Laser Radial 174680 Will Harris   1131 3.0 3.0 (4.0) 2.0 2.0 14.0 10.0
4th 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 (6.0) 4.0 5.0 5.0 4.0 24.0 18.0
5th 13 Handicap Topper 46100 Will Barnes   1358 5.0 (7.0) 3.0 6.0 7.0 28.0 21.0
6th 12 Handicap Topper 44867 Lizzie Culwick   1358 4.0 5.0 6.0 7.0 (8.0) 30.0 22.0
7th 15 Handicap Topper 24152 Philip Lewis   1358 7.0 6.0 9.0 (10.0) 5.0 37.0 27.0
8th 7 Handicap LASER 4.7 180637 Tom Nevett   1220 9.0 8.0 7.0 4.0 (16.0) 44.0 28.0
9th 14 Handicap LASER PICO 8199 Matthew Day   1322 10.0 (14.0) 8.0 13.0 6.0 51.0 37.0
10th 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 (12.0) 9.0 10.0 8.0 11.0 50.0 38.0
11th 3 Handicap LASER (Std) 155891 Matthew Innes   1104 8.0 10.0 13.0 9.0 (14.0) 54.0 40.0
12th 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 11.0 (12.0) 12.0 11.0 10.0 56.0 44.0
13th 2 Handicap Topper 46291 Ben Dickinson   1358 (14.0) 13.0 11.0 14.0 9.0 61.0 47.0
14th 31 Handicap Laser Radial 143527 Tom Creedy   1131 13.0 11.0 (14.0) 12.0 13.0 63.0 49.0
15th 10 Handicap Laser Radial 173525 Dan Marshall   1131 15.0 (16.0) 15.0 15.0 12.0 73.0 57.0
16th 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 (18.0) 18.0 17.0 16.0 15.0 84.0 66.0
17th 8 Handicap LASER PICO 8196 Marcus Hatton   1322 (17.0) 17.0 16.0 17.0 17.0 84.0 67.0
18th   Handicap LASER PICO 609 Hugo Maudsley   1322 16.0 15.0 (DNC) DNC DNC 88.0 69.0

R1 - Feva Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Class SailNo Helm Crew PY Place Nett
1 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 1 1.0
2 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 2 2.0
3 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 3 3.0
4 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 4 4.0
5 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 5 5.0
6 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 6 6.0
7 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 7 7.0
8 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 8 8.0
9 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 9 9.0
10 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 10 10.0
11 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 11 11.0
12 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 12 12.0
13 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 13 13.0

R2 - Feva Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Class SailNo Helm Crew PY Place Nett
1 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 1 1.0
2 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 2 2.0
3 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 3 3.0
4 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 4 4.0
5 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 5 5.0
6 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 6 6.0
7 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 7 7.0
8 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 8 8.0
9 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 9 9.0
10 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 10 10.0
11 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 11 11.0
12 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 12 12.0
13 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 DNF 14.0

R3 - Feva Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Place Nett
1 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 1 1.0
2 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 2 2.0
3 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 3 3.0
4 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 4 4.0
5 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 5 5.0
6 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 6 6.0
7 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 7 7.0
8 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 8 8.0
9 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 9 9.0
10 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 10 10.0
11 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 11 11.0
12 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 12 12.0
13 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 13 13.0

R4 - Feva Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Place Nett
1 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 1 1.0
2 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 2 2.0
3 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 3 3.0
4 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 4 4.0
5 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 5 5.0
6 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 6 6.0
7 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 7 7.0
8 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 8 8.0
9 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 9 9.0
10 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 10 10.0
11 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 11 11.0
12 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 12 12.0
13 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 13 13.0

R5 - Feva Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Place Nett
1 20 Feva RS FEVA PSC 24 Tim Gratton Richard Tyler 1222 1 1.0
2 24 Feva RS FEVA 247 Murray Hampshire Andrew Michelmore 1222 2 2.0
3 28 Feva RS FEVA 2420 Lucy Grant Naomi Quiney 1222 3 3.0
4 22 Feva RS FEVA 1252 Anne McGough Sophie Quiney 1222 4 4.0
5 16 Feva RS FEVA 2034 Lawrence Message Joseph Cox 1222 5 5.0
6 21 Feva RS FEVA 2242 Tom Curtress Stefan Curtress 1222 6 6.0
7 17 Feva RS FEVA 795 Sam Tucker Harry Knights 1222 7 7.0
8 25 Feva RS FEVA 00 Fay Sandford Katie Grant 1222 8 8.0
9 30 Feva RS FEVA 1129 natalie grant georgie eastell 1222 9 9.0
10 23 Feva RS FEVA 248 SamTaylor Douglas White 1222 10 10.0
11 19 Feva RS FEVA PSC 25 Ali Scott Miles Montagu 1222 11 11.0
12 27 Feva RS FEVA 251 Emily Smith Sally Preston 1222 12 12.0
13 29 Feva RS FEVA 2421 Helen Sandford Gabriella Quiney 1222 13 13.0

R1 - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 33 Handicap Laser Radial 5155 Aaron Smith   1131 12.19.16 0.33.16 2 0.29.25 1.0
2 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 12.22.05 0.36.05 2 0.29.35 2.0
3 5 Handicap Laser Radial 174680 Will Harris   1131 12.19.40 0.33.40 2 0.29.46 3.0
4 12 Handicap Topper 44867 Lizzie Culwick   1358 12.27.12 0.41.12 2 0.30.20 4.0
5 13 Handicap Topper 46100 Will Barnes   1358 12.27.39 0.41.39 2 0.30.40 5.0
6 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 12.23.34 0.37.34 2 0.30.48 6.0
7 15 Handicap Topper 24152 Philip Lewis   1358 12.28.39 0.42.39 2 0.31.24 7.0
8 3 Handicap LASER (Std) 155891 Matthew Innes   1104 12.21.30 0.35.30 2 0.32.09 8.0
9 7 Handicap LASER 4.7 180637 Tom Nevett   1220 12.25.37 0.39.37 2 0.32.28 9.0
10 14 Handicap LASER PICO 8199 Matthew Day   1322 12.29.01 0.43.01 2 0.32.32 10.0
11 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 12.23.23 0.37.23 2 0.33.03 11.0
12 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 12.22.15 0.36.15 2 0.33.06 12.0
13 31 Handicap Laser Radial 143527 Tom Creedy   1131 12.23.49 0.37.49 2 0.33.26 13.0
14 2 Handicap Topper 46291 Ben Dickinson   1358 12.31.29 0.45.29 2 0.33.30 14.0
15 10 Handicap Laser Radial 173525 Dan Marshall   1131 12.23.59 0.37.59 2 0.33.35 15.0
16   Handicap LASER PICO 609 Hugo Maudsley   1322 12.32.23 0.46.23 2 0.35.05 16.0
17 8 Handicap LASER PICO 8196 Marcus Hatton   1322 12.15.46 0.29.46 1 0.45.02 17.0
18 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 12.16.38 0.30.38 1 0.46.21 18.0

R2 - Handicap Fleet

Start:Start 1, Finishes:Finish time
Rank Tally Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 13.30.57 0.36.57 2 0.30.17 1.0
2 33 Handicap Laser Radial 5155 Aaron Smith   1131 13.29.18 0.35.18 2 0.31.13 2.0
3 5 Handicap Laser Radial 174680 Will Harris   1131 13.29.38 0.35.38 2 0.31.30 3.0
4 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 13.33.48 0.39.48 2 0.32.37 4.0
5 12 Handicap Topper 44867 Lizzie Culwick   1358 13.38.25 0.44.25 2 0.32.42 5.0
6 15 Handicap Topper 24152 Philip Lewis   1358 13.39.12 0.45.12 2 0.33.17 6.0
7 13 Handicap Topper 46100 Will Barnes   1358 13.39.29 0.45.29 2 0.33.30 7.0
8 7 Handicap LASER 4.7 180637 Tom Nevett   1220 13.34.56 0.40.56 2 0.33.33 8.0
9 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 13.31.08 0.37.08 2 0.33.55 9.0
10 3 Handicap LASER (Std) 155891 Matthew Innes   1104 13.31.29 0.37.29 2 0.33.57 10.0
11 31 Handicap Laser Radial 143527 Tom Creedy   1131 13.32.30 0.38.30 2 0.34.02 11.0
12 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 13.33.07 0.39.07 2 0.34.35 12.0
13 2 Handicap Topper 46291 Ben Dickinson   1358 13.41.44 0.47.44 2 0.35.09 13.0
14 14 Handicap LASER PICO 8199 Matthew Day   1322 13.40.40 0.46.40 2 0.35.18 14.0
15   Handicap LASER PICO 609 Hugo Maudsley   1322 13.42.16 0.48.16 2 0.36.31 15.0
16 10 Handicap Laser Radial 173525 Dan Marshall   1131 13.35.46 0.41.46 2 0.36.56 16.0
17 8 Handicap LASER PICO 8196 Marcus Hatton   1322 13.46.47 0.52.47 2 0.39.56 17.0
18 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 13.22.54 0.28.54 1 0.43.43 18.0

R3 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 33 Handicap Laser Radial 5155 Aaron Smith   1131 12.13.59 0.28.59 2 0.25.38 1.0
2 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 12.16.48 0.31.48 2 0.26.04 2.0
3 13 Handicap Topper 46100 Will Barnes   1358 12.21.36 0.36.36 2 0.26.57 3.0
4 5 Handicap Laser Radial 174680 Will Harris   1131 12.15.54 0.30.54 2 0.27.19 4.0
5 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 12.18.22 0.33.22 2 0.27.21 5.0
6 12 Handicap Topper 44867 Lizzie Culwick   1358 12.22.14 0.37.14 2 0.27.25 6.0
7 7 Handicap LASER 4.7 180637 Tom Nevett   1220 12.19.04 0.34.04 2 0.27.55 7.0
8 14 Handicap LASER PICO 8199 Matthew Day   1322 12.22.32 0.37.32 2 0.28.23 8.0
9 15 Handicap Topper 24152 Philip Lewis   1358 12.23.58 0.38.58 2 0.28.42 9.0
10 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 12.16.30 0.31.30 2 0.28.46 10.0
11 2 Handicap Topper 46291 Ben Dickinson   1358 12.24.23 0.39.23 2 0.29.00 11.0
12 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 12.17.55 0.32.55 2 0.29.06 12.0
13 3 Handicap LASER (Std) 155891 Matthew Innes   1104 12.17.26 0.32.26 2 0.29.23 13.0
14 31 Handicap Laser Radial 143527 Tom Creedy   1131 12.19.19 0.34.19 2 0.30.21 14.0
15 10 Handicap Laser Radial 173525 Dan Marshall   1131 12.20.06 0.35.06 2 0.31.02 15.0
16 8 Handicap LASER PICO 8196 Marcus Hatton   1322 12.06.48 0.21.48 1 0.32.59 16.0
17 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 12.07.02 0.22.02 1 0.33.20 17.0

R4 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 33 Handicap Laser Radial 5155 Aaron Smith   1131 13.16.18 0.36.18 2 0.32.06 1.0
2 5 Handicap Laser Radial 174680 Will Harris   1131 13.16.27 0.36.27 2 0.32.14 2.0
3 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 13.19.50 0.39.50 2 0.32.39 3.0
4 7 Handicap LASER 4.7 180637 Tom Nevett   1220 13.20.35 0.40.35 2 0.33.16 4.0
5 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 13.22.17 0.42.17 2 0.34.40 5.0
6 13 Handicap Topper 46100 Will Barnes   1358 13.27.18 0.47.18 2 0.34.50 6.0
7 12 Handicap Topper 44867 Lizzie Culwick   1358 13.27.57 0.47.57 2 0.35.19 7.0
8 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 13.18.50 0.38.50 2 0.35.28 8.0
9 3 Handicap LASER (Std) 155891 Matthew Innes   1104 13.19.25 0.39.25 2 0.35.42 9.0
10 15 Handicap Topper 24152 Philip Lewis   1358 13.28.44 0.48.44 2 0.35.53 10.0
11 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 13.20.48 0.40.48 2 0.36.04 11.0
12 31 Handicap Laser Radial 143527 Tom Creedy   1131 13.21.38 0.41.38 2 0.36.49 12.0
13 14 Handicap LASER PICO 8199 Matthew Day   1322 13.29.16 0.49.16 2 0.37.16 13.0
14 2 Handicap Topper 46291 Ben Dickinson   1358 13.06.15 0.26.15 1 0.38.40 14.0
15 10 Handicap Laser Radial 173525 Dan Marshall   1131 13.24.39 0.44.39 2 0.39.29 15.0
16 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 13.06.40 0.26.40 1 0.40.21 16.0
17 8 Handicap LASER PICO 8196 Marcus Hatton   1322 13.07.28 0.27.28 1 0.41.33 17.0

R5 - Handicap Fleet

Start:Start 1, Finishes:Place
Rank Tally Fleet Class SailNo Helm Crew PY Finish Elapsed Laps Corrected Nett
1 33 Handicap Laser Radial 5155 Aaron Smith   1131 14.27.45 0.38.45 2 0.34.16 1.0
2 5 Handicap Laser Radial 174680 Will Harris   1131 14.28.01 0.39.01 2 0.34.30 2.0
3 6 Handicap LASER 4.7 193464 Ollie Cooper   1220 14.31.30 0.42.30 2 0.34.50 3.0
4 4 Handicap LASER 4.7 177957 Duncan Hampshire   1220 14.32.12 0.43.12 2 0.35.25 4.0
5 15 Handicap Topper 24152 Philip Lewis   1358 14.13.41 0.24.41 1 0.36.21 5.0
6 14 Handicap LASER PICO 8199 Matthew Day   1322 14.13.07 0.24.07 1 0.36.29 6.0
7 13 Handicap Topper 46100 Will Barnes   1358 14.14.12 0.25.12 1 0.37.07 7.0
8 12 Handicap Topper 44867 Lizzie Culwick   1358 14.14.54 0.25.54 1 0.38.09 8.0
9 2 Handicap Topper 46291 Ben Dickinson   1358 14.15.08 0.26.08 1 0.38.29 9.0
10 1 Handicap Laser Radial 187483 Matt Goodbourn   1131 14.32.34 0.43.34 2 0.38.31 10.0
11 18 Handicap LASER 2000 21015 Sam Maycock Luke Blythe 1095 14.31.25 0.42.25 2 0.38.44 11.0
12 10 Handicap Laser Radial 173525 Dan Marshall   1131 14.33.01 0.44.01 2 0.38.55 12.0
13 31 Handicap Laser Radial 143527 Tom Creedy   1131 14.33.20 0.44.20 2 0.39.12 13.0
14 3 Handicap LASER (Std) 155891 Matthew Innes   1104 14.32.49 0.43.49 2 0.39.41 14.0
15 11 Handicap LASER PICO 8198 Gabriel Steinberg   1322 14.15.47 0.26.47 1 0.40.31 15.0
16 7 Handicap LASER 4.7 180637 Tom Nevett   1220 14.14.05 0.25.05 1 0.41.07 16.0
17 8 Handicap LASER PICO 8196 Marcus Hatton   1322 14.17.57 0.28.57 1 0.43.48 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish14

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software