Click to Go to News Page HISC burgee

2009

Topper Open Meeting

Overall

Sailed:3, Discards:1, To count:2, Entries:32, Scoring system:Appendix A
Rank Tally Class SailNo Helm Club R1
25 Jul
R2
25 Jul
R3
25 Jul
Total Nett
1st 52 Topper 46278 Oliver Machell Papercourt (7.0) 1.0 1.0 9.0 2.0
2nd 58 Topper 45530 Joe Simmons Porchester 1.0 3.0 (6.0) 10.0 4.0
3rd 40 Topper 46160 Tobias Hamer Langstone (3.0) 2.0 2.0 7.0 4.0
4th 51 Topper 46516 Giles Kuzyk Parkstone YC 2.0 6.0 (14.0) 22.0 8.0
5th 45 Topper 45689 Matthew Hall Spinnaker (9.0) 4.0 4.0 17.0 8.0
6th 63 Topper 40517 Dan Druce Hawley 5.0 5.0 (12.0) 22.0 10.0
7th 53 Topper 42004 Jack Spence Papercourt 4.0 (11.0) 7.0 22.0 11.0
8th 38 Topper 46241 David Paul N/A (13.0) 9.0 3.0 25.0 12.0
9th 46 Topper 46655 Josh Stone Burghfield 6.0 7.0 (9.0) 22.0 13.0
10th 60 Topper 45800 Stuart Moore Hawley Lake (10.0) 10.0 5.0 25.0 15.0
11th 59 Topper 17501 Clive Jackson Papercourt (8.0) 8.0 8.0 24.0 16.0
12th 37 Topper 46625 Matthew Stephens Burghfield 12.0 (14.0) 10.0 36.0 22.0
13th 57 Topper 54821 Kieran Wood Emsworth Slipper 11.0 13.0 (33.0 DNC) 57.0 24.0
14th 42 Topper 44889 Helen Baldwin Island Barn 15.0 (18.0) 11.0 44.0 26.0
15th 50 Topper 45749 Lucy Barraclough Burghfield 14.0 (25.0) 15.0 54.0 29.0
16th 64 Topper 4051R Kevin Druce Datchet 19.0 12.0 (33.0 DNC) 64.0 31.0
17th 39 Topper 46111 Adam Osborne HISC 20.0 (26.0) 13.0 59.0 33.0
18th     45979 Created from sailno wizard   (21.0) 15.0 18.0 54.0 33.0
19th 47 Topper 46517 Adam Stone Burghfield (23.0) 17.0 16.0 56.0 33.0
20th 56 Topper 33984 Brendan Wood Emsworth Slipper (18.0) 16.0 17.0 51.0 33.0
21st 36 Topper 44814 Ryan Speak Spinnaker 16.0 21.0 (33.0 DNC) 70.0 37.0
22nd     46512 Created from sailno wizard   17.0 (20.0) 20.0 57.0 37.0
23rd 44 Topper 44598 William Archibald Spinnaker 22.0 (23.0) 19.0 64.0 41.0
24th 41 Topper 45250 Henry Russell Bosham 24.0 19.0 (33.0 DNC) 76.0 43.0
25th 35 Topper 30889 Rebecca Plumley Spinnaker (25.0) 22.0 23.0 70.0 45.0
26th 43 Topper 46437 Tristan Beckett DWSC 27.0 (33.0 DNC) 21.0 81.0 48.0
27th 49 Topper 46484 Katie Barraclough Burghfield (28.0) 27.0 22.0 77.0 49.0
28th 55 Topper 44839 Huw Whitworth Datchet Water (29.0) 24.0 25.0 78.0 49.0
29th 48 Topper 45180 Issabella Caron Spinnaker 26.0 (28.0) 24.0 78.0 50.0
30th 54 Topper 46175 William Birch-Tomlinson Bosham 30.0 (33.0 DNC) 33.0 DNC 96.0 63.0
31st 61 Topper 336 Georgina Clabban Rutland (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0
31st 62 Topper 648 Lawrence Clabban Rutland (33.0 DNC) 33.0 DNC 33.0 DNC 99.0 66.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area33

Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions

Sailwave Scoring Software