 
 
Youth Race Week - Handicap
2010
Overall
Sailed: 9, Discards: 2, To count: 7, Ratings: PY, Entries: 15, Scoring system: Appendix A
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | R1 
 | R2 3 Aug
 | R3 3 Aug
 | R4 4 Aug
 | R5 4 Aug
 | R6 5 Aug
 | R7 5 Aug
 | R8 6 Aug
 | R9 6 Aug
 | Total | Nett | 
| 1st | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | (5.0) | (16.0 DNC) | 32.0 | 11.0 | 
| 2nd | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | (10.0) | (5.0) | 35.0 | 20.0 | 
| 3rd | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | (6.0) | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | (8.0) | 1.0 | 1.0 | 35.0 | 21.0 | 
| 4th | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 5.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 4.0 | 4.0 | 2.0 | 7.0 | 2.0 | 57.0 | 25.0 | 
| 5th | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 2.0 | 5.0 | 4.0 | 4.0 | (6.0) | 6.0 | (12.0) | 4.0 | 3.0 | 46.0 | 28.0 | 
| 6th | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 11.0 | 7.0 | 8.0 | 8.0 | (12.0) | 2.0 | 3.0 | 3.0 | (16.0 OCS) | 70.0 | 42.0 | 
| 7th | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 7.0 | (9.0) | 3.0 | 6.0 | 5.0 | (9.0) | 8.0 | 9.0 | 4.0 | 60.0 | 42.0 | 
| 8th | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | (10.0) | 6.0 | 7.0 | (10.0) | 7.0 | 6.0 | 6.0 | 6.0 | 10.0 | 68.0 | 48.0 | 
| 9th | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 8.0 | 1.0 | 6.0 | (16.0 OCS) | 11.0 | 11.0 | 5.0 | 8.0 | (16.0 DNC) | 82.0 | 50.0 | 
| 10th | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 9.0 | 8.0 | 10.0 | (16.0 DNC) | 8.0 | 8.0 | 7.0 | 11.0 | (16.0 DNF) | 93.0 | 61.0 | 
| 11th | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | (13.0) | 10.0 | 9.0 | 7.0 | 9.0 | 10.0 | 11.0 | (14.0) | 11.0 | 94.0 | 67.0 | 
| 12th | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 3.0 | 12.0 | (16.0 DNF) | (16.0 DNC) | 16.0 DNC | 13.0 | 13.0 | 2.0 | 9.0 | 100.0 | 68.0 | 
| 13th | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | (12.0) | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | 10.0 | (16.0 DNF) | 6.0 | 97.0 | 69.0 | 
| 14th | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 14.0 | 13.0 | 12.0 | (16.0 DNC) | (16.0 DNC) | 14.0 | 14.0 | 13.0 | 7.0 | 119.0 | 87.0 | 
| 15th | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 15.0 | 14.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 15.0 | 15.0 | 12.0 | 8.0 | 127.0 | 95.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 19.34 | 0.17.05 | 1.0 | 
| 2 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 21.29 | 0.17.28 | 2.0 | 
| 3 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 19.02 | 0.17.30 | 3.0 | 
| 3 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 16.47 | 0.17.30 | 3.0 | 
| 5 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 20.08 | 0.17.35 | 5.0 | 
| 6 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 21.53 | 0.17.47 | 6.0 | 
| 7 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 19.33 | 0.17.58 | 7.0 | 
| 8 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 20.44 | 0.18.06 | 8.0 | 
| 9 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 19.43 | 0.18.07 | 9.0 | 
| 10 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 22.29 | 0.18.17 | 10.0 | 
| 11 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 20.59 | 0.18.20 | 11.0 | 
| 12 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 21.43 | 0.18.58 | 12.0 | 
| 13 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 20.40 | 0.19.00 | 13.0 | 
| 14 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 22.29 | 0.19.38 | 14.0 | 
| 15 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 22.41 | 0.19.49 | 15.0 | 
R2 - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 0.22.10 | 0.19.22 | 1.0 | 
| 2 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.22.12 | 0.19.23 | 2.0 | 
| 3 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.24.15 | 0.19.43 | 3.0 | 
| 4 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.21.36 | 0.19.51 | 4.0 | 
| 5 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.24.32 | 0.19.57 | 5.0 | 
| 6 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.24.41 | 0.20.04 | 6.0 | 
| 7 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.23.45 | 0.20.45 | 7.0 | 
| 8 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 0.22.40 | 0.20.50 | 8.0 | 
| 9 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.23.05 | 0.21.13 | 9.0 | 
| 10 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.23.40 | 0.21.45 | 10.0 | 
| 11 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.26.13 | 0.22.54 | 11.0 | 
| 12 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 0.23.14 | 0.24.14 | 12.0 | 
| 13 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 0.28.02 | 0.24.29 | 13.0 | 
| 14 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 0.29.27 | 0.25.43 | 14.0 | 
R3 - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.27.55 | 0.25.40 | 1.0 | 
| 2 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.29.30 | 0.25.46 | 2.0 | 
| 3 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.28.18 | 0.26.01 | 3.0 | 
| 4 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.32.17 | 0.26.15 | 4.0 | 
| 5 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.32.27 | 0.26.23 | 5.0 | 
| 6 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 0.31.11 | 0.27.14 | 6.0 | 
| 7 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.33.35 | 0.27.18 | 7.0 | 
| 8 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.31.39 | 0.27.39 | 8.0 | 
| 9 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.31.30 | 0.28.57 | 9.0 | 
| 10 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 0.31.59 | 0.29.24 | 10.0 | 
| 11 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.33.55 | 0.29.37 | 11.0 | 
| 12 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 0.38.14 | 0.33.23 | 12.0 | 
| 13 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | DNF |  | 16.0 | 
R4 - 4 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 0.17.52 | 0.15.36 | 1.0 | 
| 2 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.17.20 | 0.15.56 | 2.0 | 
| 3 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.18.24 | 0.16.04 | 3.0 | 
| 4 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.20.12 | 0.16.25 | 4.0 | 
| 5 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.20.14 | 0.16.27 | 5.0 | 
| 6 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.18.02 | 0.16.34 | 6.0 | 
| 7 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.18.10 | 0.16.42 | 7.0 | 
| 8 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.19.21 | 0.16.54 | 8.0 | 
| 9 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.19.45 | 0.17.15 | 9.0 | 
| 10 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.21.23 | 0.17.23 | 10.0 | 
| 11 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | OCS |  | 16.0 | 
R5 - 4 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.20.29 | 0.17.53 | 1.0 | 
| 2 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.20.04 | 0.18.27 | 2.0 | 
| 3 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.22.52 | 0.18.35 | 3.0 | 
| 4 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 0.21.22 | 0.18.40 | 4.0 | 
| 5 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.20.20 | 0.18.41 | 5.0 | 
| 6 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.23.07 | 0.18.48 | 6.0 | 
| 7 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.23.55 | 0.19.27 | 7.0 | 
| 8 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 0.21.14 | 0.19.31 | 8.0 | 
| 9 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.21.21 | 0.19.37 | 9.0 | 
| 10 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.22.35 | 0.19.43 | 10.0 | 
| 11 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 0.22.37 | 0.19.45 | 11.0 | 
| 12 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.23.21 | 0.20.24 | 12.0 | 
R6 - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.31.15 | 0.27.18 | 1.0 | 
| 2 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.31.46 | 0.27.45 | 2.0 | 
| 3 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.34.15 | 0.27.51 | 3.0 | 
| 4 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.30.23 | 0.27.56 | 4.0 | 
| 4 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 0.31.59 | 0.27.56 | 4.0 | 
| 6 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.35.06 | 0.28.32 | 6.0 | 
| 6 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.35.06 | 0.28.32 | 6.0 | 
| 8 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 0.31.15 | 0.28.43 | 8.0 | 
| 9 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.31.19 | 0.28.47 | 9.0 | 
| 10 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.31.27 | 0.28.54 | 10.0 | 
| 11 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 0.33.36 | 0.29.21 | 11.0 | 
| 12 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.33.47 | 0.29.30 | 12.0 | 
| 13 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 0.29.01 | 0.30.15 | 13.0 | 
| 14 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 0.35.17 | 0.30.49 | 14.0 | 
| 15 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 0.36.11 | 0.31.36 | 15.0 | 
R7 - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 30.12 | 0.26.23 | 1.0 | 
| 2 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 33.15 | 0.29.02 | 2.0 | 
| 3 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 33.39 | 0.29.23 | 3.0 | 
| 4 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 32.17 | 0.29.40 | 4.0 | 
| 5 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 34.05 | 0.29.46 | 5.0 | 
| 6 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 36.42 | 0.29.50 | 6.0 | 
| 7 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 32.29 | 0.29.51 | 7.0 | 
| 8 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 37.13 | 0.30.15 | 8.0 | 
| 8 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 32.55 | 0.30.15 | 8.0 | 
| 10 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 35.16 | 0.30.48 | 10.0 | 
| 11 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 33.49 | 0.31.05 | 11.0 | 
| 12 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 38.15 | 0.31.06 | 12.0 | 
| 13 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 30.12 | 0.31.29 | 13.0 | 
| 14 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 37.52 | 0.33.04 | 14.0 | 
| 15 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 38.27 | 0.33.35 | 15.0 | 
R8 - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.25.49 | 0.20.59 | 1.0 | 
| 2 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 0.20.18 | 0.21.10 | 2.0 | 
| 3 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | 0.24.17 | 0.21.12 | 3.0 | 
| 4 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.26.21 | 0.21.25 | 4.0 | 
| 5 | 37 | Laser Radial | 174680 | Will Harris |  | Queen Mary SC | 1145 | 0.24.43 | 0.21.35 | 5.0 | 
| 6 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.26.54 | 0.21.52 | 6.0 | 
| 7 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 0.25.05 | 0.21.54 | 7.0 | 
| 8 | 113 | Laser Radial | 185723 | William Nicholls |  | HISC | 1145 | 0.25.15 | 0.22.03 | 8.0 | 
| 9 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.24.07 | 0.22.10 | 9.0 | 
| 10 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.24.13 | 0.22.15 | 10.0 | 
| 11 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | 0.24.49 | 0.22.49 | 11.0 | 
| 12 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 0.27.26 | 0.23.58 | 12.0 | 
| 13 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 0.28.14 | 0.24.39 | 13.0 | 
| 14 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.28.02 | 0.25.46 | 14.0 | 
| 15 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | DNF |  | 16.0 | 
R9 - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | class | sailnumber | helmname | crew | club | PY | Elapsed | Corrected | Points | 
| 1 | 11 | Laser 4.7 | 178224 | Emily Palmer |  | HISC | 1230 | 0.24.41 | 0.20.04 | 1.0 | 
| 2 | 40 | Laser Radial | 197630 | Alex Benbow |  | Stokes Bay SC | 1145 | 0.23.24 | 0.20.26 | 2.0 | 
| 3 | 10 | Laser 4.7 | 161579 | Christiana Lewis |  | HISC | 1230 | 0.25.39 | 0.20.51 | 3.0 | 
| 4 | 104 | RS 200 | 896 | Oliver Cutbill | Charlie Williams | HISC | 1088 | 0.22.49 | 0.20.58 | 4.0 | 
| 5 | 106 | RS 200 | 1133 | Aaron Smith | Jordan Watson | HISC | 1088 | 0.22.59 | 0.21.07 | 5.0 | 
| 6 | 117 | Laser Radial | 171989 | Henry Jack Durman |  | AYC YC | 1145 | 0.24.45 | 0.21.37 | 6.0 | 
| 7 | 123 | Laser Radial | 107204 | Lucy Noble |  | Mengeham Rythe SC | 1145 | 0.26.36 | 0.23.14 | 7.0 | 
| 8 | 39 | Laser Radial | 185252 | Kim Stallard |  | Mengeham Rythe SC | 1145 | 0.27.19 | 0.23.51 | 8.0 | 
| 9 | 107 | RS 500 | 745 | Hannah Maunder | Cassia Roberts | HISC | 959 | 0.22.55 | 0.23.54 | 9.0 | 
| 10 | 12 | Laser 4.7 | 172801 | Mia Lewis |  | HISC | 1230 | 0.29.58 | 0.24.22 | 10.0 | 
| 11 | 105 | RS 200 | 607 | Sophie Andrews | Iona Williams | HISC | 1088 | 0.28.01 | 0.25.45 | 11.0 | 
| 12 | 38 | Laser Radial | 180777 | Jordan Gosine |  | Arun YC | 1145 | OCS |  | 16.0 | 
| 12 | 103 | RS 200 | AYAC1 | Jack Holden | Sam Burrows | AYAC1 | 1088 | DNF |  | 16.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com