 
 
Youth Race Week - Tera
2010
Pro Fleet
Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | R1 2 Aug
 | R2 2 Aug
 | R3 3 Aug
 | R4 3 Aug
 | R5 4 Aug
 | R6 5 Aug
 | R7 5 Aug
 | R8 6 Aug
 | R9 6 Aug
 | Total | Nett | 
| 1st | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 15.0 | 10.0 | 
| 2nd | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | (5.0 DNF) | (5.0 DNC) | 26.0 | 16.0 | 
| 3rd | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | (4.0) | 2.0 | 3.0 | 25.0 | 17.0 | 
| 4th | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | (4.0) | (4.0) | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 26.0 | 18.0 | 
Sport Fleet
Sailed: 9, Discards: 2, To count: 7, Entries: 22, Scoring system: Appendix A
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | R1 2 Aug
 | R2 2 Aug
 | R3 3 Aug
 | R4 3 Aug
 | R5 4 Aug
 | R6 5 Aug
 | R7 5 Aug
 | R8 6 Aug
 | R9 6 Aug
 | Total | Nett | 
| 1st | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 11.0 | 7.0 | 
| 2nd | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 1.0 | 3.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | (6.0) | 23.0 | 13.0 | 
| 3rd | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 4.0 | 5.0 | 3.0 | (7.0) | (23.0 DNF) | 3.0 | 3.0 | 3.0 | 2.0 | 53.0 | 23.0 | 
| 4th | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 3.0 | 2.0 | (6.0) | 3.0 | 5.0 | 6.0 | 4.0 | (12.0) | 5.0 | 46.0 | 28.0 | 
| 5th | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | (5.0) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | 45.0 | 33.0 | 
| 6th | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 7.0 | (10.0) | 7.0 | 2.0 | (10.0) | 7.0 | 6.0 | 4.0 | 4.0 | 57.0 | 37.0 | 
| 7th | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | (10.0) | (8.0) | 8.0 | 3.0 | 59.0 | 41.0 | 
| 8th |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | (10.0) | 8.0 | 8.0 | (14.0) | 3.0 | 4.0 | 9.0 | 7.0 | 10.0 | 73.0 | 49.0 | 
| 9th | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 8.0 | (13.0) | 12.0 | (13.0) | 6.0 | 9.0 | 7.0 | 6.0 | 9.0 | 83.0 | 57.0 | 
| 10th | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | (11.0) | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | (11.0) | 11.0 | 85.0 | 63.0 | 
| 11th | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | (13.0) | 9.0 | (23.0 DSQ) | 8.0 | 11.0 | 11.0 | 11.0 | 10.0 | 12.0 | 108.0 | 72.0 | 
| 12th | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | (23.0 DNC) | (23.0 DNC) | 9.0 | 11.0 | 23.0 DNC | 12.0 | 15.0 | 9.0 | 8.0 | 133.0 | 87.0 | 
| 13th | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 9.0 | 12.0 | 11.0 | 9.0 | (23.0 DNC) | 14.0 | 12.0 | (23.0 DNC) | 23.0 DNC | 136.0 | 90.0 | 
| 14th | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 12.0 | 11.0 | 15.0 | 15.0 | 9.0 | 16.0 | (23.0 DNC) | (23.0 DNF) | 23.0 DNC | 147.0 | 101.0 | 
| 15th |  | Sport | RS Tera Main | 41 |  |  |  | 14.0 | 14.0 | 13.0 | 12.0 | (23.0 DNC) | 13.0 | 13.0 | (23.0 DNC) | 23.0 DNC | 148.0 | 102.0 | 
| 16th | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 15.0 | 16.0 | 16.0 | 16.0 | (23.0 DNC) | (18.0) | 14.0 | 14.0 | 13.0 | 145.0 | 104.0 | 
| 17th | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 18.0 | 17.0 | 14.0 | (23.0 DNC) | (23.0 DNC) | 15.0 | 16.0 | 13.0 | 23.0 DNF | 162.0 | 116.0 | 
| 18th | 84 | Sport | RS Tera Main | 1063 | Tristan Payne |  | HISC | 17.0 | 15.0 | (23.0 DNF) | (23.0 DNC) | 23.0 DNC | 17.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 187.0 | 141.0 | 
| 19th | 85 | Sport | RS Tera Main | 1216 | Harry Marsden |  | HISC | 16.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNC | 200.0 | 154.0 | 
| 20th |  | Sport | RS Tera Main | 1067 |  |  |  | 19.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 203.0 | 157.0 | 
| 21st | 93 | Sport | RS Tera Main | HISC boat TBA | Freddie McGregor |  | HISC | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 161.0 | 
| 21st | 72 | Sport | RS Tera Main | 1 | George Costard |  | HISC | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 207.0 | 161.0 | 
R1 - Pro Fleet - 2 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 1 | 1.0 | 
| 2 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 2 | 2.0 | 
| 3 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 3 | 3.0 | 
| 4 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 4 | 4.0 | 
R2 - Pro Fleet - 2 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 1 | 1.0 | 
| 2 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 2 | 2.0 | 
| 3 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 3 | 3.0 | 
| 4 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 4 | 4.0 | 
R3 - Pro Fleet - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 1 | 1.0 | 
| 2 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 2 | 2.0 | 
| 3 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 3 | 3.0 | 
| 4 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 4 | 4.0 | 
R4 - Pro Fleet - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 1 | 1.0 | 
| 2 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 2 | 2.0 | 
| 3 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 3 | 3.0 | 
| 4 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 4 | 4.0 | 
R5 - Pro Fleet - 4 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 1 | 1.0 | 
| 2 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 2 | 2.0 | 
| 3 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 3 | 3.0 | 
| 4 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 4 | 4.0 | 
R6 - Pro Fleet - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 1 | 1.0 | 
| 2 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 2 | 2.0 | 
| 3 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 3 | 3.0 | 
| 4 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 4 | 4.0 | 
R7 - Pro Fleet - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 1 | 1.0 | 
| 2 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | 2 | 2.0 | 
| 3 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 3 | 3.0 | 
| 4 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 4 | 4.0 | 
R8 - Pro Fleet - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 1 | 1.0 | 
| 2 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 2 | 2.0 | 
| 3 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 3 | 3.0 | 
| 4 | 90 | Pro | RS Tera Pro | 1668 | Maisie Letten |  | HISC | DNF | 5.0 | 
R9 - Pro Fleet - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 86 | Pro | RS Tera Pro | 1265 | Harry Lewington |  | HISC | 1 | 1.0 | 
| 2 | 81 | Pro | RS Tera Pro | 1056 | Oliver Mathews |  | HISC | 2 | 2.0 | 
| 3 | 80 | Pro | RS Tera Pro | 924 | Richard Alistair Cope |  | HISC | 3 | 3.0 | 
R1 - Sport Fleet - 2 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 1 | 1.0 | 
| 2 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 2 | 2.0 | 
| 3 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 3 | 3.0 | 
| 4 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 6 | 6.0 | 
| 7 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 7 | 7.0 | 
| 8 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 8 | 8.0 | 
| 9 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 9 | 9.0 | 
| 10 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 10 | 10.0 | 
| 11 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 11 | 11.0 | 
| 12 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 12 | 12.0 | 
| 13 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 13 | 13.0 | 
| 14 |  | Sport | RS Tera Main | 41 |  |  |  | 14 | 14.0 | 
| 15 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 15 | 15.0 | 
| 16 | 85 | Sport | RS Tera Main | 1216 | Harry Marsden |  | HISC | 16 | 16.0 | 
| 17 | 84 | Sport | RS Tera Main | 1063 | Tristan Payne |  | HISC | 17 | 17.0 | 
| 18 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 18 | 18.0 | 
| 19 |  | Sport | RS Tera Main | 1067 |  |  |  | 19 | 19.0 | 
R2 - Sport Fleet - 2 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 2 | 2.0 | 
| 3 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 3 | 3.0 | 
| 4 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 4 | 4.0 | 
| 5 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 5 | 5.0 | 
| 6 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 6 | 6.0 | 
| 7 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 7 | 7.0 | 
| 8 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 8 | 8.0 | 
| 9 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 9 | 9.0 | 
| 10 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 10 | 10.0 | 
| 11 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 11 | 11.0 | 
| 12 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 12 | 12.0 | 
| 13 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 13 | 13.0 | 
| 14 |  | Sport | RS Tera Main | 41 |  |  |  | 14 | 14.0 | 
| 15 | 84 | Sport | RS Tera Main | 1063 | Tristan Payne |  | HISC | 15 | 15.0 | 
| 16 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 16 | 16.0 | 
| 17 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 17 | 17.0 | 
R3 - Sport Fleet - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 2 | 2.0 | 
| 3 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 3 | 3.0 | 
| 4 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 6 | 6.0 | 
| 7 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 7 | 7.0 | 
| 8 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 8 | 8.0 | 
| 9 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 9 | 9.0 | 
| 10 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 10 | 10.0 | 
| 11 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 11 | 11.0 | 
| 12 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 12 | 12.0 | 
| 13 |  | Sport | RS Tera Main | 41 |  |  |  | 13 | 13.0 | 
| 14 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 14 | 14.0 | 
| 15 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 15 | 15.0 | 
| 16 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 16 | 16.0 | 
| 17 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | DSQ | 23.0 | 
| 17 | 84 | Sport | RS Tera Main | 1063 | Tristan Payne |  | HISC | DNF | 23.0 | 
R4 - Sport Fleet - 3 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 2 | 2.0 | 
| 3 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 3 | 3.0 | 
| 4 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 6 | 6.0 | 
| 7 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 7 | 7.0 | 
| 8 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 8 | 8.0 | 
| 9 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 9 | 9.0 | 
| 10 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 10 | 10.0 | 
| 11 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 11 | 11.0 | 
| 12 |  | Sport | RS Tera Main | 41 |  |  |  | 12 | 12.0 | 
| 13 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 13 | 13.0 | 
| 14 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 14 | 14.0 | 
| 15 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 15 | 15.0 | 
| 16 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 16 | 16.0 | 
R5 - Sport Fleet - 4 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 2 | 2.0 | 
| 3 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 4 | 3.0 | 
| 4 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 4.0 | 
| 5 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 6 | 5.0 | 
| 6 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 7 | 6.0 | 
| 7 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 8 | 7.0 | 
| 8 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 9 | 8.0 | 
| 9 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 10 | 9.0 | 
| 10 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 11 | 10.0 | 
| 11 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 12 | 11.0 | 
| 12 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | DNF | 23.0 | 
R6 - Sport Fleet - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 1 | 1.0 | 
| 2 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 2 | 2.0 | 
| 3 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 3 | 3.0 | 
| 4 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 6 | 6.0 | 
| 7 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 7 | 7.0 | 
| 8 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 8 | 8.0 | 
| 9 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 9 | 9.0 | 
| 10 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 10 | 10.0 | 
| 11 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 11 | 11.0 | 
| 12 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 12 | 12.0 | 
| 13 |  | Sport | RS Tera Main | 41 |  |  |  | 13 | 13.0 | 
| 14 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 14 | 14.0 | 
| 15 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 15 | 15.0 | 
| 16 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | 16 | 16.0 | 
| 17 | 84 | Sport | RS Tera Main | 1063 | Tristan Payne |  | HISC | 17 | 17.0 | 
| 18 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 18 | 18.0 | 
R7 - Sport Fleet - 5 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 2 | 2.0 | 
| 3 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 3 | 3.0 | 
| 4 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 6 | 6.0 | 
| 7 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 7 | 7.0 | 
| 8 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 8 | 8.0 | 
| 9 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 9 | 9.0 | 
| 10 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 10 | 10.0 | 
| 11 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 11 | 11.0 | 
| 12 | 88 | Sport | RS Tera Main | 1527 | MarcusPayne |  | HISC | 12 | 12.0 | 
| 13 |  | Sport | RS Tera Main | 41 |  |  |  | 13 | 13.0 | 
| 14 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 14 | 14.0 | 
| 15 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 15 | 15.0 | 
| 16 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 16 | 16.0 | 
R8 - Sport Fleet - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 2 | 2.0 | 
| 3 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 3 | 3.0 | 
| 4 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 4 | 4.0 | 
| 5 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 5 | 5.0 | 
| 6 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 6 | 6.0 | 
| 7 |  | Sport | RS Tera Main | 1555 | Marcus Rogers |  |  | 7 | 7.0 | 
| 8 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 8 | 8.0 | 
| 9 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 9 | 9.0 | 
| 10 | 79 | Sport | RS Tera Main | 897 | Daniel McKeown |  | HISC | 10 | 10.0 | 
| 11 | 73 | Sport | RS Tera Main | 14 | Michael Clarke |  | HISC | 11 | 11.0 | 
| 12 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 12 | 12.0 | 
| 13 | 77 | Sport | RS Tera Main | 486 | Dylan Lewington |  | HISC | 13 | 13.0 | 
| 14 | 98 | Sport | RS Tera Main | 845 | Katie Fiddaman |  | HISC | 14 | 14.0 | 
| 15 | 102 | Sport | RS Tera Main | 1668 | Alice Letten |  | HISC | DNF | 23.0 | 
| 15 | 85 | Sport | RS Tera Main | 1216 | Harry Marsden |  | HISC | DNF | 23.0 | 
R9 - Sport Fleet - 6 Aug at 
Start: Start 1, Finishes: Place
| Rank | Tally | Fleet | class | sailnumber | helmname | crew | club | Place | Points | 
| 1 | 92 | Sport | RS Tera Main | 1737 | Elliott Wells |  | HISC | 1 | 1.0 | 
| 2 | 74 | Sport | RS Tera Main | 15/844 | Sophie Tulloch |  | HISC | 2 | 2.0 | 
| 3 | 78 | Sport | RS Tera Main | 573 | Zoe King |  | HISC | 3 | 3.0 | 
| 4 | 75 | Sport | RS Tera Main | 112 | Jake Todd |  | HISC | 4 | 4.0 | 
| 5 | 91 | Sport | RS Tera Main | 1690 | David Simmonds |  | HISC | 5 | 5.0 | 
| 6 | 89 | Sport | RS Tera Main | 1638 | James Eales |  | RLYC | 6 | 6.0 | 
| 7 | 87 | Sport | RS Tera Main | 1288 | Joshua Boniface |  | HISC | 7 | 7.0 | 
| 8 | 82 | Sport | RS Tera Main | 1057 | Luke Mathews |  | HISC | 8 | 8.0 | 
| 9 | 83 | Sport | RS Tera Main | 1058 | James Lewington |  | HISC | 9 | 9.0 | 
