 
 
Autumn Sunday Series 2010
Slow Handicap
Final Overall
Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 7, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 
 | R2 24th Oct
 | R3 31th Oct
 | R4 7th Nov
 | R5 14th Nov
 | R6 21st Nov
 | R7 28th Nov
 | R8 5th Dec
 | Total | Nett | 
| 1st | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | (3.0) | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 | 7.0 | 
| 2nd | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 31.0 | 7.0 | 
| 3rd | RS 200 | 1426 | Clive Everest | Georgia Everest | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 57.0 | 33.0 | 
| 4th | LASER (Std) | 177474 | Peter Wareham |  | 1116 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | 
| 5th | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 34.0 | 
| 6th | RS 200 |  | R Kent | A Wells | 1088 | (8.0 DNC) | 4.0 OCS | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 60.0 | 36.0 | 
| 6th | RS 200 | 1054 | Suzy Peters | Vicky Peters | 1088 | (8.0 DNC) | 4.0 DNF | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 60.0 | 36.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 | 12.37.32 | 1.32.32 | 1.23.26 | 1.0 | 
| 2 | RS 200 | 1382 | Tom Morris | Emma Porteous | 1088 | 12.36.32 | 1.31.32 | 1.24.08 | 2.0 | 
| 3 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 12.40.34 | 1.35.34 | 1.27.50 | 3.0 | 
R2 - 24th Oct at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 | 1 | 1.0 | 
| 2 | RS 200 |  | R Kent | A Wells | 1088 | OCS | 4.0 | 
| 2 | RS 200 | 1054 | Suzy Peters | Vicky Peters | 1088 | DNF | 4.0 | 
R3 - 31th Oct at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 | 13.08.04 | 2.03.04 | 1.50.58 | 1.0 | 
R4 - 7th Nov at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS 200 | 1426 | Clive Everest | Georgia Everest | 1088 | 12.05.10 | 1.00.10 | 0.55.18 | 1.0 | 
| 2 | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 | 12.07.03 | 1.02.03 | 0.55.57 | 2.0 | 
| 3 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 12.06.17 | 1.01.17 | 0.56.20 | 3.0 | 
R5 - 14th Nov at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 |  | 62.27 | 0.57.24 | 1.0 | 
| 2 | WAYFARER | 7628 | John Hartley | Rob Golding | 1109 |  | 63.58 | 0.57.41 | 2.0 | 
R6 - 21st Nov at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 12.22.35 | 1.17.35 | 1.11.18 | 1.0 | 
| 2 | LASER (Std) | 177474 | Peter Wareham |  | 1116 | 12.31.04 | 1.26.04 | 1.17.07 | 2.0 | 
R7 - 28th Nov at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 12.22.27 | 1.17.27 | 1.11.11 | 1.0 | 
R8 - 5th Dec at 
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points | 
| 1 | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | 1088 | 1 | 1.0 | 
Sailwave Scoring Software 2.02 build 5
www.sailwave.com