 
 
| Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 41 | LARK | 2523 | Steve Hall | Simon Haighton | Northampton | 1.0 | 1.0 | (19.0 DSQ) | 21.0 | 2.0 | 
| 2nd | 22 | LARK | 2452 | Harry Pynn | Micheal John Gifford | Waldringfield SC | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | 
| 3rd | 54 | LARK | 2356 | James Stewart | Katrina Gilbert | Weston SC | 2.0 | (19.0 DSQ) | 4.0 | 25.0 | 6.0 | 
| 4th | 45 | LARK | 2470 | Xygel Hufton | Andy Douglas | Frensham Pond | 5.0 | (12.0) | 2.0 | 19.0 | 7.0 | 
| 5th | 28 | LARK | 2443 | Simon Cox | Adam Owens | Waldringfield | 7.0 | 3.0 | (19.0 DSQ) | 29.0 | 10.0 | 
| 6th | 46 | LARK | 2347 | Holly Heuat | Ruth Johnson | 8.0 | (10.0) | 3.0 | 21.0 | 11.0 | |
| 7th | 14 | LARK | 2458 | Paul Gardner | Alison Dant | Stokes bay | 3.0 | 9.0 | (19.0 DSQ) | 31.0 | 12.0 | 
| 8th | 17 | LARK | 2462 | Nick Marlow | Joanna Marlow | Attenborough | 6.0 | (15.0) | 7.0 | 28.0 | 13.0 | 
| 9th | 39 | LARK | 2132 | Jane Alexander | Rachel Rhodes | Northampton SC | 9.0 | 5.0 | (19.0 DSQ) | 33.0 | 14.0 | 
| 10th | 25 | LARK | 2469 | Chris Ellis | Ed Smith | Frensham Pond SC | (16.0) | 8.0 | 6.0 | 30.0 | 14.0 | 
| 11th | 51 | LARK | 2519 | Guy Brearey | Sam Brearey | Fishers Green SC | 11.0 | 4.0 | (19.0 DSQ) | 34.0 | 15.0 | 
| 12th | 40 | LARK | 2165 | Chris Holliman | Kate Hutchins | RYA | (15.0) | 13.0 | 5.0 | 33.0 | 18.0 | 
| 13th | 18 | LARK | 2422 | James Ward | Katie Haighton | Exe | 12.0 | 7.0 | (19.0 DSQ) | 38.0 | 19.0 | 
| 14th | 42 | LARK | 2411 | Chris Whitehouse | Ellie Bremer | Ranelagh S.C. | 14.0 | 6.0 | (19.0 DSQ) | 39.0 | 20.0 | 
| 15th | 35 | LARK | 2492 | Eluned Jones | Millie Parsons | Weston | 13.0 | (16.0) | 8.0 | 37.0 | 21.0 | 
| 16th | 16 | LARK | 2490 | Robert Marlow | Ruth Marlow | Attenborough | (18.0) | 14.0 | 9.0 | 41.0 | 23.0 | 
| 17th | 43 | LARK | 2330 | Steve Chatten | Kirsty Phipps | GPSC | 17.0 | 11.0 | (19.0 DNF) | 47.0 | 28.0 | 
| 18th | 33 | LARK | 2502 | Mark Ampleford | David Merlin | Penzance | 10.0 | (19.0 DNF) | 19.0 DSQ | 48.0 | 29.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software