 
 
| Rank | Tally | sailnumber | helmname | club | R1 26th June | R2 26th June | R3 26th June | R4 27th June | R5 27th June | R6 27th June | Total | Nett | Age | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 124 | 4793 | Alex King | Warsash SC | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | (16.0) | 25.0 | 6.0 | |
| 2nd | 122 | 4820 | Deborah Hughes | Burghfield SC | 4.0 | 2.0 | 1.0 | (11.0) | 1.0 | (5.0) | 24.0 | 8.0 | |
| 3rd | 117 | 5635 | Emma Handley | Papercourt/RSYC | 3.0 | (9.0) | (7.0) | 1.0 | 3.0 | 2.0 | 25.0 | 9.0 | |
| 4th | 110 | 5560 | James Eady | RLym YC | (10.0) | 3.0 | 2.0 | (8.0) | 6.0 | 3.0 | 32.0 | 14.0 | |
| 5th | 128 | 5496 | Jessie Main | Warsash SC | 2.0 | (15.0) | (10.0) | 5.0 | 5.0 | 6.0 | 43.0 | 18.0 | |
| 6th | 116 | 5134 | James Hammett | HISC/Papercourt | 12.0 | (19.0) | (13.0) | 3.0 | 13.0 | 1.0 | 61.0 | 29.0 | |
| 7th | 106 | 5705 | Hanna Brant | Burghfield SC | 11.0 | (14.0) | 5.0 | 4.0 | 9.0 | (19.0) | 62.0 | 29.0 | |
| 8th | 111 | 4621 | George Ford | HISC | (15.0) | (16.0) | 15.0 | 9.0 | 4.0 | 4.0 | 63.0 | 32.0 | |
| 9th | 121 | 5885 | William Heathcote | RLym YC | 5.0 | 7.0 | (16.0) | 12.0 | (19.0) | 8.0 | 67.0 | 32.0 | |
| 10th | 136 | 4802 | Emily Walters | Papercourt/RSYC | 9.0 | (11.0) | (17.0) | 10.0 | 7.0 | 10.0 | 64.0 | 36.0 | |
| 11th | 135 | 5871 | Beth Voller | Burghfield SC | (16.0) | (13.0) | 12.0 | 6.0 | 8.0 | 12.0 | 67.0 | 38.0 | |
| 12th | 140 | 5735 | Drew Micheal Wright | South Staffs/Wimbleball SC | 7.0 | 8.0 | (18.0) | 18.0 | 10.0 | (29.0) | 90.0 | 43.0 | |
| 13th | 108 | 5696 | Dominic Cotterill | Bowmoor SC | 20.0 | 5.0 | 6.0 | 13.0 | (44.0 DNC) | (39.0) | 127.0 | 44.0 | |
| 14th | 113 | 5466 | George Gent | RLym YC | 18.0 | 6.0 | (22.0) | (19.0) | 12.0 | 9.0 | 86.0 | 45.0 | |
| 15th | 104 | 5893 | Toby Bennett | RLym YC | (17.0) | 12.0 | 4.0 | 17.0 | 17.0 | (18.0) | 85.0 | 50.0 | |
| 16th | 138 | 5470 | Nick Wishart | Papercourt SC | 6.0 | 10.0 | 14.0 | (22.0) | 20.0 | (24.0) | 96.0 | 50.0 | |
| 17th | 129 | 5692 | Ellen Main | Warsash SC | 13.0 | 17.0 | (25.0) | (31.0) | 21.0 | 13.0 | 120.0 | 64.0 | |
| 18th | 133 | 4733 | Isabella Moyles | RLym YC | (31.0) | 24.0 | 8.0 | 14.0 | (26.0) | 21.0 | 124.0 | 67.0 | |
| 19th | 100 | 5765 | Nathan Allen | Emsworth SC | 19.0 | 18.0 | (26.0) | (20.0) | 15.0 | 15.0 | 113.0 | 67.0 | |
| 20th | 118 | 5740 | Alice Handley | Papercourt/RSYC | 21.0 | (28.0) | 11.0 | 16.0 | (23.0) | 20.0 | 119.0 | 68.0 | |
| 21st | 130 | 5647 | Tom McLean | HISC/LSC | 14.0 | 4.0 | 9.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 159.0 | 71.0 | |
| 22nd | 141 | 5568 | Daniel Thorne-Large | Chipstead SC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 7.0 | 11.0 | 11.0 | 161.0 | 73.0 | |
| 23rd | 120 | 5057 | Jake Hardman | Papercourt SC | (25.0) | 22.0 | 20.0 | 23.0 | (34.0) | 14.0 | 138.0 | 79.0 | |
| 24th | 125 | 4978 | Jennifer Lorimer | Warsash SC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 15.0 | 14.0 | 7.0 | 168.0 | 80.0 | |
| 25th | 127 | 5142 | Jack Lucas-Clements | Papercourt SC | 8.0 | (32.0) | (33.0) | 25.0 | 24.0 | 23.0 | 145.0 | 80.0 | |
| 26th | 102 | 5925 | Peter Baddeley | WLSC | (24.0) | (27.0) | 19.0 | 24.0 | 18.0 | 22.0 | 134.0 | 83.0 | |
| 27th | 137 | 5853 | Nicholas Walters | Papercourt/RSYC | 23.0 | 20.0 | 21.0 | (29.0) | 25.0 | (30.0) | 148.0 | 89.0 | |
| 28th | 126 | 5748 | Sally Lorimer | Warsash SC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 27.0 | 16.0 | 17.0 | 192.0 | 104.0 | |
| 29th | 101 | 5694 | Toby Atherton | Gurnard SC/RLYC | (32.0) | 21.0 | 31.0 | 21.0 | 31.0 | (32.0) | 168.0 | 104.0 | |
| 30th | 105 | 5524 | Hannah Birchall | HISC/Papercourt | 22.0 | 25.0 | (32.0) | (39.0) | 32.0 | 26.0 | 176.0 | 105.0 | |
| 31st | 123 | 5166 | Harry Jennings | HISC | 26.0 | 23.0 | 28.0 | (37.0) | 29.0 | (33.0) | 176.0 | 106.0 | |
| 32nd | 112 | 5258 | dermot gannon | Burghfield SC | (33.0) | 31.0 | 29.0 | (38.0) | 22.0 | 28.0 | 181.0 | 110.0 | |
| 33rd | 132 | 4440 | Billy Mitchell | HISC | 30.0 | 30.0 | 23.0 | (35.0) | 27.0 | (34.0) | 179.0 | 110.0 | |
| 34th | 139 | 4740 | Pollyanna Wright | Papercourt SC | 28.0 | 26.0 | 30.0 | 26.0 | (35.0) | (31.0) | 176.0 | 110.0 | |
| 35th | 107 | 5012 | William Cook | Papercourt SC | 29.0 | 29.0 | (34.0) | 30.0 | (38.0) | 25.0 | 185.0 | 113.0 | |
| 36th | 131 | 5178 | Ethan Miles | Emsworth SC | (36.0) | (33.0) | 27.0 | 32.0 | 30.0 | 27.0 | 185.0 | 116.0 | |
| 37th | 134 | 4355 | Johnny Thompson | Frensham Pond SC | 34.0 | (35.0) | 24.0 | 34.0 | 33.0 | (35.0) | 195.0 | 125.0 | |
| 38th | 103 | 5055 | Georgia Baker | Weir Wood SC | 27.0 | (44.0 DNC) | (44.0 DNC) | 28.0 | 36.0 | 36.0 | 215.0 | 127.0 | |
| 39th | 119 | 5007 | Charles Handley | Papercourt/Royal Southern YC | 35.0 | 34.0 | 35.0 | 36.0 | (37.0) | (38.0) | 215.0 | 140.0 | |
| 40th | 142 | 5156 | Josh Bakker | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 33.0 | 28.0 | 37.0 | 230.0 | 142.0 | |
| 41st | 115 | 5773 | Ellen Greenwell | Warsash SC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | |
| 41st | 114 | 5517 | Thomas Goodenough | Northampton SC/RLYC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | |
| 41st | 109 | 5201 | William Davis | HISC | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 176.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software