 
 
| Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | R1 8th Aug | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1414 | Nigel Masding | Anita Masding | ISC | 1088 | 1.0 | 1.0 | 1.0 | |
| 2nd | RS 200 | 1133 | Chris Allen | Sarah Smith | HISC | 1088 | 2.0 | 2.0 | 2.0 | |
| 3rd | RS 200 | 1426 | Paul Childs | Susie Moore | HISC | 1088 | 3.0 | 3.0 | 3.0 | |
| 4th | RS 200 | 424 | Ossie Stewart | Tom Stewart | HISC | 1088 | 4.0 | 4.0 | 4.0 | |
| 5th | FINN | 647 | Michaol De Courcey | MRSC | 1084 | 5.0 | 5.0 | 5.0 | ||
| 6th | FINN | 631 | Richard Hart | MRSC | 1084 | 6.0 | 6.0 | 6.0 | ||
| 7th | RS 200 | 689 | Karen Partington | Kate Peters | HISC | 1088 | 7.0 | 7.0 | 7.0 | |
| 8th | RS 200 | 880 | Claudio | Andrea Ralph | HISC | 1088 | 8.0 | 8.0 | 8.0 | |
| 9th | FINN | 33 | Graham Page | MRSC | 1084 | 9.0 | 9.0 | 9.0 | ||
| 10th | SCORPION | 1924 | Neil Robinson | Adam Osbourne | MRSC | 1058 | 10.0 | 10.0 | 10.0 | |
| 11th | RS 200 | 1416 | Damon Roberts | Flavia Roberts | HISC | 1088 | 11.0 | 11.0 | 11.0 | |
| 12th | RS 200 | 1072 | Will Adshead | Imogen Adshead | HISC | 1088 | 12.0 | 12.0 | 12.0 | |
| 13th | RS 200 | 1309 | Kim King | Callum King | N/A | 1088 | 13.0 | 13.0 | 13.0 | |
| 14th | FINN | 634 | Ben Davis | BSC | 1084 | 14.0 | 14.0 | 14.0 | ||
| 15th | Int 420 | 53116 | Sarah Alton | Katie Tomselt | OSC | 1067 | 15.0 | 15.0 | 15.0 | |
| 16th | FINN | 666 | Richard Lewis | BSC | 1084 | 16.0 | 16.0 | 16.0 | ||
| 17th | RS 200 | 1234 | 1088 | 17.0 | 17.0 | 17.0 | ||||
| 18th | FINN | 545 | Dick Pratt | BSC | 1084 | 18.0 | 18.0 | 18.0 | ||
| 19th | EUROPE | 316 | Sarah Pullen | BHSC | 1188 | 19.0 | 19.0 | 19.0 | ||
| 20th | LASER (Std) | 193497 | Aaron Smith | HISC | 1116 | 20.0 | 20.0 | 20.0 | ||
| 21st | FINN | 658 | James Wyburd | MRSC | 1084 | 21.0 | 21.0 | 21.0 | ||
| 22nd | FINN | 63 | Graeme Macsmith | MRSC | 1084 | 22.0 | 22.0 | 22.0 | ||
| 23rd | WAYFARER | 7628 | John Hartley | N/A | HISC | 1109 | 23.0 | 23.0 | 23.0 | |
| 24th | RS 200 | 545 | Ben Hodges | Lucy Hodges | ESSC | 1088 | 24.0 | 24.0 | 24.0 | |
| 25th | RS 200 | 1109 | Kate Keeping | Jo Bell | HISC | 1088 | 25.0 | 25.0 | 25.0 | |
| 26th | RS 200 | 551 | Jean-Philippe | Charlie Williams | HISC | 1088 | 26.0 | 26.0 | 26.0 | |
| 27th | RS FEVA XL | 1096 | Zeb Elliott | Isaac Elliott | HISC | 1232 | 27.0 | 27.0 | 27.0 | |
| 28th | FINN | 27 | John Galyer | ESSC | 1084 | 28.0 | 28.0 | 28.0 | ||
| 29th | RS 200 | 512 | N Kilpatrick | A Kilpatrick | HISC | 1088 | 29.0 | 29.0 | 29.0 | |
| 30th | FINN | 22 | Andrew Wylam | MRSC | 1084 | 30.0 | 30.0 | 30.0 | ||
| 31st | FINN | 681 | Simon Pettit | MRSC | 1084 | 31.0 | 31.0 | 31.0 | ||
| 32nd | Laser Radial | 185605 | Ross Palmer | HISC | 1145 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | STREAKER | 1668 | John Smith | BSC | 1214 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | RS FEVA XL | 1097 | Alexis Streeter | HISC | 1232 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | Laser Radial | 154770 | Virginia Knowles | N/A | 1145 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | RS FEVA XL | 3001 | Hugo Andrews | Elliot Spencley-Corfield | HISC | 1232 | 42.0 DNC | 42.0 | 42.0 | |
| 32nd | RS 200 | 896 | Ruth Williams | Susan Watson | HISC | 1088 | 42.0 DNC | 42.0 | 42.0 | |
| 32nd | LASER 4.7 | 138168 | Anthony Parke | MRSC | 1230 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | RS FEVA XL | 3781 | Oliver Nelson | Hector Nelson | N/A | 1232 | 42.0 DNC | 42.0 | 42.0 | |
| 32nd | Laser Radial | 185980 | Will Reid | BSC | 1145 | 42.0 DNC | 42.0 | 42.0 | ||
| 32nd | RS 200 | 1235 | Sue Coldren | Mark Coldren | ISC | 1088 | 42.0 DNC | 42.0 | 42.0 | 
Sailwave Scoring Software 2.02 build 3
www.sailwave.com