 
 
Hayling Island SC
Round Hayling Island SC 2010
Round Hayling 2010
Gold Fleet - 02 Apr at 
Start: Start 1, Finishes: Place
| Event | Rank | Name | Rash No. | Club | Place | Points | 
| Round Hayling Island | 1 | Guy Cribbs | 40 | N/A | 1 | 1.0 | 
| Round Hayling Island | 2 | Robert Kent | 100 | Calshot Activity Centre | 2 | 2.0 | 
| Round Hayling Island | 3 | Jamie Hawkins | 9 | UKWA | 3 | 3.0 | 
| Round Hayling Island | 4 | Nick Kidd | 33 | Farmoor | 4 | 4.0 | 
| Round Hayling Island | 5 | David Summerfield | 85 | NA | 5 | 5.0 | 
| Round Hayling Island | 6 | James Leeming | 79 | Emsworth Slipper SC | 6 | 6.0 | 
| Round Hayling Island | 7 | Jonathan Pooley | 77 | No Club indicated | 7 | 7.0 | 
| Round Hayling Island | 8 | Ian Turner | 93 | HISC | 8 | 8.0 | 
| Round Hayling Island | 9 | George Spensley-Corfield (Y) | 70 | HISC | 9 | 9.0 | 
| Round Hayling Island | 10 | Marcus Whitney | 10 | Bexhill Windsurfing Crew | DNF | 113.0 | 
| Round Hayling Island | 10 | Dick Pratt | 13 | Bosham SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Jonathan Davis | 37 | Royal Navy Reserve | DNF | 113.0 | 
| Round Hayling Island | 10 | Annette Kent | 82 | Calshot Activity Centre | DNF | 113.0 | 
| Round Hayling Island | 10 | Tom Wade | 30 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Murray Maunder CHECK POS | 12 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Geoff Bartlett | 31 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Alec Henry | 83 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Katherine Knight | 98 | WPNSA | DNF | 113.0 | 
| Round Hayling Island | 10 | Tom Cummins | 66 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Neil Perry | 41 | Hayling Island Surf Club | DNF | 113.0 | 
| Round Hayling Island | 10 | Will Thomson | 68 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Darren Saunders | 74 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Tim Gibson | 2 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Oscar Williams | 91 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Dominic Phillips | 4H | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Eddy Jackson | 26 | Roa Island Boat Club | DNF | 113.0 | 
| Round Hayling Island | 10 | Mark Page | 307 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Zak Page (Y) | 308 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Annie Goodman | NA | Deck House SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Justin Whorton | 62 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Adrian Brearley | 19 | Oxford SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Georgina Cartwright | 67 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Nick Hames | 45 | Army Sailing Assc (Royal Engr) | DNF | 113.0 | 
| Round Hayling Island | 10 | Nick Moore | NA | Datchet Water SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Hannah Maunder (Y) | 94 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | James Swankie | 42 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Brendan O'Connor | 73 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Michael J. Roberts | 14 | Farmoor | DNF | 113.0 | 
| Round Hayling Island | 10 | Joe Coulson | 64 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Adrian Spud Barber | 80 | Hayling Island Surf Club | DNF | 113.0 | 
| Round Hayling Island | 10 | Duncan Adam | 55 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Gerry Northwood | 3 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Mark Collins | 1 | Army Sailing Assoc Windsurfing | DNF | 113.0 | 
| Round Hayling Island | 10 | Stephen Squirrell | NA | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Malcolm Tite | 29 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Andrew Craig | 15 | Mengeham Rythe SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Norman W Moore | GBR 165 | South West Windsurfing | DNF | 113.0 | 
| Round Hayling Island | 10 | Nick Field | 61 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Richard Mustoe | 22 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Richard Hill | 34 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | D J Rabbetts | 76 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Michael Winter | 49 | Datchet Water SC | DNF | 113.0 | 
| Round Hayling Island | 10 | John Message | 18 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Andrew Robinson (Y) | 343 | Queen Mary SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Paul Robinson | 353 | Queen Mary SC | DNF | 113.0 | 
| Round Hayling Island | 10 | John Chubb | 72 | Oxford SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Nigel Sturgeon | 900 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Mairead de Burca | 86 | Hayling Island Surf Club | DNF | 113.0 | 
| Round Hayling Island | 10 | Robert Warren | 27 | Hayling Island Surf Club | DNF | 113.0 | 
| Round Hayling Island | 10 | Derek Clark | 63 | Oxford SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Albert Garcia | 16 | Calshot WC | DNF | 113.0 | 
| Round Hayling Island | 10 | Russell Polden | 11 | Burghfield SC / Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Bernie Fyans | 54 | Farmoor | DNF | 113.0 | 
| Round Hayling Island | 10 | Peter Woodman | 69 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Neil Chrismas | 87 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Charlie Grey | 75 | Worthing W/S | DNF | 113.0 | 
| Round Hayling Island | 10 | Jason Greenslade | 89 |  | DNF | 113.0 | 
| Round Hayling Island | 10 | Chris Murray | 84 |  | DNF | 113.0 | 
| Round Hayling Island | 10 | Mark Easton | 39 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Max Easton | 5 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Alex Trickle | 71 | Queen Mary SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Peter Randall | 23 | West Wittering WC | DNF | 113.0 | 
| Round Hayling Island | 10 | Robin Brockway | 28 | Itchenor SC | DNF | 113.0 | 
| Round Hayling Island | 10 | James Cartwright | 97 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Ed Texier | 48 | Oceansource.net | DNF | 113.0 | 
| Round Hayling Island | 10 | Dee Caldwell | 17 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Par Hakansson | 50 | Calshot WC | DNF | 113.0 | 
| Round Hayling Island | 10 | mathieu Colin de Verdiere | 51 | Societe des Regates de Brest | DNF | 113.0 | 
| Round Hayling Island | 10 | David Libby | 4 | No Club indicated | DNS | 113.0 | 
| Round Hayling Island | 10 | Chris Bond | 7 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Jonathan DeVile | 6 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | James Hill | 24 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Simon Edgell | 20 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Jim Jackson | 21 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Steve Jones | 57 | Army Sailing Assc (Royal Engr) | DNF | 113.0 | 
| Round Hayling Island | 10 | John Ellis | 43 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Dave Dobrijevic | K2002 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Simon Letten | 59 | HISC | DNF | 113.0 | 
| Round Hayling Island | 10 | Louise Jackson | 81 | Itchenor SC | DNF | 113.0 | 
| Round Hayling Island | 10 | David Brumpton | 32 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Ambrose Scott-Moncrieff | 65 | Seavets | DNF | 113.0 | 
| Round Hayling Island | 10 | Keith Atkinson | 53 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Andy Lacy | 52 | Farmoor | DNF | 113.0 | 
| Round Hayling Island | 10 | Paul Morley | NA | Independant | DNF | 113.0 | 
| Round Hayling Island | 10 | Rob Vincent | 88 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Louise Nixon | 99 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Alan Jackson | GBR416 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Martin Farrer | 92 | Thorney Island SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Miles Coote | NA | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Peter Ash | 46 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Brian Roake | 95 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Nick Icke | 35 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Katy Roake | 96 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Giles Weller | 56 | Bosham SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Tom Weller | 36 | Bosham SC | DNF | 113.0 | 
| Round Hayling Island | 10 | Keith Walton | 44 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | John Ellis | 47 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | Gillian Humble | 78 | UKWA | DNF | 113.0 | 
| Round Hayling Island | 10 | John Kennedy | 58 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 10 | Eric Chardon | 38 | No Club indicated | DNF | 113.0 | 
Silver Fleet - 02 Apr at 
Start: Start 1, Finishes: Place
| Event | Rank | Name | Rash No. | Club | Place | Points | 
| Round Hayling Island | 1 | Dick Pratt | 13 | Bosham SC | 1 | 1.0 | 
| Round Hayling Island | 2 | Annette Kent | 82 | Calshot Activity Centre | 2 | 2.0 | 
| Round Hayling Island | 3 | Marcus Whitney | 10 | Bexhill Windsurfing Crew | 3 | 3.0 | 
| Round Hayling Island | 4 | Jonathan Pooley | 77 | No Club indicated | DNF | 113.0 | 
| Round Hayling Island | 4 | George Spensley-Corfield (Y) | 70 | HISC | DNF | 113.0 | 
Bronze Fleet - 02 Apr at 
Start: Start 1, Finishes: Place
| Event | Rank | Name | Rash No. | Club | Place | Points | 
| Round Hayling Island | 1 | Robin Penna CHECK POS | 25 | Calshot WC | 1 | 1.0 | 
| Round Hayling Island | 2 | Jonathan Davis | 37 | Royal Navy Reserve | 2 | 2.0 | 
| Round Hayling Island | 3 | Tom Wade | 30 | No Club indicated | 3 | 3.0 | 
| Round Hayling Island | 4 | Murray Maunder CHECK POS | 12 | HISC | 4 | 4.0 | 
| Round Hayling Island | 5 | Marcus Whitney | 10 | Bexhill Windsurfing Crew | 5 | 5.0 | 
| Round Hayling Island | 6 | Geoff Bartlett | 31 | HISC | 6 | 6.0 | 
| Round Hayling Island | 7 | Alec Henry | 83 | HISC | 7 | 7.0 | 
| Round Hayling Island | 8 | Katherine Knight | 98 | WPNSA | 8 | 8.0 | 
| Round Hayling Island | 9 | Tom Cummins | 66 | No Club indicated | 9 | 9.0 | 
Copyright © 1998 to 2007 Hayling Island SC -  copyright, privacy & advert conditions
Sailwave Scoring Software