event burgee venue burgee

2011 Autumn Series Sunday

Solo

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 25, Scoring system: HISC Handicap
Rank SailNo HelmName R1
23 Oct
R2
30 Oct
R3
6 Nov
R4
13 Nov
R5
20 Nov
R6
27 Nov
R7
4 Dec
R8
11 Dec
R9
18 Dec
Total Nett
1st 5178 Nick Rawlings (2.0) (2.0) (1.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 13.0 5.0
2nd 4656 Chris Powles 1.0 (26.0 DNC) 2.0 (3.0) (26.0 DNC) 3.0 2.0 (7.0 DNF) 3.0 73.0 11.0
3rd 4969 Greg Swift (10.0 DNF) 4.0 3.0 (6.0) (5.0) 2.0 3.0 3.0 (26.0 DNC) 62.0 15.0
4th 5195 Barry Blaydes (10.0 DNF) 3.0 6.0 (10.0 DNF) 9.0 (26.0 DNC) 6.0 (26.0 DNC) 4.0 100.0 28.0
5th 3934 Robin Gadd 7.0 6.0 (26.0 DNC) (10.0 DNF) (11.0) (26.0 DNC) 8.0 5.0 5.0 104.0 31.0
6th 4208 Ted Gadd (26.0 DNC) 7.0 5.0 (26.0 DNC) (8.0) 5.0 7.0 (26.0 DNC) 8.0 118.0 32.0
7th 5078 Stephen Chiverton 3.0 (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 2.0 139.0 35.0
8th 5004 George Gyngell 4.0 (26.0 DNC) (26.0 DNC) 5.0 4.0 (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 147.0 43.0
9th 4724 Bill Ingram (26.0 DNC) 10.0 (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 9.0 26.0 DNC 6.0 165.0 61.0
10th 4975 Mark Allerston 5.0 1.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 166.0 62.0
11th 4818 Dave Moody (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 5.0 4.0 26.0 DNC 172.0 68.0
12th 5074 Bruce Humphries (26.0 DNC) 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 11.0 DNF 26.0 DNC 7.0 185.0 81.0
13th 4812 Chris Powell (26.0 DNC) 8.0 (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 191.0 87.0
14th 5110 Ross Underwood (26.0 DNC) 9.0 (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 197.0 93.0
15th 4577 Rob Hack (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 210.0 106.0
16th 5265 Mike Partridge (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 212.0 108.0
17th 4670 Will Loy (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 212.0 108.0
18th 4999 Peter Best (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 109.0
19th 4746 David Moseley 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 214.0 110.0
20th 4603 David Sayce (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 215.0 111.0
21st 4381 Tony Catchpole (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 217.0 113.0
22nd 4919 Cliff Wiles (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 220.0 116.0
23rd 4075 Simon Hill (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 221.0 117.0
24th 3757 Edmund Hewitt (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 222.0 118.0
25th 4635 Roy O'Donnell (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 16.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 224.0 120.0

R1 - 23 Oct at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4656 Chris Powles 1 1.0
2 5178 Nick Rawlings 2 2.0
3 5078 Stephen Chiverton 3 3.0
4 5004 George Gyngell 4 4.0
5 4975 Mark Allerston 5 5.0
6 4746 David Moseley 6 6.0
7 3934 Robin Gadd 7 7.0
8 4969 Greg Swift DNF 10.0
8 5195 Barry Blaydes DNF 10.0

R2 - 30 Oct at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4975 Mark Allerston 1 1.0
2 5178 Nick Rawlings 2 2.0
3 5195 Barry Blaydes 3 3.0
4 4969 Greg Swift 4 4.0
5 4999 Peter Best 5 5.0
6 3934 Robin Gadd 6 6.0
7 4208 Ted Gadd 7 7.0
8 4812 Chris Powell 8 8.0
9 5110 Ross Underwood 9 9.0
10 4724 Bill Ingram 10 10.0
11 5074 Bruce Humphries 11 11.0

R3 - 6 Nov at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 4656 Chris Powles 2 2.0
3 4969 Greg Swift 3 3.0
4 4975 Mark Allerston 4 4.0
5 4208 Ted Gadd 5 5.0
6 5195 Barry Blaydes 6 6.0

R4 - 13 Nov at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 5078 Stephen Chiverton 2 2.0
3 4656 Chris Powles 3 3.0
4 4670 Will Loy 4 4.0
5 5004 George Gyngell 5 5.0
6 4969 Greg Swift 6 6.0
7 4603 David Sayce 7 7.0
8 5195 Barry Blaydes DNF 10.0
8 3934 Robin Gadd DNF 10.0

R5 - 20 Nov at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4812 Chris Powell 1 1.0
2 4577 Rob Hack 2 2.0
3 5178 Nick Rawlings 3 3.0
4 5004 George Gyngell 4 4.0
5 4969 Greg Swift 5 5.0
6 5110 Ross Underwood 6 6.0
7 4818 Dave Moody 7 7.0
8 4208 Ted Gadd 8 8.0
9 5195 Barry Blaydes 9 9.0
10 4724 Bill Ingram 10 10.0
11 3934 Robin Gadd 11 11.0
12 4919 Cliff Wiles 12 12.0
13 4075 Simon Hill 13 13.0
14 3757 Edmund Hewitt 14 14.0
15 4635 Roy O'Donnell DNF 16.0

R6 - 27 Nov at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 4969 Greg Swift 2 2.0
3 4656 Chris Powles 3 3.0
4 5265 Mike Partridge 4 4.0
5 4208 Ted Gadd 5 5.0

R7 - 4 Dec at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 4656 Chris Powles 2 2.0
3 4969 Greg Swift 3 3.0
4 5004 George Gyngell 4 4.0
5 4818 Dave Moody 5 5.0
6 5195 Barry Blaydes 6 6.0
7 4208 Ted Gadd 7 7.0
8 3934 Robin Gadd 8 8.0
9 4724 Bill Ingram 9 9.0
10 5074 Bruce Humphries DNF 11.0

R8 - 11 Dec at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 5078 Stephen Chiverton 2 2.0
3 4969 Greg Swift 3 3.0
4 4818 Dave Moody 4 4.0
5 3934 Robin Gadd 5 5.0
6 4656 Chris Powles DNF 7.0

R9 - 18 Dec at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5178 Nick Rawlings 1 1.0
2 5078 Stephen Chiverton 2 2.0
3 4656 Chris Powles 3 3.0
4 5195 Barry Blaydes 4 4.0
5 3934 Robin Gadd 5 5.0
6 4724 Bill Ingram 6 6.0
7 5074 Bruce Humphries 7 7.0
8 4208 Ted Gadd 8 8.0
9 4381 Tony Catchpole 9 9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com