| Rank | Class | SailNo | Club | HelmName | CrewName |
R1 25 Apr |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | MOTH H'FOIL | 3708 | HISC | Mike Lennon | 1.0 | 1.0 | 1.0 | |
| 2nd | MOTH H'FOIL | 3863 | HISC | Simon Payne | 2.0 | 2.0 | 2.0 | |
| 3rd | RS 100 10.2 | 327 | HISC | Paul Childs | 3.0 | 3.0 | 3.0 | |
| 4th | RS 100 10.2 | 104 | HISC | Nick Peters | 4.0 | 4.0 | 4.0 | |
| 5th | MOTH H'FOIL | 3629 | HISC | Richard Lovering | 5.0 | 5.0 | 5.0 | |
| 6th | MERLIN | 3718 | HISC | David Sayce | Fiona Sayce | 6.0 | 6.0 | 6.0 |
| 7th | MERLIN | 3652 | HISC | Colin Smith | Graham Williamson | 7.0 | 7.0 | 7.0 |
| 8th | Int 14 | 1543 | ISC | Glen Truswell | Chris Blackburn | 8.0 | 8.0 | 8.0 |
| 9th | 49ER(New Rig) | 1187 | HISC | James Peters | Ed Fitzgerald | 9.0 | 9.0 | 9.0 |
| 10th | MOTH H'FOIL | 3804 | HISC | Ricky Tagg | 10.0 | 10.0 | 10.0 | |
| 11th | Int 14 | 149 | ISC | Sam Pascoe | Alex Knight | 11.0 | 11.0 | 11.0 |
| 12th | FLYING 15 | 3927 | HISC | Mark Wood | Ian Gorringe | 12.0 | 12.0 | 12.0 |
| 13th | RS 200 | 1382 | HISC | Tom Morris | Emma Porteous | 13.0 | 13.0 | 13.0 |
| 14th | RS 100 10.2 | 191 | HISC | Simon Childs | 14.0 | 14.0 | 14.0 | |
| 15th | Int 14 | 1484 | HISC | Tom Heywood | Ed Clay | 15.0 | 15.0 | 15.0 |
| 16th | SOLO | 5178 | HISC | Nick Rawlings | 16.0 | 16.0 | 16.0 | |
| 17th | MERLIN | 3728 | HISC | Judith Massey | Sarah Smith | 17.0 | 17.0 | 17.0 |
| 18th | FLYING 15 | 3941 | HISC | Gill Browning | Tom Pickles | 18.0 | 18.0 | 18.0 |
| 19th | RS FEVA XL | 1789 | HISC | Josh | Josh | 19.0 | 19.0 | 19.0 |
| 20th | RS 800 | 1178 | HISC | Frances Peters | Nicola Groves | 20.0 | 20.0 | 20.0 |
| 21st | 3666 | HISC | Rod Porteous | Mo Porteous | 21.0 | 21.0 | 21.0 | |
| 22nd | FLYING 15 | 3821 | HISC | Charles Apthorp | David Richards | 22.0 | 22.0 | 22.0 |
| 23rd | MERLIN | 3726 | HISC | David Hitchcock | Chris Hitchcock | 23.0 | 23.0 | 23.0 |
| 24th | SOLO | 4746 | HISC | David Moseley | 24.0 | 24.0 | 24.0 | |
| 25th | Laser Radial | 193480 | HISC | Ross Harvey | 25.0 | 25.0 | 25.0 | |
| 26th | MERLIN | 3573 | RYA | Simon Bond | Anna Carr | 26.0 | 26.0 | 26.0 |
| 27th | Int 14 | 1538 | HISC | Dave Dobrijevic | Neale Jones | 27.0 | 27.0 | 27.0 |
| 28th | SOLO | 4577 | HISC | Rob Hack | 28.0 | 28.0 | 28.0 | |
| 29th | IC | 312 | HISC | Simon Allen | 29.0 | 29.0 | 29.0 | |
| 30th | FLYING 15 | 39 | HISC | Ian Nicholson | James Nicholson | 30.0 | 30.0 | 30.0 |
| 31st | RS 100 10.2 | 227 | HISC | Andrew Beynon | 31.0 | 31.0 | 31.0 | |
| 32nd | FLYING 15 | 3845 | HISC | Tessa Lancaster | Nick Lancaster | 32.0 | 32.0 | 32.0 |
| 33rd | RS 500 | 881 | HISC | Debbie Darling | Charlie Darling | 33.0 | 33.0 | 33.0 |
| 34th | FLYING 15 | 3812 | HISC | Paul Maxfield | Caroline Maxfield | 34.0 | 34.0 | 34.0 |
| 35th | OSPREY | 1291 | HISC | Alex Willis | Nick Willis | 35.0 | 35.0 | 35.0 |
| 36th | SOLO | 4679 | HISC | David Sanders | 36.0 | 36.0 | 36.0 | |
| 37th | RS FEVA XL | 3001 | HISC | Hugo Andrews | Elliot Spensley-Corfeild | 37.0 | 37.0 | 37.0 |
| 38th | RS 200 | 880 | HISC | Andrea Ralph | Colin Ralph | 38.0 | 38.0 | 38.0 |
| 39th | SOLO | 4208 | HISC | Ted Gadd | 39.0 | 39.0 | 39.0 | |
| 40th | SOLO | 4969 | HISC | Greg Swift | 40.0 | 40.0 | 40.0 | |
| 41st | SOLO | 4996 | HISC | Trevor Cartwright | 41.0 | 41.0 | 41.0 | |
| 42nd | Int 14 | 1542 | HISC | Damon Roberts | Alan Roberts | 42.0 | 42.0 | 42.0 |
| 43rd | SOLO | 3934 | HISC | Robin Gadd | 43.0 | 43.0 | 43.0 | |
| 44th | RS FEVA XL | 1192 | HISC | Nick Robins | Piers Nicholls | 44.0 | 44.0 | 44.0 |
| 45th | RS 200 | 896 | HISC | Charlie Williams | Will Nicholls | 45.0 | 45.0 | 45.0 |
| 46th | RS FEVA XL | 4332 | HISC | Elliott Wells | Tom Darling | 46.0 | 46.0 | 46.0 |
| 47th | RS 400 | 1376 | HISC | James Bottoms | Anne Hulbert | 47.0 | 47.0 | 47.0 |
| 48th | RS 200 | 1054 | HISC | Ollie Spensley-Corfield | Emily Peters | 48.0 | 48.0 | 48.0 |
| 49th | FINN | 64 | HISC | Craig Kirkpartrick-Whitby | 49.0 | 49.0 | 49.0 | |
| 50th | RS 700 | 954 | HISC | Nik Williams | 50.0 | 50.0 | 50.0 | |
| 51st | RS 200 | 1109 | HISC | Kate Keeping | Daisy Keeping | 51.0 | 51.0 | 51.0 |
| 52nd | RS 700 | 861 | 52.0 | 52.0 | 52.0 | |||
| 53rd | RS 200 | 512 | HISC | Seumas Kilpatrick | Angus Kilpatrick, Hamish Morley | 53.0 | 53.0 | 53.0 |
| 54th | SOLO | 4590 | HISC | Gerald New | 54.0 | 54.0 | 54.0 | |
| 55th | SOLO | 4732 | HISC | David Allen | 55.0 | 55.0 | 55.0 | |
| 56th | RS FEVA XL | 1693 | HISC | D Mileham | P Mileham | 56.0 | 56.0 | 56.0 |
| 57th | RS 200 | 793 | 57.0 | 57.0 | 57.0 | |||
| 58th | 29ER | 1240 | HISC | Owen Bowerman | Alice Masterman | 58.0 | 58.0 | 58.0 |
| 59th | Int 14 | 1485 | ISC | Alex Smith | Luke Boughton | 59.0 | 59.0 | 59.0 |
| 60th | Int 14 | 1539 | 60.0 | 60.0 | 60.0 | |||
| 61st | SOLO | 4503 | 78.0 DNF | 78.0 | 78.0 | |||
| 61st | RS 800 | 1057 | HISC | Tracey Covell | Oliver Curties | 78.0 OCS | 78.0 | 78.0 |
| 61st | MOTH H'FOIL | 3506 | HISC | Cam Stewart | 78.0 DNC | 78.0 | 78.0 | |
| 61st | MOTH H'FOIL | 3419 | HISC | Adam Kitchen | 78.0 DNC | 78.0 | 78.0 | |
| 61st | Int 14 | 37 | ISC | Eike Diecrich | 78.0 DNC | 78.0 | 78.0 | |
| 61st | Int 14 | 28 | ISC | Eike Ehig | 78.0 DNC | 78.0 | 78.0 | |
| 61st | SOLO | 3315 | HISC | Brian Campbell-Bottoms | 78.0 OCS | 78.0 | 78.0 | |
| 61st | SOLO | 4490 | HISC | Chris Atkinson | 78.0 DNC | 78.0 | 78.0 | |
| 61st | FIREBALL | 14946 | HISC | Keith Walker | Rhys Pickett | 78.0 DNC | 78.0 | 78.0 |
| 61st | RS 200 | 349 | HISC | Mark Nethercleft | Lauren Nethercleft | 78.0 DNC | 78.0 | 78.0 |
| 61st | SOLO | 4505 | HISC | Zyg Kruk | 78.0 DNC | 78.0 | 78.0 | |
| 61st | SOLO | 4705 | HISC | Simon Hill | 78.0 DNF | 78.0 | 78.0 | |
| 61st | RS 700 | 1001 | CYC | Eddie Gatehouse | 78.0 DNC | 78.0 | 78.0 | |
| 61st | Int 14 | 1540 | HISC | Andy Partington | Tom Partington | 78.0 DNF | 78.0 | 78.0 |
| 61st | FLYING 15 | 3955 | HISC | Gill Browning | Tom Pickles | 78.0 DNC | 78.0 | 78.0 |
| 61st | MERLIN | 3666 | HISC | Rod Porteous | Mo Porteous | 78.0 DNC | 78.0 | 78.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com