event burgee venue burgee

2011 International Flying Fifteen World Championship

Hayling Island SC

Blue Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 36, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo Helm Crew Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Total Nett
1st 25 Blue GBR 3971 HARRIS Christopher HARRIS Tracy Hayling Island SC 26.0 23.0 25.0 29.0 (37.0) (31.0) 2.0 1.0 5.0 4.0 183.0 115.0
2nd 74 Blue GBR 3681 HUDSON Pip HUDSON Alice Broxbourne SC (37.0) (39.0) 19.0 28.0 28.0 27.0 1.0 10.0 1.0 8.0 198.0 122.0
3rd 99 Blue AUS 3980 WILSON John HANCOCK Nick Royal Freshwater Bay YC 15.0 (37.0) 29.0 30.0 (33.0) 30.0 3.0 27.0 6.0 2.0 212.0 142.0
4th 2 Blue GBR 3845 LANCASTER Tessa LANCASTER Nick Hayling Island SC 25.0 27.0 (32.0) (32.0) 26.0 28.0 16.0 2.0 9.0 11.0 208.0 144.0
5th 53 Blue IRL 3970 MULVIN David BEIRNE Ronan National YC Dunlaoghaire 35.0 (45.0) (41.0) 21.0 28.0 26.0 14.0 5.0 13.0 7.0 235.0 149.0
6th 107 Blue AUS 3775 PACKER Philippa ALM Goran Royal Freshwater Bay YC (39.0) (38.0) 36.0 38.0 27.0 33.0 5.0 7.0 3.0 6.0 232.0 155.0
7th 5 Blue GBR 3564 JUBB Ian TRUNDLE Martin Hayling Island SC (42.0 TP2) 35.0 13.0 25.0 (44.0) 28.0 22.0 26.0 15.0 3.0 253.0 167.0
8th 104 Blue AUS 3935 HASSEN John GRIFFITHS Kevin South of Perth YC 21.0 21.0 34.0 42.0 (49.0 DNC) (49.0 BFD) 19.0 11.0 8.0 13.0 267.0 169.0
9th 4 Blue GBR 3783 MOORE Chris NEWTON Mark Hayling Island SC 31.0 25.0 (37.0) 32.0 (35.0) 26.0 29.0 15.0 7.0 5.0 242.0 170.0
10th 94 Blue GBR 3672 ARNOLD Jeremy BROWN David Notts County SC (41.0) (45.0) 38.0 26.0 31.0 33.0 15.0 16.0 12.0 1.0 258.0 172.0
11th 64 Blue FRA 3585 CONSTANT Patrick NOON Pip Yacht Club de Dinard 7.0 41.0 (45.0) 40.0 (42.0) 37.0 23.0 8.0 2.0 14.0 259.0 172.0
12th 11 Blue GBR 3938 CLATWORTHY Shaun CLATWORTHY Jo Hayling Island SC (42.0) (40.0) 18.0 33.3 RDGb 33.3 RDGb 33.3 RDGb 12.0 9.0 4.0 37.0 DNF 261.9 179.9
13th 81 Blue GBR 3944 MCCARTHY Paul GEORGE Arthur Burton SC 33.0 16.0 27.0 31.0 (40.0) 24.0 7.0 13.0 (37.0 BFD) 37.0 DNF 265.0 188.0
14th 47 Blue HKG 3882 OGAWA Jin ISHIWATA Shinji Royal Hong Kong YC 16.0 20.0 (43.0) (38.0) 36.0 38.0 9.0 19.0 37.0 BFD 16.0 272.0 191.0
15th 118 Blue AUS 3855 ROOKE Peter ARROWSMITH Martin South of Perth YC 21.0 (38.0) (38.0) 26.0 33.0 32.0 4.0 6.0 37.0 DNC 37.0 DNC 272.0 196.0
16th 97 Blue GBR 3853 WEST Noel WHILLOCK Bill Bewl Valley SC 36.0 28.0 33.0 37.0 (38.0) (39.0) 25.0 17.0 14.0 9.0 276.0 199.0
17th 44 Blue GBR 3521 JAMESON Keith PREATER Josh RWYC 36.0 32.0 39.0 (41.0) (41.0) 39.0 11.0 21.0 10.0 12.0 282.0 200.0
18th 101 Blue AUS 3890 SHAND William PARISH David Gippsland Lakes YC (47.0) (46.0) 21.0 29.0 32.0 29.0 6.0 14.0 37.0 DNC 37.0 DNC 298.0 205.0
19th 54 Blue IRL 3774 MURPHY Tom LLOYD Stephan National YC Dunlaoghaire 37.0 34.0 31.0 (43.0) 40.0 (49.0 DNC) 8.0 12.0 37.0 BFD 10.0 301.0 209.0
20th 102 Blue AUS 3910 SIMS Jennifer LEYDON Michael South of Perth YC 43.0 19.0 42.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 13.0 24.0 11.0 17.0 316.0 218.0
21st 106 Blue AUS 3861 CARROLL Brian HAPP Stuart Royal YC of Victoria (49.0 DSQ) 30.0 (43.0) 27.0 37.0 31.0 17.0 4.0 37.0 DNC 37.0 DNC 312.0 220.0
22nd 14 Blue GBR 3537 GLASGOW Matt MITCHELL James Hayling Island SC (46.0) (47.0) 37.0 35.0 41.0 34.0 21.0 18.0 20.0 15.0 314.0 221.0
23rd 50 Blue GBR 3969 ROLFE Barry SOUTHAM Matt Parkstone YC 29.0 36.0 40.0 (49.0 DNC) 39.0 (49.0 DNC) 10.0 3.0 37.0 DNC 37.0 DNC 329.0 231.0
24th 46 Blue HKG 3834 CHAN Sam TATLOW Michael Royal Hong Kong YC 43.0 39.0 (44.0) (44.0) 39.0 42.0 18.0 23.0 18.0 18.0 328.0 240.0
25th 48 Blue HKG 3979 KNIGHT-EVANS Carlyon SUTRO Lucy Royal Hong Kong YC 34.0 44.0 (47.0) (45.0) 43.0 40.0 20.0 25.0 16.0 19.0 333.0 241.0
26th 95 Blue GBR 3778 POVEY Geoffrey POVEY Claudette Bewl Valley SC 32.0 33.0 (46.0) (47.0) 46.0 44.0 28.0 22.0 19.0 21.0 338.0 245.0
27th 43 Blue GBR 3932 SWALLOW Chris MANGAN Adam Burton SC 26.0 13.0 (40.0) (49.0 DSQ) 29.0 36.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 341.0 252.0
28th 57 Blue HKG 3978 BRINK Louis BRINK Adriaan Royal Hong Kong YC (48.0) (46.0) 46.0 34.0 44.0 43.0 26.0 20.0 17.0 23.0 347.0 253.0
29th 113 Blue MRI 3271 PATURAU Pascale MAMET Ludovic Grand Bay YC 42.0 31.0 (45.0) 39.0 (43.0) 40.0 30.0 30.0 22.0 20.0 342.0 254.0
30th 111 Blue AUS 3983 CARSON Alan MCCARTNEY Michael Cairn Curran SC 8.0 (41.0) (44.0) 40.0 36.0 41.0 24.0 37.0 DNC 37.0 DNC 37.0 DNC 345.0 260.0
31st 26 Blue GBR 3765 CASTLE Ian BARFORD Neil Hayling Island SC (44.0) (43.0) 31.0 37.0 10.0 34.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 347.0 260.0
32nd 59 Blue HKG 3415 TAKADA Akira TAKADA Wataru Royal Hong Kong YC 38.0 40.0 41.0 (46.0) (47.0) 45.0 31.0 28.0 21.0 22.0 359.0 266.0
33rd 98 Blue GBR 3926 MILLBAND Andrew MILLBAND Andrea Cowes Corinthian YC (45.0) (44.0) 24.0 36.0 34.0 35.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 366.0 277.0
34th 112 Blue MRI 3591 BETUEL Florian PATURAU Hector Grand Baie YC Mauritius 46.0 (49.0 DNC) (49.0 DNC) 48.0 45.0 49.0 BFD 27.0 29.0 23.0 37.0 DNC 402.0 304.0
35th 68 Blue FRA 3772 CHEVALIER Gilles CHEVALIER Jacques Yacht Club de Dinard 39.0 42.0 (49.0 DNF) (49.0 DNC) 49.0 DNC 49.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 425.0 327.0
36th 67 Blue FRA 3923 SEMAILLE Bertrand   Yacht Club de Dinard (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 442.0 344.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification49
RDGbRedress - average points for all races preceeding the race in question33.3
TP2Tally Penalty42



Sailwave Scoring Software 2.02 build 6
www.sailwave.com