| Rank | class | sail number | helm name | crew | club | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | MOTH H'FOIL | 3804 | Ricky Tagg | HISC | 1.0 | 1.0 | 1.0 | |
| 2nd | MERLIN | 3728 | Judith Massey | Graham Williamson | HISC | 2.0 | 2.0 | 2.0 |
| 3rd | 49ER(New Rig) | 1187 | James Peters | Ed FitzGerald | HISC | 3.0 | 3.0 | 3.0 |
| 4th | RS 800 | 1178 | Frances Peters | Nicola Groves | HISC | 4.0 | 4.0 | 4.0 |
| 5th | MOTH H'FOIL | 3708 | Mike Lennon | HISC | 5.0 | 5.0 | 5.0 | |
| 6th | RS 100 10.2 | 104 | Nick Peters | HISC | 6.0 | 6.0 | 6.0 | |
| 7th | RS 100 10.2 | 240 | Huw Powell | Red Wharf Bay | 7.0 | 7.0 | 7.0 | |
| 8th | RS 100 10.2 | 327 | Paul Childs | HISC | 8.0 | 8.0 | 8.0 | |
| 9th | MIRROR | 70624 | Miles Odell | Rory Odell | HISC | 9.0 | 9.0 | 9.0 |
| 10th | RS K6 | 155 | David Hitchcock | Ian Nicholson | HISC | 10.0 | 10.0 | 10.0 |
| 11th | RS 100 10.2 | 191 | Simon Childs | HISC | 11.0 | 11.0 | 11.0 | |
| 12th | RS 200 | 1382 | Tom Morris | Emma Porteous | HISC | 12.0 | 12.0 | 12.0 |
| 13th | MERLIN | 3718 | David Sayce | Fiona Sayce | HISC | 13.0 | 13.0 | 13.0 |
| 14th | FIREBALL | 14946 | Keith Walker | Rhys Pickett | HISC | 14.0 | 14.0 | 14.0 |
| 15th | FLYING 15 | 3904 | Henry Craven-Smith | Matt Alvarado | HISC | 15.0 | 15.0 | 15.0 |
| 16th | Laser Radial | 193480 | Ross Harvey | HISC | 16.0 | 16.0 | 16.0 | |
| 17th | FLYING 15 | 3955 | Gill Browning | Greg Lamb | HISC | 17.0 | 17.0 | 17.0 |
| 18th | MOTH H'FOIL | 3715 | Jason Russell | HISC | 18.0 | 18.0 | 18.0 | |
| 19th | RS 200 | 940 | Dicken Maclean | Hannah Young | Island Barn | 19.0 | 19.0 | 19.0 |
| 20th | SOLO | 5178 | Nick Rawlings | HISC | 20.0 | 20.0 | 20.0 | |
| 21st | MERLIN | 3656 | Simon Lytton | Jackie Lytton | HISC | 21.0 | 21.0 | 21.0 |
| 22nd | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | HISC | 22.0 | 22.0 | 22.0 |
| 23rd | RS100 8.4 | 233 | Clive | Frensham Pond | 23.0 | 23.0 | 23.0 | |
| 24th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | HISC | 24.0 | 24.0 | 24.0 |
| 25th | RS 800 | 9 | 25.0 | 25.0 | 25.0 | |||
| 26th | SOLO | 4746 | David Moseley | HISC | 26.0 | 26.0 | 26.0 | |
| 27th | SOLO | 4381 | Tony Catchpole | HISC | 27.0 | 27.0 | 27.0 | |
| 28th | RS 100 10.2 | 227 | Andrew Beynon | HISC | 28.0 | 28.0 | 28.0 | |
| 29th | FLYING 15 | 3591 | Charles Apthorp | Richard Apthorp | HISC | 29.0 | 29.0 | 29.0 |
| 30th | MERLIN | 3710 | Andrea Ralph | John Rees | HISC | 30.0 | 30.0 | 30.0 |
| 31st | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | HISC | 31.0 | 31.0 | 31.0 |
| 32nd | MERLIN | 3666 | Rod Porteous | Mo Porteous | HISC | 32.0 | 32.0 | 32.0 |
| 33rd | FLYING 15 | 3783 | Chris Moore | Mark Newton | HISC | 33.0 | 33.0 | 33.0 |
| 34th | SOLO | 5195 | Barry Blaydes | HISC | 34.0 | 34.0 | 34.0 | |
| 35th | SOLO | 4738 | Peter Wareham | HISC | 35.0 | 35.0 | 35.0 | |
| 36th | IC | 311 | Phil Robin | HISC | 36.0 | 36.0 | 36.0 | |
| 37th | RS 400 | 1376 | James Bottoms | Anne Hulbert | HISC | 37.0 | 37.0 | 37.0 |
| 38th | SOLO | 4208 | Ted Gadd | HISC | 38.0 | 38.0 | 38.0 | |
| 39th | SOLO | 3315 | Brian CB | HISC | 39.0 | 39.0 | 39.0 | |
| 40th | RS 700 | 984 | Adam Golding | HISC | 40.0 | 40.0 | 40.0 | |
| 41st | WAYFARER | 7699 | Rob Hack | Martin Richardson | HISC | 41.0 | 41.0 | 41.0 |
| 42nd | RS 200 | 719 | Rebecca Kent | Anna Wells | HISC | 42.0 | 42.0 | 42.0 |
| 43rd | RS 700 | 954 | Nik Williams | HISC | 43.0 | 43.0 | 43.0 | |
| 44th | HAWK 20 | 312 | Simon Cox | HISC | 44.0 | 44.0 | 44.0 | |
| 45th | MERLIN | 3478 | Mike Partridge | C Davis | HISC | 55.0 DNF | 55.0 | 55.0 |
| 45th | MOTH H'FOIL | 3857 | Graham Simmonds | HISC | 55.0 DNC | 55.0 | 55.0 | |
| 45th | WAYFARER | 7628 | John Hartley | HISC | 55.0 DNF | 55.0 | 55.0 | |
| 45th | MOTH H'FOIL | 3836 | Simon Payne | HISC | 55.0 DNC | 55.0 | 55.0 | |
| 45th | RS FEVA XL | Nigel Tuttle | A Tuttle | HISC | 55.0 DNF | 55.0 | 55.0 | |
| 45th | RS 200 | 349 | Mark Nethercleft | Matt Nethercleft | HISC | 55.0 DNF | 55.0 | 55.0 |
| 45th | RS 800 | 1044 | Sam Watson | Jez Williamson | HISC | 55.0 DNC | 55.0 | 55.0 |
| 45th | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | HISC | 55.0 DNF | 55.0 | 55.0 |
| 45th | MOTH H'FOIL | 3607 | Tim Penfold | HISC | 55.0 DNC | 55.0 | 55.0 | |
| 45th | RS 700 | 789 | Adrien Burnand | HISC | 55.0 DNF | 55.0 | 55.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com