| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 24 Dec |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | MOTH H'FOIL | 3804 | Ricky Tagg | HISC | 1 | 1.0 | 1.0 | |
| 2nd | MOTH H'FOIL | 3708 | Mike Lennon | HISC | 2 | 2.0 | 2.0 | |
| 3rd | MOTH H'FOIL | 3619 | J Belben | SBSC | 3 | 3.0 | 3.0 | |
| 4th | MOTH H'FOIL | 3795 | Peter Barton | RLYC | 4 | 4.0 | 4.0 | |
| 5th | MOTH H'FOIL | 1 | Simon Hiscocks | HISC | 5 | 5.0 | 5.0 | |
| 6th | RS TERA SPORT | 1985 | Alex Butler | HISC | 6 | 6.0 | 6.0 | |
| 7th | MPS | 251 | Neil Upton-Brown | HISC | 7 | 7.0 | 7.0 | |
| 8th | CONTENDER | 2512 | D Taylor | MRSC | 8 | 8.0 | 8.0 | |
| 9th | RS 200 | 1382 | Tom Morris | Emma Porteous | HISC | 9 | 9.0 | 9.0 |
| 10th | FLYING 15 | 3904 | A Jameson | M Alvarado | HISC | 10 | 10.0 | 10.0 |
| 11th | MERLIN | 3710 | David Hayes | John Rees | HISC | 11 | 11.0 | 11.0 |
| 12th | FIREBALL | 14946 | Keith Walker | Rhys Pickett | HISC | 12 | 12.0 | 12.0 |
| 13th | FINN | 642 | John Tremlett | MRSC | 13 | 13.0 | 13.0 | |
| 14th | FLYING 15 | 3920 | Greg Wells | Bill Masterman | HISC | 14 | 14.0 | 14.0 |
| 15th | FINN | 679 | Neil Robinson | MRSC | 15 | 15.0 | 15.0 | |
| 16th | RS TERA SPORT | 2103 | Henry Jameson | HISC | 16 | 16.0 | 16.0 | |
| 17th | MERLIN | 3719 | Mike Partridge | Claire Davis | HISC | 17 | 17.0 | 17.0 |
| 18th | RS FEVA XL | 4251 | Robert Masterman | Marcus Payne | HISC | 18 | 18.0 | 18.0 |
| 19th | FINN | 8 | Simon Pettit | MRSC | 19 | 19.0 | 19.0 | |
| 20th | RS 400 | 1384 | Paul Oakey | Mark Oakey | Porchester | 20 | 20.0 | 20.0 |
| 21st | RS TERA SPORT | 1984 | Rufus Briggs | HISC | 21 | 21.0 | 21.0 | |
| 22nd | SOLO | 5078 | S Chiverton | HISC | 22 | 22.0 | 22.0 | |
| 23rd | SOLO | 4603 | David Sayce | HISC | 23 | 23.0 | 23.0 | |
| 24th | SOLO | 5178 | Nick Rawlings | HISC | 24 | 24.0 | 24.0 | |
| 25th | RS 700 | 1001 | Eddie Gatehouse | HISC | 25 | 25.0 | 25.0 | |
| 26th | FLYING 15 | 3812 | Henry Maxfield | Paul Maxfield | HISC | 26 | 26.0 | 26.0 |
| 27th | MERLIN | 3673 | Chris Powles | Trevor Cartwright | HISC | 27 | 27.0 | 27.0 |
| 28th | RS 700 | 890 | Ian Swann | HISC | 28 | 28.0 | 28.0 | |
| 29th | RS 400 | 1392 | James Bottoms | Anne Hulbert | HISC | 29 | 29.0 | 29.0 |
| 30th | RS 200 | 1341 | Nathan Rushin | Jo Rushin | HISC | 30 | 30.0 | 30.0 |
| 31st | MOTH H'FOIL | 3870 | Ollie Holden | HISC | 31 | 31.0 | 31.0 | |
| 32nd | TOPPER | 46582 | Geoff Sherwood | HISC | 32 | 32.0 | 32.0 | |
| 33rd | RS 700 | 981 | Gerard Hughes | HISC | 33 | 33.0 | 33.0 | |
| 34th | SOLO | 5195 | Barry Blaydes | HISC | 34 | 34.0 | 34.0 | |
| 35th | FLYING 15 | 3776 | Stefan Lloyd | Ruth Colenso | HISC | 35 | 35.0 | 35.0 |
| 36th | 29ER | 1275 | Hugo Tucker | Tim Collino | HISC | 36 | 36.0 | 36.0 |
| 37th | SOLO | 4208 | Ted Gadd | HISC | 37 | 37.0 | 37.0 | |
| 38th | SOLO | 3934 | Robin Gadd | HISC | 38 | 38.0 | 38.0 | |
| 39th | RS FEVA XL | 173 | Nick Robins | Alicia Campbell-Bottoms | HISC | 39 | 39.0 | 39.0 |
| 40th | TOPPER | 46214 | Liz Sherwood | HISC | 40 | 40.0 | 40.0 | |
| 41st | FINN | 100 | Matthew Walker | MRSC | DNC | 47.0 | 47.0 | |
| 41st | MOTH H'FOIL | 3836 | Simon Payne | HISC | DNF | 47.0 | 47.0 | |
| 41st | RS FEVA XL | 4145 | Tristan Payne | Victoria Payne | HISC | DNF | 47.0 | 47.0 |
| 41st | FLYING 15 | 3911 | Russell Peters | Rupert Snow | HISC | DNF | 47.0 | 47.0 |
| 41st | RS 800 | 1144 | Richard Marsden | Emma Toman | HISC | DNF | 47.0 | 47.0 |
| 41st | MOTH H'FOIL | 3837 | G Simmonds | HISC | DNF | 47.0 | 47.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com