event burgee venue burgee

International Moth Open Meeting

4 & 5 June 2011

Final Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 31, Scoring system: Appendix A
Rank Tally SailNo HelmName Club R1
4 Jun
R2
4 Jun
R3
4 Jun
R4
5 Jun
R5
5 Jun
R6
5 Jun
Total Nett
1st 1 3836 Simon Payne HISC 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd 10 3708 Michael Lennon HISC 2.0 (5.0) 2.0 2.0 1.0 4.0 16.0 11.0
3rd 9 3619 Jason Belben Stokes Bay (3.0) 2.0 3.0 3.0 3.0 2.0 16.0 13.0
4th 14 3715 Jason Russell HISC 4.0 3.0 5.0 6.0 (7.0) 6.0 31.0 24.0
5th 3 3804 Ricky Tagg HISC 5.0 6.0 (32.0 DNC) 4.0 4.0 5.0 56.0 24.0
6th 4 3805 Tom Offer Rock 6.0 (8.0) 4.0 5.0 5.0 8.0 36.0 28.0
7th 23 3713 James Phare QMSC 8.0 4.0 (9.0) 7.0 6.0 7.0 41.0 32.0
8th 28 4082 Alex Adams CCSC (14.0) 11.0 8.0 11.0 10.0 3.0 57.0 43.0
9th 21 3795 Peter Barton Royal Lymington 9.0 (12.0) 6.0 10.0 9.0 12.0 58.0 46.0
10th 30 3323 Martin Fear 12.0 9.0 13.0 9.0 11.0 (14.0) 68.0 54.0
11th 25 3614 Doug Pybus QMSC 13.0 7.0 11.0 15.0 12.0 (32.0 DNC) 90.0 58.0
12th 12 11 Olivier Vidal HISC 10.0 10.0 7.0 8.0 (32.0 DNC) 32.0 DNC 99.0 67.0
13th 13 3253 Gareth Davies Stone SC 15.0 14.0 10.0 13.0 15.0 (32.0 DNC) 99.0 67.0
14th 20 3607 Tim Penfold HISC 7.0 13.0 12.0 (32.0 DNC) 8.0 32.0 DNC 104.0 72.0
15th 24 3428 Tim Ollerenshaw Grafham Water SC (19.0) 16.0 15.0 18.0 16.0 9.0 93.0 74.0
16th 29 3605 Cam Stewart HISC (20.0) 15.0 14.0 16.0 18.0 15.0 98.0 78.0
17th 22 3674 Simon Reynolds Whitstable YC 16.0 (32.0 DNC) 32.0 DNC 14.0 14.0 13.0 121.0 89.0
18th 31 3730 Jonathan Peays (32.0 DNF) 32.0 DNC 32.0 DNC 12.0 13.0 32.0 DNC 153.0 121.0
19th 15 3893 Thomas Lambert Draycote Water SC (32.0 DNF) 32.0 DNC 32.0 DNC 17.0 32.0 DNC 10.0 155.0 123.0
20th 18 3756 Alan Watson CYC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 17.0 11.0 156.0 124.0
21st 19 410 Jamie Reid 21.0 (32.0 DNC) 32.0 DNC 19.0 32.0 DNC 32.0 DNC 168.0 136.0
22nd 7 3445 Richard Westbury Bartley SC 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 171.0 139.0
23rd 5 3764 Phillipee Oligario 17.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 177.0 145.0
24th 8 3837 Graham Simmonds HISC 18.0 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 178.0 146.0
25th 2 9 Andrea Biagioni HISC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 6 3629 Richard Lovering HISC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 11 323 Darren McNamara BCYC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 16 3017 David Culver CYC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 17 3891 Mike Cooke BCYC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 26 3618 Matt Ponsford HISC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
25th 27 8616 Adam Kitchen HISC (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com