event burgee venue burgee

Olympic Classes - 49er

2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Tally SailNo HelmName CrewName Club R1
14 May
R2
14 May
R3
14 May
R4
15 May
R5
15 May
R6
15 May
Total Nett
1st 48 1183 Dave Evans Ed Powys (3.0) 1.0 2.0 2.0 1.0 1.0 10.0 7.0
2nd 45 1187 James Peters Ed FitzGerald HISC 2.0 2.0 1.0 (3.0) 2.0 2.0 12.0 9.0
3rd 47 1023 Bleddyn Mon George Hand RWBSC 1.0 3.0 3.0 1.0 (5.0) 4.0 17.0 12.0
4th 42 644 Max Richardson Nick Redding Hastings 4.0 (6.0) 4.0 5.0 3.0 3.0 25.0 19.0
5th 41 1110 Dan Hendeson Peter Peiera Thorpe Bay (7.0) 4.0 6.0 6.0 4.0 5.0 32.0 25.0
6th 43 224 Simon Marks Nick Murray Datchet Water SC 5.0 5.0 5.0 4.0 (7.0) 6.0 32.0 25.0
7th 49 111 Ollie Gozzett Ben Clegg Dabchicks 6.0 7.0 7.0 9.0 6.0 (10.0) 45.0 35.0
8th 46 940 Matt Humphreys Ron Price Weston SC 9.0 8.0 (11.0 DNF) 8.0 9.0 9.0 54.0 43.0
9th 44 6 David Conlon Ed Gibbons Brightlingsea 8.0 9.0 (11.0 DNF) 10.0 10.0 7.0 55.0 44.0
10th 50 1098 Matthew Rickard Andrew Torboton (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 8.0 8.0 56.0 45.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com