event burgee venue burgee

Olympic Classes - Finn

2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Tally SailNo HelmName Club R1
14 May
R2
14 May
R3
14 May
R4
15 May
R5
15 May
R6
15 May
Total Nett
1st 65 2 Allen Burrell Thorpe Bay (12.0) 1.0 2.0 5.0 3.0 4.0 27.0 15.0
2nd 67 Aus 2 Bob McMillan RPAYC 6.0 3.0 7.0 2.0 2.0 (23.0 DNC) 43.0 20.0
3rd 73 18 James Hadden Mountbatten SC 9.0 6.0 (10.0) 3.0 4.0 3.0 35.0 25.0
4th 57 65 David Potter West Kirby SC 2.0 9.0 3.0 11.0 (13.0) 2.0 40.0 27.0
5th 60 23 Harry Briddon Ogston SC 4.0 7.0 4.0 (9.0) 5.0 8.0 37.0 28.0
6th 63 5 John Greenwood West Kirby SC 1.0 4.0 5.0 (23.0 DNF) 23.0 DNC 1.0 57.0 34.0
7th 56 567 Martin Hughes Warsash SC 3.0 (14.0) 13.0 4.0 10.0 5.0 49.0 35.0
8th 76 USA 74 Henry Sprague 11.0 8.0 9.0 7.0 6.0 (23.0 DNC) 64.0 41.0
9th 64 647 Michael De Courcy MRSC 8.0 (13.0) 8.0 8.0 9.0 9.0 55.0 42.0
10th 72 61 John Heyes MRSC 10.0 10.0 (14.0) 6.0 12.0 10.0 62.0 48.0
11th 75 681 Simon Pettit MRSC 7.0 (16.0) 15.0 14.0 8.0 7.0 67.0 51.0
12th 59 68 John Mackie 13.0 11.0 (19.0) 10.0 7.0 11.0 71.0 52.0
13th 77 642 John Tremlett Locks SC (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 1.0 6.0 77.0 54.0
14th 66 Aus 1 Brendon Casey 5.0 2.0 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 77.0 54.0
15th 70 20 Andrew Denison Christchurch (14.0) 12.0 12.0 13.0 14.0 13.0 78.0 64.0
16th 68 8 Julian Smith MRSC (23.0 DNC) 17.0 11.0 15.0 15.0 12.0 93.0 70.0
17th 69 24 Rory Barnes Christchurch 18.0 (20.0) 18.0 12.0 11.0 14.0 93.0 73.0
18th 62 679 Neil Robinson MRSC 17.0 5.0 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 97.0 74.0
19th 61 617 Mark Harper Chichester YC 15.0 15.0 20.0 (23.0 DNC) 23.0 DNC 23.0 DNC 119.0 96.0
20th 58 64 Craig Kirkpatrick-Whitby HISC 16.0 21.0 16.0 (23.0 DNC) 23.0 DNC 23.0 DNC 122.0 99.0
21st 71 611 Tony Lock Christchurch 19.0 18.0 17.0 (23.0 DNC) 23.0 DNC 23.0 DNC 123.0 100.0
22nd 74 80 Ray New Christchurch 20.0 19.0 21.0 (23.0 DNC) 23.0 DNC 23.0 DNC 129.0 106.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com